CAREER LEADERBOARD
Men Test: Most sixes
All recorded careers; no minimum qualification
| Rank | Player | Teams | Most sixes | Matches | Batting innings | Runs | Wickets |
|---|---|---|---|---|---|---|---|
| 1 | Ben Stokes | England | 138 | 122 | 220 | 7,273 | 252 |
| 2 | Brendon McCullum | New Zealand | 107 | 101 | 176 | 6,453 | 1 |
| 3 | Rishabh Pant | India | 102 | 52 | 90 | 3,725 | — |
| 4 | Adam Gilchrist | Australia | 100 | 96 | 137 | 5,570 | — |
| 5 | Chris Gayle | West Indies | 98 | 103 | 182 | 7,214 | 73 |
| 5 | Tim Southee | New Zealand | 98 | 107 | 156 | 2,245 | 391 |
| 7 | Jacques Kallis | South Africa | 97 | 166 | 280 | 13,289 | 292 |
| 8 | Virender Sehwag | India | 91 | 104 | 180 | 8,586 | 40 |
| 9 | Angelo Mathews | Sri Lanka | 90 | 119 | 212 | 8,214 | 33 |
| 10 | Brian Lara | West Indies | 88 | 131 | 232 | 11,953 | 0 |
| 10 | Rohit Sharma | India | 88 | 67 | 116 | 4,301 | 2 |
| 12 | Chris Cairns | New Zealand | 87 | 62 | 104 | 3,320 | 218 |
| 13 | Viv Richards | West Indies | 84 | 121 | 182 | 8,540 | 32 |
| 14 | Andrew Flintoff | England | 82 | 79 | 130 | 3,845 | 226 |
| 14 | Matthew Hayden | Australia | 82 | 103 | 184 | 8,625 | 0 |
| 14 | Ravindra Jadeja | India | 82 | 91 | 136 | 4,160 | 356 |
| 17 | Kevin Pietersen | England | 81 | 104 | 181 | 8,181 | 10 |
| 17 | Misbah-ul-Haq | Pakistan | 81 | 75 | 132 | 5,222 | — |
| 19 | MS Dhoni | India | 78 | 90 | 144 | 4,876 | 0 |
| 20 | Ricky Ponting | Australia | 73 | 168 | 287 | 13,378 | 5 |
| 21 | Clive Lloyd | West Indies | 70 | 110 | 175 | 7,515 | 10 |
| 21 | Younis Khan | Pakistan | 70 | 118 | 213 | 10,099 | 9 |
| 23 | David Warner | Australia | 69 | 112 | 205 | 8,786 | 4 |
| 23 | Sachin Tendulkar | India | 69 | 200 | 329 | 15,921 | 46 |
| 25 | Steven Smith | Australia | 68 | 125 | 223 | 10,920 | 19 |
| 26 | Gordon Greenidge | West Indies | 67 | 108 | 185 | 7,558 | 0 |
| 26 | Ian Botham | England | 67 | 102 | 161 | 5,200 | 383 |
| 28 | AB de Villiers | South Africa | 64 | 114 | 191 | 8,765 | 2 |
| 29 | Carl Hooper | West Indies | 63 | 102 | 173 | 5,762 | 114 |
| 30 | Kapil Dev | India | 61 | 131 | 184 | 5,248 | 434 |
| 30 | Mahela Jayawardene | Sri Lanka | 61 | 149 | 252 | 11,814 | 6 |
| 32 | Sanath Jayasuriya | Sri Lanka | 59 | 110 | 188 | 6,973 | 98 |
| 33 | Sourav Ganguly | India | 57 | 113 | 188 | 7,212 | 32 |
| 33 | Wasim Akram | Pakistan | 57 | 104 | 147 | 2,898 | 414 |
| 35 | Jonny Bairstow | England | 56 | 100 | 178 | 6,042 | — |
| 36 | Harry Brook | England | 55 | 40 | 69 | 3,535 | 1 |
| 36 | Imran Khan | Pakistan | 55 | 88 | 126 | 3,807 | 362 |
| 36 | Jason Holder | West Indies | 55 | 69 | 123 | 3,073 | 162 |
| 36 | Kusal Mendis | Sri Lanka | 55 | 75 | 139 | 4,836 | 1 |
| 36 | Ross Taylor | New Zealand | 55 | 112 | 196 | 7,683 | 3 |
| 36 | Stuart Broad | England | 55 | 167 | 244 | 3,662 | 604 |
| 42 | Brad Haddin | Australia | 54 | 66 | 112 | 3,266 | — |
| 42 | Craig McMillan | New Zealand | 54 | 55 | 91 | 3,116 | 28 |
| 44 | Shahid Afridi | Pakistan | 52 | 27 | 48 | 1,716 | 48 |
| 45 | Kumar Sangakkara | Sri Lanka | 51 | 134 | 233 | 12,400 | 0 |
| 45 | Mohammad Yousuf | Pakistan | 51 | 90 | 156 | 7,530 | 0 |
| 47 | Mitchell Starc | Australia | 49 | 107 | 157 | 2,498 | 445 |
| 48 | Aravinda de Silva | Sri Lanka | 48 | 93 | 159 | 6,361 | 29 |
| 48 | Inzamam-ul-Haq | Pakistan | 48 | 120 | 200 | 8,830 | 0 |
| 48 | Javed Miandad | Pakistan | 48 | 124 | 189 | 8,832 | 17 |
| 51 | Herschelle Gibbs | South Africa | 47 | 90 | 154 | 6,167 | 0 |
| 51 | Shubman Gill | India | 47 | 43 | 77 | 3,043 | 0 |
| 53 | Dinesh Chandimal | Sri Lanka | 46 | 93 | 166 | 6,534 | — |
| 53 | Joe Root | England | 46 | 168 | 307 | 14,208 | 74 |
| 55 | Yashasvi Jaiswal | India | 45 | 31 | 57 | 2,612 | 0 |
| 56 | Daryl Mitchell | New Zealand | 43 | 39 | 62 | 2,411 | 4 |
| 57 | Harbhajan Singh | India | 42 | 103 | 145 | 2,224 | 417 |
| 57 | Marcus Trescothick | England | 42 | 76 | 143 | 5,825 | 1 |
| 59 | Colin de Grandhomme | New Zealand | 41 | 29 | 44 | 1,432 | 49 |
| 59 | Darren Bravo | West Indies | 41 | 56 | 102 | 3,538 | 0 |
| 59 | Mark Waugh | Australia | 41 | 128 | 209 | 8,029 | 59 |
| 59 | Tamim Iqbal | Bangladesh | 41 | 70 | 134 | 5,134 | 0 |
| 59 | Travis Head | Australia | 41 | 67 | 114 | 4,653 | 16 |
| 64 | Arjuna Ranatunga | Sri Lanka | 40 | 93 | 155 | 5,105 | 16 |
| 64 | Justin Langer | Australia | 40 | 105 | 182 | 7,696 | 0 |
| 66 | Ian Bell | England | 39 | 118 | 205 | 7,727 | 1 |
| 66 | Michael Clarke | Australia | 39 | 115 | 198 | 8,643 | 31 |
| 66 | Michael Hussey | Australia | 39 | 79 | 137 | 6,235 | 7 |
| 66 | Mushfiqur Rahim | Bangladesh | 39 | 105 | 193 | 6,876 | — |
| 66 | Nathan Astle | New Zealand | 39 | 81 | 137 | 4,702 | 51 |
| 71 | Dhananjaya de Silva | Sri Lanka | 38 | 69 | 123 | 4,431 | 43 |
| 71 | Navjot Sidhu | India | 38 | 51 | 78 | 3,202 | 0 |
| 73 | Shane Warne | Australia | 37 | 145 | 199 | 3,154 | 708 |
| 74 | Dale Steyn | South Africa | 36 | 93 | 119 | 1,251 | 439 |
| 74 | J Blackwood | West Indies | 36 | 56 | 102 | 2,898 | 4 |
| 74 | Michael Holding | West Indies | 36 | 60 | 76 | 910 | 249 |
| 74 | Neil Wagner | New Zealand | 36 | 64 | 84 | 875 | 260 |
| 74 | Shivnarine Chanderpaul | West Indies | 36 | 164 | 280 | 11,867 | 9 |
| 79 | Ajinkya Rahane | India | 35 | 85 | 144 | 5,077 | — |
| 79 | Pat Cummins | Australia | 35 | 74 | 110 | 1,584 | 322 |
| 79 | Shaun Pollock | South Africa | 35 | 108 | 156 | 3,781 | 421 |
| 82 | Daren Sammy | West Indies | 34 | 38 | 63 | 1,323 | 84 |
| 82 | KL Rahul | India | 34 | 70 | 122 | 4,288 | — |
| 82 | Moeen Ali | England | 34 | 68 | 118 | 3,094 | 204 |
| 82 | Mohammad Rafique | Bangladesh | 34 | 33 | 63 | 1,059 | 100 |
| 86 | Hansie Cronje | South Africa | 33 | 68 | 111 | 3,714 | 43 |
| 86 | John Reid | New Zealand | 33 | 58 | 108 | 3,428 | 85 |
| 86 | Jos Buttler | England | 33 | 57 | 100 | 2,907 | — |
| 86 | Murali Vijay | India | 33 | 61 | 105 | 3,982 | 1 |
| 86 | Najmul Hossain Shanto | Bangladesh | 33 | 44 | 82 | 2,694 | 0 |
| 86 | Quinton de Kock | South Africa | 33 | 54 | 91 | 3,300 | — |
| 86 | Richard Hadlee | New Zealand | 33 | 86 | 134 | 3,124 | 431 |
| 93 | Marlon Samuels | West Indies | 32 | 71 | 127 | 3,917 | 41 |
| 93 | Mitchell Marsh | Australia | 32 | 46 | 80 | 2,083 | 51 |
| 93 | Mitchell Santner | New Zealand | 32 | 33 | 46 | 1,089 | 80 |
| 96 | Alzarri Joseph | West Indies | 31 | 42 | 67 | 804 | 130 |
| 96 | Jamie Smith | England | 31 | 24 | 42 | 1,480 | — |
| 96 | Mitchell Johnson | Australia | 31 | 73 | 109 | 2,065 | 313 |
| 96 | Shane Watson | Australia | 31 | 59 | 109 | 3,731 | 75 |
| 100 | Kamindu Mendis | Sri Lanka | 30 | 18 | 32 | 1,556 | 3 |
Tied figures share a competition rank. The initial table lists up to 100 qualifying records; filters browse all careers in this format. Snapshot 2026-09-07.
What this table shows
Ben Stokes leads this snapshot. Most sixes: 138. All recorded careers; no minimum qualification. Changing the qualification can change the leader.