Shane Watson
International career statistics, records and scorecard analysis
Career records by format
Test
Official international careerBatting
- Matches
- 59
- Innings
- 109
- Runs
- 3,731
- Average
- 35.19
- Strike rate
- 52.59
- Highest score
- 176
- Not outs
- 3
- 100s
- 4
- 50s
- 24
- Ducks
- 6
- 4s
- 483
- 6s
- 31
- Balls faced
- 7,094
Bowling
- Matches
- 59
- Innings
- 93
- Balls
- 5,495
- Maidens
- 240
- Runs conceded
- 2,526
- Wickets
- 75
- Average
- 33.68
- Economy
- 2.75
- Strike rate
- 73.26
- Best innings
- 6/33
- Best match
- 6/51
- 4 wickets
- 1
- 5 wickets
- 3
- 10 wickets
- 0
Fielding
- Matches
- 59
- Innings
- 113
- Catches
- 45
- Stumpings
- 0
- Dismissals
- 45
- Keeper catches
- 0
- Fielder catches
- 45
- Dismissals / inns
- 0.398
- Best innings
- 3 (3ct 0st)
ODI
Official international careerBatting
- Matches
- 190
- Innings
- 169
- Runs
- 5,757
- Average
- 40.54
- Strike rate
- 90.44
- Highest score
- 185*
- Not outs
- 27
- 100s
- 9
- 50s
- 33
- Ducks
- 12
- 4s
- 570
- 6s
- 131
- Balls faced
- 6,365
Bowling
- Matches
- 190
- Innings
- 163
- Balls
- 6,466
- Maidens
- 35
- Runs conceded
- 5,342
- Wickets
- 168
- Average
- 31.79
- Economy
- 4.95
- Strike rate
- 38.48
- Best innings
- 4/36
- Best match
- 4/36
- 4 wickets
- 3
- 5 wickets
- 0
- 10 wickets
- —
Fielding
- Matches
- 190
- Innings
- 189
- Catches
- 64
- Stumpings
- 0
- Dismissals
- 64
- Keeper catches
- 0
- Fielder catches
- 64
- Dismissals / inns
- 0.338
- Best innings
- 2 (2ct 0st)
T20I
Official international careerBatting
- Matches
- 58
- Innings
- 56
- Runs
- 1,462
- Average
- 29.24
- Strike rate
- 145.32
- Highest score
- 124*
- Not outs
- 6
- 100s
- 1
- 50s
- 10
- Ducks
- 3
- 4s
- 115
- 6s
- 83
- Balls faced
- 1,006
Bowling
- Matches
- 58
- Innings
- 49
- Balls
- 930
- Maidens
- 2
- Runs conceded
- 1,187
- Wickets
- 48
- Average
- 24.72
- Economy
- 7.65
- Strike rate
- 19.37
- Best innings
- 4/15
- Best match
- 4/15
- 4 wickets
- 1
- 5 wickets
- 0
- 10 wickets
- —
Fielding
- Matches
- 58
- Innings
- 58
- Catches
- 20
- Stumpings
- 0
- Dismissals
- 20
- Keeper catches
- 0
- Fielder catches
- 20
- Dismissals / inns
- 0.344
- Best innings
- 2 (2ct 0st)
Career records checked: 2026-09-07. — means not recorded; N/A means the statistic does not apply. Career totals are independent of the scorecard archive.
Explore this player’s available match data
303 match appearances in available scorecards. Filters below apply to this archive only.
Recent available appearances
| Date | Match | Format | Result |
|---|---|---|---|
| 2016-03-27 | India v Australia | T20I | India won by 6 wickets |
| 2016-03-25 | Australia v Pakistan | T20I | Australia won by 21 runs |
| 2016-03-21 | Australia v Bangladesh | T20I | Australia won by 3 wickets |
| 2016-03-18 | Australia v New Zealand | T20I | New Zealand won by 8 runs |
| 2016-03-09 | South Africa v Australia | T20I | Australia won by 6 wickets |
| 2016-03-06 | South Africa v Australia | T20I | Australia won by 5 wickets |
| 2016-01-31 | Australia v India | T20I | India won by 7 wickets |
| 2016-01-29 | Australia v India | T20I | India won by 27 runs |
| 2016-01-26 | Australia v India | T20I | India won by 37 runs |
| 2015-09-05 | England v Australia | ODI | Australia won by 64 runs |
| 2015-09-03 | England v Australia | ODI | Australia won by 59 runs |
| 2015-08-31 | England v Australia | T20I | England won by 5 runs |
Performance by year
Formats are shown separately. These totals cover published scorecards against the twelve national teams; they can differ from complete official career records.
Test
Exact yearly figures · 9 seasons
| Year | Mat | Bat inns | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | BF | Bowl inns | Wkts | Bowl avg | Econ | Bowl SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 4 | 6 | 182 | 81 | 30.33 | 45.38 | 0 | 1 | 24 | 0 | 401 | 8 | 4 | 39.25 | 2.75 | 85.50 |
| 2014 | 5 | 10 | 258 | 52 | 25.80 | 65.15 | 0 | 1 | 28 | 6 | 396 | 9 | 3 | 69.66 | 2.69 | 155.33 |
| 2013 | 12 | 24 | 810 | 176 | 35.21 | 60.00 | 2 | 3 | 105 | 10 | 1,350 | 16 | 6 | 49.33 | 2.27 | 130.16 |
| 2012 | 6 | 11 | 346 | 83 | 31.45 | 44.41 | 0 | 3 | 35 | 3 | 779 | 11 | 6 | 49.16 | 2.38 | 123.66 |
| 2011 | 6 | 11 | 265 | 88 | 24.09 | 58.24 | 0 | 1 | 43 | 2 | 455 | 9 | 14 | 19.07 | 2.34 | 48.78 |
| 2010 | 11 | 22 | 897 | 126 | 42.71 | 50.30 | 1 | 8 | 114 | 8 | 1,783 | 17 | 19 | 27.05 | 3.15 | 51.42 |
| 2009 | 7 | 12 | 716 | 120 | 65.09 | 54.32 | 1 | 6 | 101 | 1 | 1,318 | 9 | 9 | 32.22 | 3.25 | 59.33 |
| 2008 | 5 | 9 | 176 | 78 | 19.55 | 44.00 | 0 | 1 | 25 | 1 | 400 | 10 | 12 | 31.25 | 2.86 | 65.33 |
| 2005 | 2 | 2 | 47 | 31 | 23.50 | 40.86 | 0 | 0 | 6 | 0 | 115 | 3 | 2 | 42.50 | 3.40 | 75.00 |
ODI
Exact yearly figures · 14 seasons
| Year | Mat | Bat inns | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | BF | Bowl inns | Wkts | Bowl avg | Econ | Bowl SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 11 | 11 | 312 | 67 | 39.00 | 101.96 | 0 | 2 | 27 | 8 | 306 | 9 | 3 | 86.66 | 5.77 | 90.00 |
| 2014 | 7 | 7 | 165 | 82 | 23.57 | 76.74 | 0 | 1 | 15 | 3 | 215 | 6 | 2 | 101.00 | 6.80 | 89.00 |
| 2013 | 15 | 15 | 656 | 143 | 43.73 | 104.45 | 3 | 2 | 68 | 21 | 628 | 11 | 7 | 56.00 | 5.68 | 59.14 |
| 2012 | 13 | 13 | 377 | 66 | 29.00 | 73.92 | 0 | 3 | 29 | 6 | 510 | 13 | 17 | 23.05 | 4.27 | 32.35 |
| 2011 | 21 | 20 | 1,024 | 185 | 56.88 | 109.05 | 2 | 7 | 104 | 37 | 939 | 21 | 16 | 39.25 | 4.76 | 49.43 |
| 2010 | 21 | 21 | 771 | 69 | 36.71 | 88.41 | 0 | 7 | 87 | 14 | 872 | 16 | 22 | 23.27 | 5.00 | 27.90 |
| 2009 | 23 | 23 | 945 | 136 | 49.73 | 81.74 | 3 | 2 | 96 | 18 | 1,156 | 15 | 26 | 22.73 | 5.05 | 27.00 |
| 2008 | 7 | 7 | 262 | 126 | 37.42 | 90.03 | 1 | 0 | 32 | 2 | 291 | 7 | 8 | 16.50 | 3.66 | 27.00 |
| 2007 | 11 | 8 | 237 | 68 | 47.40 | 103.94 | 0 | 2 | 21 | 6 | 228 | 11 | 10 | 47.00 | 6.06 | 46.50 |
| 2006 | 12 | 12 | 280 | 79 | 28.00 | 75.67 | 0 | 3 | 32 | 2 | 370 | 11 | 19 | 19.15 | 4.55 | 25.21 |
| 2005 | 10 | 5 | 64 | 25 | 16.00 | 74.41 | 0 | 0 | 2 | 2 | 86 | 10 | 7 | 47.71 | 4.69 | 61.00 |
| 2004 | 4 | 3 | 28 | 18 | 28.00 | 60.86 | 0 | 0 | 3 | 0 | 46 | 4 | 0 | N/A | 5.02 | N/A |
| 2003 | 5 | 3 | 52 | 35 | 52.00 | 69.33 | 0 | 0 | 2 | 0 | 75 | 5 | 6 | 29.83 | 4.83 | 37.00 |
| 2002 | 15 | 11 | 159 | 44 | 22.71 | 67.08 | 0 | 0 | 8 | 2 | 237 | 14 | 9 | 44.66 | 4.82 | 55.55 |
T20I
Exact yearly figures · 11 seasons
| Year | Mat | Bat inns | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | BF | Bowl inns | Wkts | Bowl avg | Econ | Bowl SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 9 | 9 | 298 | 124 | 49.66 | 150.50 | 1 | 0 | 25 | 14 | 198 | 8 | 9 | 21.77 | 7.25 | 18.00 |
| 2015 | 1 | 1 | 8 | 8 | 8.00 | 160.00 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | N/A | 16.50 | N/A |
| 2014 | 9 | 8 | 126 | 47 | 15.75 | 108.62 | 0 | 0 | 8 | 5 | 116 | 7 | 3 | 49.33 | 8.70 | 34.00 |
| 2013 | 3 | 3 | 50 | 37 | 16.66 | 185.18 | 0 | 0 | 6 | 2 | 27 | 3 | 1 | 95.00 | 9.82 | 58.00 |
| 2012 | 11 | 11 | 406 | 72 | 40.60 | 143.97 | 0 | 4 | 28 | 28 | 282 | 11 | 17 | 15.82 | 6.43 | 14.76 |
| 2011 | 5 | 5 | 195 | 59 | 39.00 | 172.56 | 0 | 3 | 18 | 13 | 113 | 4 | 8 | 12.37 | 6.18 | 12.00 |
| 2010 | 13 | 13 | 293 | 81 | 24.41 | 152.60 | 0 | 3 | 20 | 19 | 192 | 10 | 7 | 34.14 | 8.24 | 24.85 |
| 2009 | 4 | 4 | 65 | 33 | 16.25 | 125.00 | 0 | 0 | 7 | 1 | 52 | 2 | 0 | N/A | 9.25 | N/A |
| 2008 | 1 | 1 | 17 | 17 | N/A | 113.33 | 0 | 0 | 1 | 1 | 15 | 1 | 1 | 17.00 | 7.84 | 13.00 |
| 2007 | 1 | 0 | 0 | — | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 19.00 | 5.70 | 20.00 |
| 2006 | 1 | 1 | 4 | 4 | 4.00 | 66.66 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 35.00 | 11.66 | 18.00 |
Career timeline
Milestones found in available scorecards. The first recorded appearance here is not necessarily the international debut.
- First available scorecard
ODI v South Africa · Centurion
- First century in this archive · 126 runs
ODI v West Indies · National Cricket Stadium, St George's
- First five-wicket innings in this archive
Test v Pakistan · Lord's
- Best recorded bowling · 6/33
Test v Pakistan · Headingley
- Highest recorded innings · 185* runs
ODI v Bangladesh · Shere Bangla National Stadium
- Latest available scorecard
T20I v India · Punjab Cricket Association IS Bindra Stadium, Mohali