Carl Hooper
International career statistics, records and scorecard analysis
Career records by format
Test
Official international careerBatting
- Matches
- 102
- Innings
- 173
- Runs
- 5,762
- Average
- 36.46
- Strike rate
- 50.27
- Highest score
- 233
- Not outs
- 15
- 100s
- 13
- 50s
- 27
- Ducks
- 13
- 4s
- 633
- 6s
- 63
- Balls faced
- 11,462
Bowling
- Matches
- 102
- Innings
- 145
- Balls
- 13,794
- Maidens
- 531
- Runs conceded
- 5,635
- Wickets
- 114
- Average
- 49.42
- Economy
- 2.45
- Strike rate
- 121.00
- Best innings
- 5/26
- Best match
- 7/178
- 4 wickets
- 1
- 5 wickets
- 4
- 10 wickets
- 0
Fielding
- Matches
- 102
- Innings
- 189
- Catches
- 115
- Stumpings
- 0
- Dismissals
- 115
- Keeper catches
- 0
- Fielder catches
- 115
- Dismissals / inns
- 0.608
- Best innings
- 4 (4ct 0st)
ODI
Official international careerBatting
- Matches
- 227
- Innings
- 206
- Runs
- 5,761
- Average
- 35.34
- Strike rate
- 76.63
- Highest score
- 113*
- Not outs
- 43
- 100s
- 7
- 50s
- 29
- Ducks
- 7
- 4s
- 409
- 6s
- 65
- Balls faced
- 7,517
Bowling
- Matches
- 227
- Innings
- 203
- Balls
- 9,573
- Maidens
- 53
- Runs conceded
- 6,958
- Wickets
- 193
- Average
- 36.05
- Economy
- 4.36
- Strike rate
- 49.60
- Best innings
- 4/34
- Best match
- 4/34
- 4 wickets
- 3
- 5 wickets
- 0
- 10 wickets
- —
Fielding
- Matches
- 227
- Innings
- 225
- Catches
- 120
- Stumpings
- 0
- Dismissals
- 120
- Keeper catches
- 0
- Fielder catches
- 120
- Dismissals / inns
- 0.533
- Best innings
- 4 (4ct 0st)
Career records checked: 2026-09-07. — means not recorded; N/A means the statistic does not apply. Career totals are independent of the scorecard archive.
Explore this player’s available match data
326 match appearances in available scorecards. Filters below apply to this archive only.
Recent available appearances
| Date | Match | Format | Result |
|---|---|---|---|
| 2003-02-28 | Sri Lanka v West Indies | ODI | Sri Lanka won by 6 runs |
| 2003-02-18 | West Indies v Bangladesh | ODI | No result |
| 2003-02-13 | New Zealand v West Indies | ODI | New Zealand won by 20 runs |
| 2003-02-09 | West Indies v South Africa | ODI | West Indies won by 3 runs |
| 2002-11-24 | India v West Indies | ODI | West Indies won by 135 runs |
| 2002-11-21 | India v West Indies | ODI | India won by 3 wickets |
| 2002-11-18 | India v West Indies | ODI | West Indies won by 5 wickets |
| 2002-11-15 | India v West Indies | ODI | India won by 5 wickets |
| 2002-11-09 | India v West Indies | ODI | West Indies won by 7 wickets |
| 2002-11-06 | India v West Indies | ODI | West Indies won by 4 wickets |
| 2002-10-30 | India v West Indies | Test | Match drawn |
| 2002-10-17 | India v West Indies | Test | India won by 8 wickets |
Performance by year
Formats are shown separately. These totals cover published scorecards against the twelve national teams; they can differ from complete official career records.
Test
Exact yearly figures · 15 seasons
| Year | Mat | Bat inns | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | BF | Bowl inns | Wkts | Bowl avg | Econ | Bowl SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 12 | 19 | 896 | 233 | 49.77 | 49.44 | 3 | 3 | 106 | 9 | 1,812 | 19 | 13 | 47.69 | 2.41 | 118.53 |
| 2001 | 10 | 18 | 713 | 149 | 41.94 | 47.62 | 1 | 6 | 79 | 3 | 1,497 | 16 | 8 | 80.37 | 2.08 | 231.75 |
| 1999 | 4 | 8 | 214 | 86 | 26.75 | 44.76 | 0 | 1 | 26 | 0 | 478 | 7 | 12 | 34.08 | 2.48 | 82.33 |
| 1998 | 8 | 14 | 408 | 108 | 34.00 | 44.68 | 1 | 1 | 46 | 2 | 913 | 14 | 16 | 29.43 | 2.09 | 84.31 |
| 1997 | 12 | 21 | 740 | 129 | 41.11 | 62.34 | 2 | 3 | 87 | 13 | 1,187 | 15 | 14 | 46.07 | 2.42 | 113.85 |
| 1996 | 3 | 6 | 243 | 102 | 48.60 | 45.00 | 1 | 1 | 24 | 1 | 540 | 5 | 0 | N/A | 2.61 | N/A |
| 1995 | 9 | 14 | 454 | 127 | 34.92 | 56.53 | 1 | 2 | 58 | 8 | 803 | 9 | 6 | 57.00 | 2.53 | 135.00 |
| 1994 | 3 | 6 | 262 | 81 | 43.66 | 70.43 | 0 | 2 | 30 | 8 | 372 | 5 | 9 | 35.55 | 2.77 | 76.77 |
| 1993 | 6 | 9 | 341 | 178 | 48.71 | 52.38 | 1 | 1 | 31 | 4 | 651 | 10 | 16 | 32.56 | 2.94 | 66.37 |
| 1992 | 2 | 4 | 82 | 47 | 20.50 | 47.67 | 0 | 0 | 9 | 0 | 172 | 4 | 5 | 48.40 | 2.49 | 116.60 |
| 1991 | 10 | 17 | 470 | 111 | 31.33 | 49.31 | 1 | 4 | 53 | 6 | 953 | 14 | 7 | 75.42 | 2.45 | 184.28 |
| 1990 | 6 | 11 | 300 | 134 | 30.00 | 47.54 | 1 | 0 | 26 | 2 | 631 | 7 | 1 | 198.00 | 2.38 | 498.00 |
| 1989 | 2 | 4 | 37 | 35 | 9.25 | 25.17 | 0 | 0 | 3 | 0 | 147 | 4 | 0 | N/A | 2.18 | N/A |
| 1988 | 12 | 20 | 465 | 84 | 23.25 | 43.13 | 0 | 3 | 43 | 4 | 1,078 | 15 | 7 | 52.00 | 3.16 | 98.71 |
| 1987 | 2 | 2 | 137 | 100 | 137.00 | 60.08 | 1 | 0 | 12 | 3 | 228 | 1 | 0 | N/A | 2.00 | N/A |
ODI
Exact yearly figures · 16 seasons
| Year | Mat | Bat inns | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | BF | Bowl inns | Wkts | Bowl avg | Econ | Bowl SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | 4 | 4 | 88 | 45 | 22.00 | 80.00 | 0 | 0 | 3 | 1 | 110 | 3 | 3 | 45.00 | 5.36 | 50.33 |
| 2002 | 18 | 15 | 496 | 112 | 49.60 | 93.76 | 1 | 1 | 37 | 11 | 529 | 18 | 14 | 44.00 | 4.40 | 60.00 |
| 2001 | 17 | 16 | 497 | 72 | 31.06 | 74.96 | 0 | 2 | 37 | 6 | 663 | 17 | 13 | 45.69 | 3.92 | 69.84 |
| 1999 | 12 | 12 | 368 | 108 | 33.45 | 81.95 | 1 | 3 | 29 | 8 | 449 | 11 | 12 | 40.00 | 5.10 | 47.00 |
| 1998 | 8 | 8 | 281 | 66 | 40.14 | 83.88 | 0 | 2 | 25 | 2 | 335 | 8 | 7 | 39.00 | 4.13 | 56.57 |
| 1997 | 18 | 17 | 635 | 110 | 48.84 | 82.57 | 3 | 2 | 35 | 5 | 769 | 18 | 13 | 47.23 | 4.19 | 67.61 |
| 1996 | 8 | 8 | 224 | 93 | 44.80 | 78.59 | 0 | 1 | 18 | 0 | 285 | 5 | 3 | 42.33 | 3.62 | 70.00 |
| 1995 | 11 | 11 | 414 | 84 | 41.40 | 74.59 | 0 | 4 | 39 | 6 | 555 | 10 | 12 | 36.33 | 5.06 | 43.00 |
| 1994 | 10 | 10 | 513 | 111 | 64.12 | 95.17 | 1 | 5 | 46 | 7 | 539 | 9 | 6 | 53.00 | 4.89 | 65.00 |
| 1993 | 29 | 25 | 589 | 69 | 32.72 | 66.25 | 0 | 3 | 33 | 5 | 889 | 26 | 31 | 27.38 | 4.04 | 40.64 |
| 1992 | 19 | 17 | 293 | 63 | 20.92 | 66.74 | 0 | 1 | 15 | 2 | 439 | 18 | 23 | 28.17 | 3.90 | 43.26 |
| 1991 | 19 | 18 | 379 | 77 | 21.05 | 71.78 | 0 | 2 | 22 | 4 | 528 | 19 | 19 | 37.26 | 4.46 | 50.10 |
| 1990 | 8 | 8 | 158 | 32 | 39.50 | 63.70 | 0 | 0 | 12 | 0 | 248 | 7 | 7 | 31.57 | 3.86 | 49.00 |
| 1989 | 6 | 5 | 110 | 33 | 27.50 | 63.21 | 0 | 0 | 8 | 1 | 174 | 4 | 5 | 19.20 | 4.00 | 28.80 |
| 1988 | 21 | 18 | 489 | 113 | 40.75 | 76.64 | 1 | 2 | 37 | 5 | 638 | 18 | 12 | 41.25 | 5.21 | 47.50 |
| 1987 | 11 | 9 | 159 | 57 | 26.50 | 63.60 | 0 | 1 | 10 | 2 | 250 | 9 | 13 | 21.76 | 4.49 | 29.07 |
Career timeline
Milestones found in available scorecards. The first recorded appearance here is not necessarily the international debut.
- First available scorecard
ODI v New Zealand · Dunedin
- First century in this archive · 100 runs
Test v India · Eden Gardens
- First five-wicket innings in this archive
Test v Pakistan · Port of Spain
- Best recorded bowling · 5/26
Test v Sri Lanka · Kingstown
- Highest recorded innings · 233 runs
Test v India · Georgetown
- Latest available scorecard
ODI v Sri Lanka · Newlands, Cape Town