Kapil Dev
International career statistics, records and scorecard analysis
Career records by format
Test
Official international careerBatting
- Matches
- 131
- Innings
- 184
- Runs
- 5,248
- Average
- 31.05
- Strike rate
- —
- Highest score
- 163
- Not outs
- 15
- 100s
- 8
- 50s
- 27
- Ducks
- 16
- 4s
- —
- 6s
- 61
- Balls faced
- —
Bowling
- Matches
- 131
- Innings
- 227
- Balls
- 27,740
- Maidens
- 1,060
- Runs conceded
- 12,867
- Wickets
- 434
- Average
- 29.64
- Economy
- 2.78
- Strike rate
- 63.91
- Best innings
- 9/83
- Best match
- 11/146
- 4 wickets
- 17
- 5 wickets
- 23
- 10 wickets
- 2
Fielding
- Matches
- 131
- Innings
- 230
- Catches
- 64
- Stumpings
- 0
- Dismissals
- 64
- Keeper catches
- 0
- Fielder catches
- 64
- Dismissals / inns
- 0.278
- Best innings
- 2 (2ct 0st)
ODI
Official international careerBatting
- Matches
- 225
- Innings
- 198
- Runs
- 3,783
- Average
- 23.79
- Strike rate
- 95.07
- Highest score
- 175*
- Not outs
- 39
- 100s
- 1
- 50s
- 14
- Ducks
- 13
- 4s
- —
- 6s
- —
- Balls faced
- 3,979
Bowling
- Matches
- 225
- Innings
- 221
- Balls
- 11,202
- Maidens
- 235
- Runs conceded
- 6,945
- Wickets
- 253
- Average
- 27.45
- Economy
- 3.71
- Strike rate
- 44.27
- Best innings
- 5/43
- Best match
- 5/43
- 4 wickets
- 3
- 5 wickets
- 1
- 10 wickets
- —
Fielding
- Matches
- 225
- Innings
- 222
- Catches
- 71
- Stumpings
- 0
- Dismissals
- 71
- Keeper catches
- 0
- Fielder catches
- 71
- Dismissals / inns
- 0.319
- Best innings
- 3 (3ct 0st)
Career records checked: 2026-09-07. — means not recorded; N/A means the statistic does not apply. Career totals are independent of the scorecard archive.
Explore this player’s available match data
356 match appearances in available scorecards. Filters below apply to this archive only.
Recent available appearances
| Date | Match | Format | Result |
|---|---|---|---|
| 1994-10-17 | India v West Indies | ODI | West Indies won by 96 runs |
| 1994-09-17 | India v Sri Lanka | ODI | India won by 6 wickets |
| 1994-09-09 | Australia v India | ODI | India won by 31 runs |
| 1994-09-05 | India v Sri Lanka | ODI | Sri Lanka won by 7 wickets |
| 1994-09-04 | India v Sri Lanka | ODI | No result |
| 1994-04-02 | India v New Zealand | ODI | New Zealand won by 6 wickets |
| 1994-03-30 | India v New Zealand | ODI | India won by 12 runs |
| 1994-03-27 | India v New Zealand | ODI | India won by 7 wickets |
| 1994-03-25 | India v New Zealand | ODI | New Zealand won by 28 runs |
| 1994-03-19 | India v New Zealand | Test | Match drawn |
| 1994-02-18 | India v Sri Lanka | ODI | India won by 7 wickets |
| 1994-02-15 | India v Sri Lanka | ODI | India won by 8 runs |
Performance by year
Formats are shown separately. These totals cover published scorecards against the twelve national teams; they can differ from complete official career records.
Test
Exact yearly figures · 17 seasons
| Year | Mat | Bat inns | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | BF | Bowl inns | Wkts | Bowl avg | Econ | Bowl SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | 4 | 4 | 117 | 53 | 39.00 | 51.76 | 0 | 1 | 8 | 4 | 226 | 8 | 9 | 27.55 | 3.03 | 54.44 |
| 1993 | 8 | 7 | 213 | 66 | 35.50 | 68.48 | 0 | 1 | 25 | 3 | 311 | 15 | 15 | 26.93 | 1.94 | 83.00 |
| 1992 | 7 | 10 | 293 | 129 | 29.30 | 65.40 | 1 | 2 | 40 | 1 | 448 | 14 | 25 | 29.44 | 2.00 | 88.08 |
| 1991 | 2 | 4 | 100 | 44 | 25.00 | 81.96 | 0 | 0 | 13 | 3 | 122 | 4 | 9 | 25.55 | 2.55 | 60.00 |
| 1990 | 7 | 10 | 279 | 110 | 31.00 | — | 1 | 1 | — | 6 | — | 12 | 17 | 47.05 | 2.97 | 94.76 |
| 1989 | 8 | 12 | 250 | 55 | 20.83 | 83.05 | 0 | 1 | 36 | 0 | 301 | 12 | 30 | 25.43 | 2.41 | 63.10 |
| 1988 | 4 | 6 | 221 | 109 | 36.83 | 89.47 | 1 | 0 | 34 | 0 | 247 | 8 | 11 | 23.63 | 2.60 | 54.54 |
| 1987 | 9 | 12 | 349 | 66 | 31.72 | — | 0 | 4 | — | 2 | — | 17 | 23 | 35.47 | 2.66 | 79.82 |
| 1986 | 9 | 10 | 417 | 163 | 52.12 | — | 2 | 0 | — | 4 | — | 16 | 15 | 42.13 | 2.51 | 100.53 |
| 1985 | 7 | 11 | 365 | 78 | 33.18 | — | 0 | 3 | — | 1 | — | 14 | 28 | 29.39 | 2.77 | 63.53 |
| 1984 | 4 | 6 | 161 | 60 | 32.20 | — | 0 | 1 | — | 1 | — | 6 | 5 | 62.20 | 2.68 | 139.00 |
| 1983 | 18 | 28 | 579 | 100 | 22.26 | — | 1 | 2 | — | 9 | — | 25 | 75 | 23.18 | 3.00 | 46.25 |
| 1982 | 9 | 13 | 595 | 116 | 54.09 | — | 1 | 4 | — | 11 | — | 14 | 36 | 36.97 | 3.61 | 61.33 |
| 1981 | 9 | 15 | 241 | 59 | 16.06 | 70.05 | 0 | 1 | 37 | 3 | 344 | 16 | 33 | 30.78 | 2.83 | 65.24 |
| 1980 | 3 | 5 | 175 | 84 | 43.75 | 60.55 | 0 | 1 | 24 | 1 | 289 | 6 | 16 | 21.56 | 2.74 | 47.12 |
| 1979 | 17 | 23 | 619 | 126 | 30.95 | — | 1 | 3 | — | 6 | — | 29 | 74 | 22.95 | 2.86 | 48.01 |
| 1978 | 6 | 8 | 274 | 61 | 34.25 | — | 0 | 2 | — | 6 | — | 11 | 13 | 54.92 | 3.55 | 92.61 |
ODI
Exact yearly figures · 17 seasons
| Year | Mat | Bat inns | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | BF | Bowl inns | Wkts | Bowl avg | Econ | Bowl SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | 10 | 7 | 57 | 17 | 11.40 | 67.85 | 0 | 0 | 4 | 0 | 84 | 10 | 5 | 54.20 | 3.98 | 81.60 |
| 1993 | 17 | 12 | 141 | 32 | 14.10 | 78.77 | 0 | 0 | 13 | 1 | 179 | 17 | 16 | 32.81 | 3.72 | 52.87 |
| 1992 | 21 | 20 | 318 | 42 | 18.70 | 82.81 | 0 | 0 | 25 | 5 | 384 | 20 | 16 | 38.75 | 3.55 | 65.31 |
| 1991 | 14 | 12 | 135 | 39 | 16.87 | 67.50 | 0 | 0 | 3 | 0 | 200 | 14 | 23 | 17.82 | 3.36 | 31.82 |
| 1990 | 13 | 11 | 192 | 48 | 24.00 | 82.05 | 0 | 0 | 16 | 2 | 234 | 13 | 19 | 24.47 | 4.17 | 35.21 |
| 1989 | 15 | 14 | 238 | 44 | 18.30 | 80.95 | 0 | 0 | — | — | 294 | 15 | 16 | 29.68 | 3.82 | 46.62 |
| 1988 | 19 | 18 | 331 | 52 | 22.06 | 97.35 | 0 | 1 | 28 | 7 | 340 | 19 | 21 | 22.14 | 3.32 | 39.95 |
| 1987 | 21 | 17 | 448 | 87 | 37.33 | 113.13 | 0 | 4 | — | — | 396 | 21 | 22 | 36.50 | 4.46 | 49.04 |
| 1986 | 27 | 24 | 517 | 58 | 27.21 | 103.19 | 0 | 3 | 37 | 8 | 501 | 26 | 32 | 26.06 | 3.48 | 44.81 |
| 1985 | 15 | 12 | 263 | 54 | 29.22 | 100.38 | 0 | 2 | 16 | 5 | 262 | 15 | 21 | 19.28 | 3.52 | 32.80 |
| 1984 | 6 | 6 | 101 | 39 | 25.25 | 93.51 | 0 | 0 | 11 | 2 | 108 | 5 | 7 | 26.00 | 4.91 | 31.71 |
| 1983 | 18 | 18 | 527 | 175 | 37.64 | 106.68 | 1 | 1 | — | — | 494 | 18 | 25 | 20.60 | 3.15 | 39.12 |
| 1982 | 9 | 9 | 230 | 60 | 28.75 | 122.99 | 0 | 1 | — | — | 187 | 9 | 8 | 41.37 | 4.18 | 59.25 |
| 1981 | 8 | 8 | 102 | 50 | 12.75 | 73.38 | 0 | 1 | 7 | 1 | 139 | 8 | 11 | 23.09 | 3.43 | 40.36 |
| 1980 | 5 | 5 | 112 | 75 | 22.40 | 119.14 | 0 | 1 | 14 | 3 | 94 | 5 | 5 | 29.20 | 3.28 | 53.40 |
| 1979 | 3 | 3 | 53 | 25 | 17.66 | 96.36 | 0 | 0 | 6 | 0 | 55 | 3 | 2 | 68.50 | 4.15 | 99.00 |
| 1978 | 3 | 2 | 18 | 13 | 18.00 | 64.28 | 0 | 0 | — | 0 | 28 | 3 | 4 | 26.75 | 4.86 | 33.00 |
Career timeline
Milestones found in available scorecards. The first recorded appearance here is not necessarily the international debut.
- First available scorecard
ODI v Pakistan · Quetta
- First century in this archive · 126 runs
Test v West Indies · Delhi
- First five-wicket innings in this archive
Test v England · Birmingham
- Highest recorded innings · 175* runs
ODI v Zimbabwe · Tunbridge Wells
- Best recorded bowling · 9/83
Test v West Indies · Ahmedabad
- Latest available scorecard
ODI v West Indies · Faridabad