Harbhajan Singh
International career statistics, records and scorecard analysis
Scorecard coverage and data completeness
Career snapshots and available scorecards have different scopes. These counts describe recorded batting or bowling innings, not every international appearance.
| Format | Matches | Bat inns | Balls recorded | Boundaries recorded | First scorecard | Latest scorecard |
|---|---|---|---|---|---|---|
| Test | 103 | 145 | 145 | 145 | 1998-03-25 | 2015-08-12 |
| ODI | 219 | 124 | 124 | 124 | 1998-04-17 | 2015-10-25 |
| T20I | 26 | 13 | 13 | 13 | 2006-12-01 | 2015-10-05 |
Career records by format
Test
Official international careerBatting
- Matches
- 103
- Innings
- 145
- Runs
- 2,224
- Average
- 18.22
- Strike rate
- 64.80
- Highest score
- 115
- Not outs
- 23
- 100s
- 2
- 50s
- 9
- Ducks
- 19
- 4s
- 277
- 6s
- 42
- Balls faced
- 3,432
Bowling
- Matches
- 103
- Innings
- 190
- Balls
- 28,580
- Maidens
- 871
- Runs conceded
- 13,537
- Wickets
- 417
- Average
- 32.46
- Economy
- 2.84
- Strike rate
- 68.53
- Best innings
- 8/84
- Best match
- 15/217
- 4 wickets
- 16
- 5 wickets
- 25
- 10 wickets
- 5
Fielding
- Matches
- 103
- Innings
- 192
- Catches
- 42
- Stumpings
- 0
- Dismissals
- 42
- Keeper catches
- 0
- Fielder catches
- 42
- Dismissals / inns
- 0.218
- Best innings
- 2 (2ct 0st)
ODI
Official international careerBatting
- Matches
- 236
- Innings
- 128
- Runs
- 1,237
- Average
- 13.30
- Strike rate
- 81.06
- Highest score
- 49
- Not outs
- 35
- 100s
- 0
- 50s
- 0
- Ducks
- 17
- 4s
- 92
- 6s
- 35
- Balls faced
- 1,526
Bowling
- Matches
- 236
- Innings
- 227
- Balls
- 12,479
- Maidens
- 83
- Runs conceded
- 8,973
- Wickets
- 269
- Average
- 33.35
- Economy
- 4.31
- Strike rate
- 46.39
- Best innings
- 5/31
- Best match
- 5/31
- 4 wickets
- 2
- 5 wickets
- 3
- 10 wickets
- —
Fielding
- Matches
- 236
- Innings
- 231
- Catches
- 71
- Stumpings
- 0
- Dismissals
- 71
- Keeper catches
- 0
- Fielder catches
- 71
- Dismissals / inns
- 0.307
- Best innings
- 3 (3ct 0st)
T20I
Official international careerBatting
- Matches
- 28
- Innings
- 13
- Runs
- 108
- Average
- 13.50
- Strike rate
- 124.13
- Highest score
- 21
- Not outs
- 5
- 100s
- 0
- 50s
- 0
- Ducks
- 1
- 4s
- 11
- 6s
- 4
- Balls faced
- 87
Bowling
- Matches
- 28
- Innings
- 27
- Balls
- 612
- Maidens
- 5
- Runs conceded
- 633
- Wickets
- 25
- Average
- 25.32
- Economy
- 6.20
- Strike rate
- 24.48
- Best innings
- 4/12
- Best match
- 4/12
- 4 wickets
- 1
- 5 wickets
- 0
- 10 wickets
- —
Fielding
- Matches
- 28
- Innings
- 27
- Catches
- 7
- Stumpings
- 0
- Dismissals
- 7
- Keeper catches
- 0
- Fielder catches
- 7
- Dismissals / inns
- 0.259
- Best innings
- 2 (2ct 0st)
Career records checked: 2026-09-07. — means not recorded; N/A means the statistic does not apply. Career totals are independent of the scorecard archive.
Explore this player’s available match data
372 match appearances in available scorecards. Filters below apply to this archive only.
Recent available appearances
| Date | Match | Format | Result |
|---|---|---|---|
| 2015-10-25 | India v South Africa | ODI | South Africa won by 214 runs |
| 2015-10-22 | India v South Africa | ODI | India won by 35 runs |
| 2015-10-18 | India v South Africa | ODI | South Africa won by 18 runs |
| 2015-10-14 | India v South Africa | ODI | India won by 22 runs |
| 2015-10-08 | India v South Africa | T20I | No result |
| 2015-10-05 | India v South Africa | T20I | South Africa won by 6 wickets |
| 2015-08-12 | Sri Lanka v India | Test | Sri Lanka won by 63 runs |
| 2015-07-17 | Zimbabwe v India | T20I | India won by 54 runs |
| 2015-07-14 | Zimbabwe v India | ODI | India won by 83 runs |
| 2015-07-12 | Zimbabwe v India | ODI | India won by 62 runs |
| 2015-07-10 | Zimbabwe v India | ODI | India won by 4 runs |
| 2015-06-10 | Bangladesh v India | Test | Match drawn |
Performance by year
Formats are shown separately. These totals cover published scorecards against the twelve national teams; they can differ from complete official career records.
Test
- 199821 runs
- 199910 runs
- 2001224 runs
- 2002258 runs
- 200327 runs
- 2004155 runs
- 2005145 runs
- 2006145 runs
- 20077 runs
- 2008410 runs
- 2009122 runs
- 2010444 runs
- 2011196 runs
- 201227 runs
- 201311 runs
- 201522 runs
- 19987 wickets
- 199914 wickets
- 200160 wickets
- 200263 wickets
- 20037 wickets
- 200438 wickets
- 200530 wickets
- 200619 wickets
- 200713 wickets
- 200863 wickets
- 200929 wickets
- 201043 wickets
- 201120 wickets
- 20122 wickets
- 20135 wickets
- 20154 wickets
Exact yearly figures · 16 seasons
| Year | Mat | Bat inns | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | BF | Bowl inns | Wkts | Bowl avg | Econ | Bowl SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 2 | 3 | 22 | 14 | 11.00 | 47.82 | 0 | 0 | 3 | 0 | 46 | 4 | 4 | 41.25 | 3.44 | 71.75 |
| 2013 | 2 | 2 | 11 | 11 | 5.50 | 29.72 | 0 | 0 | 0 | 1 | 37 | 4 | 5 | 40.80 | 2.42 | 100.80 |
| 2012 | 1 | 2 | 27 | 21 | 13.50 | 67.50 | 0 | 0 | 3 | 1 | 40 | 2 | 2 | 42.00 | 3.65 | 69.00 |
| 2011 | 6 | 10 | 196 | 70 | 21.77 | 65.55 | 0 | 1 | 25 | 4 | 299 | 12 | 20 | 38.05 | 2.93 | 77.90 |
| 2010 | 12 | 17 | 444 | 115 | 27.75 | 69.81 | 2 | 1 | 41 | 16 | 636 | 21 | 43 | 40.69 | 2.86 | 85.37 |
| 2009 | 6 | 7 | 122 | 60 | 17.42 | 64.21 | 0 | 1 | 13 | 3 | 190 | 10 | 29 | 30.17 | 2.85 | 63.31 |
| 2008 | 13 | 21 | 410 | 63 | 21.57 | 58.73 | 0 | 4 | 49 | 1 | 698 | 23 | 63 | 31.53 | 2.81 | 67.14 |
| 2007 | 4 | 4 | 7 | 4 | 1.75 | 20.00 | 0 | 0 | 1 | 0 | 35 | 8 | 13 | 46.38 | 3.03 | 91.76 |
| 2006 | 7 | 9 | 145 | 38 | 24.16 | 63.31 | 0 | 0 | 24 | 2 | 229 | 13 | 19 | 52.78 | 3.33 | 95.10 |
| 2005 | 7 | 10 | 145 | 40 | 24.16 | 73.97 | 0 | 0 | 16 | 4 | 196 | 13 | 30 | 27.66 | 2.97 | 55.86 |
| 2004 | 7 | 9 | 155 | 47 | 17.22 | 58.71 | 0 | 0 | 22 | 4 | 264 | 14 | 38 | 25.68 | 2.88 | 53.47 |
| 2003 | 3 | 2 | 27 | 19 | 27.00 | 55.10 | 0 | 0 | 3 | 0 | 49 | 5 | 7 | 67.00 | 2.98 | 134.57 |
| 2002 | 13 | 20 | 258 | 54 | 13.57 | 83.76 | 0 | 1 | 40 | 4 | 308 | 24 | 63 | 23.22 | 2.46 | 56.61 |
| 2001 | 12 | 18 | 224 | 66 | 14.93 | 70.66 | 0 | 1 | 33 | 2 | 317 | 22 | 60 | 25.95 | 2.72 | 57.06 |
| 1999 | 5 | 5 | 10 | 8 | 5.00 | 40.00 | 0 | 0 | 2 | 0 | 25 | 9 | 14 | 35.42 | 2.58 | 82.14 |
| 1998 | 3 | 6 | 21 | 15 | 7.00 | 33.33 | 0 | 0 | 2 | 0 | 63 | 6 | 7 | 44.85 | 3.34 | 80.57 |
ODI
- 19989 runs
- 2001119 runs
- 2002115 runs
- 200362 runs
- 200462 runs
- 2005108 runs
- 2006154 runs
- 2007126 runs
- 200882 runs
- 2009138 runs
- 201034 runs
- 2011107 runs
- 201547 runs
- 199818 wickets
- 200122 wickets
- 200239 wickets
- 200316 wickets
- 200410 wickets
- 200521 wickets
- 200625 wickets
- 200714 wickets
- 200821 wickets
- 200931 wickets
- 20109 wickets
- 201117 wickets
- 201510 wickets
Exact yearly figures · 13 seasons
| Year | Mat | Bat inns | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | BF | Bowl inns | Wkts | Bowl avg | Econ | Bowl SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 7 | 5 | 47 | 22 | 15.66 | 97.91 | 0 | 0 | 3 | 1 | 48 | 7 | 10 | 32.20 | 4.60 | 42.00 |
| 2011 | 16 | 11 | 107 | 41 | 13.37 | 67.29 | 0 | 0 | 3 | 5 | 159 | 16 | 17 | 39.47 | 4.35 | 54.35 |
| 2010 | 6 | 4 | 34 | 15 | 17.00 | 73.91 | 0 | 0 | 0 | 2 | 46 | 6 | 9 | 28.11 | 4.77 | 35.33 |
| 2009 | 24 | 12 | 138 | 49 | 13.80 | 99.28 | 0 | 0 | 11 | 6 | 139 | 24 | 31 | 33.41 | 5.00 | 40.03 |
| 2008 | 18 | 10 | 82 | 27 | 8.20 | 82.82 | 0 | 0 | 6 | 0 | 99 | 17 | 21 | 28.66 | 4.39 | 39.09 |
| 2007 | 19 | 11 | 126 | 38 | 21.00 | 70.39 | 0 | 0 | 8 | 4 | 179 | 19 | 14 | 55.28 | 4.47 | 74.14 |
| 2006 | 22 | 14 | 154 | 37 | 14.00 | 71.62 | 0 | 0 | 11 | 3 | 215 | 22 | 25 | 34.44 | 4.15 | 49.68 |
| 2005 | 24 | 10 | 108 | 37 | 21.60 | 83.72 | 0 | 0 | 8 | 4 | 129 | 24 | 21 | 43.57 | 4.11 | 63.47 |
| 2004 | 10 | 5 | 62 | 41 | 20.66 | 76.54 | 0 | 0 | 7 | 1 | 81 | 10 | 10 | 38.30 | 3.90 | 58.80 |
| 2003 | 14 | 11 | 62 | 28 | 6.88 | 80.51 | 0 | 0 | 6 | 1 | 77 | 12 | 16 | 28.37 | 4.19 | 40.62 |
| 2002 | 27 | 13 | 115 | 24 | 14.37 | 86.46 | 0 | 0 | 11 | 2 | 133 | 27 | 39 | 28.92 | 4.50 | 38.56 |
| 2001 | 19 | 13 | 119 | 46 | 10.81 | 86.23 | 0 | 0 | 11 | 3 | 138 | 19 | 22 | 32.81 | 3.94 | 49.90 |
| 1998 | 13 | 5 | 9 | 4 | 3.00 | 47.36 | 0 | 0 | 1 | 0 | 19 | 13 | 18 | 27.22 | 4.26 | 38.33 |
T20I
- 20078 runs
- 20081 runs
- 200948 runs
- 201027 runs
- 201115 runs
- 20121 runs
- 20158 runs
- 20061 wickets
- 20078 wickets
- 20080 wickets
- 20097 wickets
- 20100 wickets
- 20112 wickets
- 20124 wickets
- 20152 wickets
Exact yearly figures · 8 seasons
| Year | Mat | Bat inns | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | BF | Bowl inns | Wkts | Bowl avg | Econ | Bowl SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 2 | 2 | 8 | 8 | 8.00 | 200.00 | 0 | 0 | 1 | 0 | 4 | 2 | 2 | 24.50 | 6.12 | 24.00 |
| 2012 | 2 | 1 | 1 | 1 | N/A | 100.00 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 8.00 | 5.33 | 9.00 |
| 2011 | 1 | 1 | 15 | 15 | N/A | 214.28 | 0 | 0 | 1 | 1 | 7 | 1 | 2 | 12.50 | 6.25 | 12.00 |
| 2010 | 5 | 3 | 27 | 14 | 13.50 | 128.57 | 0 | 0 | 2 | 2 | 21 | 5 | 0 | N/A | 6.15 | N/A |
| 2009 | 7 | 3 | 48 | 21 | 24.00 | 117.07 | 0 | 0 | 6 | 1 | 41 | 7 | 7 | 23.57 | 5.89 | 24.00 |
| 2008 | 1 | 1 | 1 | 1 | 1.00 | 33.33 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | N/A | 3.50 | N/A |
| 2007 | 7 | 2 | 8 | 7 | 4.00 | 80.00 | 0 | 0 | 1 | 0 | 10 | 7 | 8 | 24.87 | 7.37 | 20.25 |
| 2006 | 1 | 0 | 0 | — | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 22.00 | 7.33 | 18.00 |
Career timeline
Milestones found in available scorecards. The first recorded appearance here is not necessarily the international debut.
- First available scorecard
Test v Australia · Bengaluru
- First five-wicket innings in this archive
Test v Australia · Eden Gardens
- Best recorded bowling · 8/84
Test v Australia · Chennai
- Highest recorded innings · 115 runs
Test v New Zealand · Sardar Patel Stadium, Motera
- Latest available scorecard
ODI v South Africa · Wankhede Stadium