International cricket data coverage
See which records are available, when they were checked and where gaps remain.
Baseline career snapshot checked: 2026-09-07. Newer checks appear on individual profiles. The latest archived match is not a guarantee that all earlier matches are complete.
| Scope | Match records | With innings | Result only | First match | Latest match |
|---|---|---|---|---|---|
| Men · ODI | 4343 | 4204 | 0 | 1971-01-05 | 2026-08-15 |
| Men · T20I | 1297 | 1243 | 0 | 2005-02-17 | 2026-09-06 |
| Men · Test | 2653 | 2633 | 0 | 1877-03-15 | 2026-08-27 |
| Women · ODI | 1388 | 1345 | 0 | 1973-07-07 | 2026-09-06 |
| Women · T20I | 951 | 916 | 0 | 2004-08-05 | 2026-09-06 |
| Women · Test | 154 | 152 | 0 | 1934-12-28 | 2026-07-10 |
Career fields recorded
Counts of career-format records with each field present. A missing rate may be unrecorded or mathematically not applicable; these counts do not equate the two.
| Scope | Careers | Runs | Balls | Avg | SR | 4s | 6s | Wickets | Bowl avg | Econ | Bowl SR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Men · Test | 3278 | 3253 | 1763 | 3185 | 1763 | 2032 | 3221 | 2413 | 1957 | 2413 | 1957 |
| Men · ODI | 2357 | 2275 | 2275 | 2164 | 2267 | 2091 | 2107 | 1765 | 1517 | 1764 | 1517 |
| Men · T20I | 1241 | 1135 | 1135 | 1034 | 1125 | 1135 | 1135 | 871 | 754 | 871 | 754 |
| Women · Test | 724 | 695 | 220 | 662 | 220 | 275 | 273 | 522 | 399 | 522 | 399 |
| Women · ODI | 1179 | 1124 | 685 | 1082 | 684 | 703 | 696 | 858 | 738 | 858 | 738 |
| Women · T20I | 695 | 635 | 619 | 596 | 615 | 619 | 619 | 482 | 422 | 482 | 422 |
What the figures mean
Official career totals retain all recognised internationals. Match browsing covers the twelve full-member national teams. Unknown historical balls faced and boundaries remain unrecorded; partial scorecards cannot supply complete career rates.
Every release reconciles player innings with scorecards, checks internal links and preserves stable player URLs. Calculation definitions · Report a correction · Explore the datasets