CAREER LEADERBOARD
Men ODI: Most fifties
All recorded careers; no minimum qualification
| Rank | Player | Teams | Most fifties | Matches | Batting innings | Runs | Wickets |
|---|---|---|---|---|---|---|---|
| 1 | Sachin Tendulkar | India | 96 | 463 | 452 | 18,426 | 154 |
| 2 | Kumar Sangakkara | Sri Lanka | 93 | 404 | 380 | 14,234 | — |
| 3 | Jacques Kallis | South Africa | 86 | 328 | 314 | 11,579 | 273 |
| 4 | Inzamam-ul-Haq | Pakistan | 83 | 378 | 350 | 11,739 | 3 |
| 4 | Rahul Dravid | India | 83 | 344 | 318 | 10,889 | 4 |
| 6 | Ricky Ponting | Australia | 82 | 375 | 365 | 13,704 | 3 |
| 7 | Virat Kohli | India | 79 | 314 | 302 | 14,941 | 5 |
| 8 | Mahela Jayawardene | Sri Lanka | 77 | 448 | 418 | 12,650 | 8 |
| 9 | MS Dhoni | India | 73 | 350 | 297 | 10,773 | 1 |
| 10 | Sourav Ganguly | India | 72 | 311 | 300 | 11,363 | 100 |
| 11 | Sanath Jayasuriya | Sri Lanka | 68 | 445 | 433 | 13,430 | 323 |
| 12 | Aravinda de Silva | Sri Lanka | 64 | 308 | 296 | 9,284 | 106 |
| 12 | Mohammad Yousuf | Pakistan | 64 | 288 | 273 | 9,720 | 1 |
| 14 | Brian Lara | West Indies | 63 | 299 | 289 | 10,405 | 4 |
| 15 | Rohit Sharma | India | 62 | 288 | 280 | 11,895 | 9 |
| 16 | Marvan Atapattu | Sri Lanka | 59 | 268 | 259 | 8,529 | 0 |
| 16 | Shivnarine Chanderpaul | West Indies | 59 | 268 | 251 | 8,778 | 14 |
| 18 | Michael Clarke | Australia | 58 | 245 | 223 | 7,981 | 57 |
| 18 | Mohammad Azharuddin | India | 58 | 334 | 308 | 9,378 | 12 |
| 20 | Desmond Haynes | West Indies | 57 | 238 | 237 | 8,648 | 0 |
| 21 | Shakib Al Hasan | Bangladesh | 56 | 247 | 234 | 7,570 | 317 |
| 21 | Tamim Iqbal | Bangladesh | 56 | 243 | 240 | 8,357 | 0 |
| 23 | Adam Gilchrist | Australia | 55 | 287 | 279 | 9,619 | — |
| 23 | Andy Flower | Zimbabwe | 55 | 213 | 208 | 6,786 | 0 |
| 25 | Chris Gayle | West Indies | 54 | 301 | 294 | 10,480 | 167 |
| 26 | AB de Villiers | South Africa | 53 | 228 | 218 | 9,577 | 7 |
| 27 | Yuvraj Singh | India | 52 | 304 | 278 | 8,701 | 111 |
| 28 | Ross Taylor | New Zealand | 51 | 236 | 220 | 8,607 | 0 |
| 29 | Javed Miandad | Pakistan | 50 | 233 | 218 | 7,381 | 7 |
| 29 | Mark Waugh | Australia | 50 | 244 | 236 | 8,500 | 85 |
| 31 | Arjuna Ranatunga | Sri Lanka | 49 | 269 | 255 | 7,456 | 79 |
| 31 | Mushfiqur Rahim | Bangladesh | 49 | 274 | 256 | 7,795 | — |
| 31 | Stephen Fleming | New Zealand | 49 | 280 | 269 | 8,037 | 1 |
| 34 | Joe Root | England | 48 | 192 | 181 | 7,826 | 30 |
| 34 | Younis Khan | Pakistan | 48 | 265 | 255 | 7,249 | 3 |
| 36 | Eoin Morgan | England / Ireland | 47 | 248 | 230 | 7,701 | — |
| 36 | Graeme Smith | South Africa | 47 | 197 | 194 | 6,989 | 18 |
| 36 | Kane Williamson | New Zealand | 47 | 175 | 167 | 7,256 | 37 |
| 36 | Saleem Malik | Pakistan | 47 | 283 | 256 | 7,170 | 89 |
| 36 | Tillakaratne Dilshan | Sri Lanka | 47 | 330 | 303 | 10,290 | 106 |
| 41 | Dean Jones | Australia | 46 | 164 | 161 | 6,068 | 3 |
| 41 | Michael Bevan | Australia | 46 | 232 | 196 | 6,912 | 36 |
| 43 | Gary Kirsten | South Africa | 45 | 185 | 185 | 6,798 | 0 |
| 43 | Steve Waugh | Australia | 45 | 325 | 288 | 7,569 | 195 |
| 43 | Viv Richards | West Indies | 45 | 187 | 167 | 6,721 | 118 |
| 46 | Richie Richardson | West Indies | 44 | 224 | 217 | 6,248 | 1 |
| 46 | Shoaib Malik | Pakistan | 44 | 287 | 258 | 7,534 | 158 |
| 48 | Saeed Anwar | Pakistan | 43 | 247 | 244 | 8,824 | 6 |
| 49 | Misbah-ul-Haq | Pakistan | 42 | 162 | 149 | 5,122 | 0 |
| 50 | Nathan Astle | New Zealand | 41 | 223 | 217 | 7,090 | 99 |
| 51 | Angelo Mathews | Sri Lanka | 40 | 226 | 195 | 5,916 | 126 |
| 51 | Grant Flower | Zimbabwe | 40 | 221 | 214 | 6,571 | 104 |
| 53 | Allan Border | Australia | 39 | 273 | 252 | 6,524 | 73 |
| 53 | Brendan Taylor | Zimbabwe | 39 | 207 | 205 | 6,704 | 9 |
| 53 | Hansie Cronje | South Africa | 39 | 188 | 175 | 5,565 | 114 |
| 53 | Hashim Amla | South Africa | 39 | 181 | 178 | 8,113 | — |
| 53 | Martin Guptill | New Zealand | 39 | 198 | 195 | 7,346 | 4 |
| 53 | Michael Hussey | Australia | 39 | 185 | 157 | 5,442 | 2 |
| 53 | Shahid Afridi | Pakistan | 39 | 398 | 369 | 8,064 | 395 |
| 53 | Shikhar Dhawan | India | 39 | 167 | 164 | 6,793 | — |
| 61 | Babar Azam | Pakistan | 38 | 143 | 140 | 6,626 | — |
| 61 | Mohammad Hafeez | Pakistan | 38 | 218 | 216 | 6,614 | 139 |
| 61 | Ramnaresh Sarwan | West Indies | 38 | 181 | 169 | 5,804 | 16 |
| 61 | Virender Sehwag | India | 38 | 251 | 245 | 8,273 | 96 |
| 65 | Damien Martyn | Australia | 37 | 208 | 182 | 5,346 | 12 |
| 65 | David Boon | Australia | 37 | 181 | 177 | 5,964 | 0 |
| 65 | Herschelle Gibbs | South Africa | 37 | 248 | 240 | 8,094 | — |
| 65 | Ijaz Ahmed | Pakistan | 37 | 250 | 232 | 6,564 | 5 |
| 65 | Sean Williams | Zimbabwe | 37 | 164 | 159 | 5,217 | 86 |
| 65 | Upul Tharanga | Sri Lanka | 37 | 235 | 223 | 6,951 | — |
| 71 | Kusal Mendis | Sri Lanka | 36 | 156 | 152 | 4,962 | 0 |
| 71 | Matthew Hayden | Australia | 36 | 161 | 155 | 6,133 | 0 |
| 71 | Suresh Raina | India | 36 | 226 | 194 | 5,615 | 36 |
| 74 | Faf du Plessis | South Africa | 35 | 143 | 136 | 5,507 | 2 |
| 74 | Ian Bell | England | 35 | 161 | 157 | 5,416 | 6 |
| 74 | Roshan Mahanama | Sri Lanka | 35 | 213 | 198 | 5,162 | 0 |
| 74 | Steven Smith | Australia | 35 | 170 | 154 | 5,800 | 28 |
| 78 | Gautam Gambhir | India | 34 | 147 | 143 | 5,238 | 0 |
| 78 | Hamilton Masakadza | Zimbabwe | 34 | 209 | 208 | 5,658 | 39 |
| 78 | Martin Crowe | New Zealand | 34 | 143 | 140 | 4,704 | 29 |
| 81 | David Warner | Australia | 33 | 161 | 159 | 6,932 | 0 |
| 81 | Jonty Rhodes | South Africa | 33 | 245 | 220 | 5,935 | 0 |
| 81 | Navjot Sidhu | India | 33 | 136 | 127 | 4,413 | 0 |
| 81 | Rahmat Shah | Afghanistan | 33 | 132 | 127 | 4,300 | 15 |
| 81 | Shane Watson | Australia | 33 | 190 | 169 | 5,757 | 168 |
| 86 | Brendon McCullum | New Zealand | 32 | 260 | 228 | 6,083 | — |
| 86 | Mahmudullah | Bangladesh | 32 | 239 | 209 | 5,689 | 82 |
| 86 | Paul Stirling | Ireland | 32 | 174 | 166 | 6,080 | 43 |
| 86 | Quinton de Kock | South Africa | 32 | 161 | 161 | 7,123 | — |
| 86 | Shai Hope | West Indies | 32 | 155 | 149 | 6,312 | — |
| 91 | Aamer Sohail | Pakistan | 31 | 156 | 155 | 4,780 | 85 |
| 91 | Gordon Greenidge | West Indies | 31 | 128 | 127 | 5,134 | 1 |
| 91 | Ramiz Raja | Pakistan | 31 | 198 | 197 | 5,841 | 0 |
| 94 | Aaron Finch | Australia | 30 | 146 | 142 | 5,406 | 4 |
| 94 | Ajay Jadeja | India | 30 | 196 | 179 | 5,359 | 20 |
| 94 | Alistair Campbell | Zimbabwe | 30 | 188 | 184 | 5,185 | 12 |
| 94 | Andrew Symonds | Australia | 30 | 198 | 161 | 5,088 | 133 |
| 94 | Marlon Samuels | West Indies | 30 | 207 | 196 | 5,606 | 89 |
| 99 | Carl Hooper | West Indies | 29 | 227 | 206 | 5,761 | 193 |
| 99 | Jos Buttler | England | 29 | 202 | 174 | 5,578 | — |
Tied figures share a competition rank. The initial table lists up to 100 qualifying records; filters browse all careers in this format. Snapshot 2026-09-07.
What this table shows
Sachin Tendulkar leads this snapshot. Most fifties: 96. All recorded careers; no minimum qualification. Changing the qualification can change the leader.