BATTING RECORD
Men ODI: Most sixes in an innings
Batting record from available scorecards, 600 qualifying entries.
| Rank | 6s | Player | Team | Score | BF | Opponent | Ground | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | Eoin Morgan | England | 148 | 71 | Afghanistan | Old Trafford | 2019-06-18 |
| 2 | 16 | Chris Gayle | West Indies | 215 | 147 | Zimbabwe | Manuka Oval | 2015-02-24 |
| 3 | 16 | Rohit Sharma | India | 209 | 158 | Australia | M Chinnaswamy Stadium | 2013-11-02 |
| 4 | 16 | AB de Villiers | South Africa | 149 | 44 | West Indies | The Wanderers Stadium | 2015-01-18 |
| 5 | 15 | Shane Watson | Australia | 185* | 96 | Bangladesh | Shere Bangla National Stadium | 2011-04-11 |
| 6 | 14 | Chris Gayle | West Indies | 162 | 97 | England | National Cricket Stadium, St George's | 2019-02-27 |
| 7 | 14 | Corey Anderson | New Zealand | 131* | 47 | West Indies | Queenstown Events Centre | 2014-01-01 |
| 8 | 13 | Heinrich Klaasen | South Africa | 174 | 83 | Australia | SuperSport Park | 2023-09-15 |
| 9 | 13 | Thisara Perera | Sri Lanka | 140 | 74 | New Zealand | Bay Oval | 2019-01-05 |
| 10 | 12 | Rohit Sharma | India | 208* | 153 | Sri Lanka | Punjab Cricket Association IS Bindra Stadium | 2017-12-13 |
| 11 | 12 | Jos Buttler | England | 150 | 77 | West Indies | National Cricket Stadium, St George's | 2019-02-27 |
| 12 | 12 | Chris Gayle | West Indies | 135 | 129 | England | Kensington Oval | 2019-02-20 |
| 13 | 11 | Martin Guptill | New Zealand | 237* | 163 | West Indies | Westpac Stadium | 2015-03-21 |
| 14 | 11 | Martin Guptill | New Zealand | 180* | 138 | South Africa | Seddon Park | 2017-03-01 |
| 15 | 11 | Quinton de Kock | South Africa | 178 | 113 | Australia | SuperSport Park | 2016-09-30 |
| 16 | 11 | Denesh Ramdin | West Indies | 169 | 121 | Bangladesh | Warner Park | 2014-08-25 |
| 17 | 11 | Marcus Stoinis | Australia | 146* | 117 | New Zealand | Eden Park | 2017-01-30 |
| 18 | 11 | Harry Brook | England | 135 | 101 | New Zealand | Bay Oval | 2025-10-26 |
| 19 | 11 | Sanath Jayasuriya | Sri Lanka | 134 | 65 | Pakistan | Singapore | 1996-04-02 |
| 20 | 11 | Fakhar Zaman | Pakistan | 126* | 81 | New Zealand | M Chinnaswamy Stadium | 2023-11-04 |
| 21 | 11 | AB de Villiers | South Africa | 119 | 61 | India | Wankhede Stadium | 2015-10-25 |
| 22 | 11 | Shahid Afridi | Pakistan | 102 | 40 | Sri Lanka | Nairobi (Gym) | 1996-10-04 |
| 23 | 10 | Ishan Kishan | India | 210 | 131 | Bangladesh | Zahur Ahmed Chowdhury Stadium | 2022-12-10 |
| 24 | 10 | Glenn Maxwell | Australia | 201* | 128 | Afghanistan | Wankhede Stadium | 2023-11-07 |
| 25 | 10 | Fakhar Zaman | Pakistan | 193 | 155 | South Africa | The Wanderers Stadium | 2021-04-04 |
| 26 | 10 | MS Dhoni | India | 183* | 145 | Sri Lanka | Sawai Mansingh Stadium | 2005-10-31 |
| 27 | 10 | Matthew Hayden | Australia | 181* | 166 | New Zealand | Seddon Park | 2007-02-20 |
| 28 | 10 | Brendon McCullum | New Zealand | 166 | 135 | Ireland | Aberdeen | 2008-07-01 |
| 29 | 10 | Mark Boucher | South Africa | 147* | 68 | Zimbabwe | Sedgars Park | 2006-09-20 |
| 30 | 10 | Harry Tector | Ireland | 140 | 113 | Bangladesh | County Ground, Chelmsford | 2023-05-12 |
| 30 | 10 | Michael Bracewell | New Zealand | 140 | 78 | India | Rajiv Gandhi International Stadium | 2023-01-18 |
| 32 | 10 | Angelo Mathews | Sri Lanka | 139* | 116 | India | JSCA International Stadium Complex | 2014-11-16 |
| 33 | 10 | Kieron Pollard | West Indies | 119 | 110 | India | MA Chidambaram Stadium | 2011-12-11 |
| 34 | 10 | Abdul Razzaq | Pakistan | 109* | 72 | South Africa | Sheikh Zayed Stadium | 2010-10-31 |
| 35 | 10 | Ben Stokes | England | 99 | 52 | India | Maharashtra Cricket Association Stadium | 2021-03-26 |
| 36 | 9 | Rohit Sharma | India | 264 | 173 | Sri Lanka | Eden Gardens | 2014-11-13 |
| 37 | 9 | Shubman Gill | India | 208 | 149 | New Zealand | Rajiv Gandhi International Stadium | 2023-01-18 |
| 38 | 9 | Ben Stokes | England | 182 | 124 | New Zealand | Kennington Oval | 2023-09-13 |
| 39 | 9 | Mitchell Marsh | Australia | 177* | 132 | Bangladesh | Maharashtra Cricket Association Stadium | 2023-11-11 |
| 40 | 9 | Lou Vincent | New Zealand | 172 | 120 | Zimbabwe | Queens Sports Club | 2005-08-24 |
| 41 | 9 | Luke Ronchi | New Zealand | 170* | 99 | Sri Lanka | University Oval, Dunedin | 2015-01-23 |
| 42 | 9 | Ricky Ponting | Australia | 164 | 105 | South Africa | The Wanderers Stadium | 2006-03-12 |
| 43 | 9 | David Warner | Australia | 163 | 124 | Pakistan | M Chinnaswamy Stadium | 2023-10-20 |
| 44 | 9 | Sharjeel Khan | Pakistan | 152 | 86 | Ireland | The Village | 2016-08-18 |
| 45 | 9 | David Miller | South Africa | 142 | 93 | Australia | The Wanderers Stadium | 2026-09-27 |
| 46 | 9 | Virat Kohli | India | 139* | 88 | West Indies | Greenfield International Stadium | 2026-09-27 |
| 46 | 9 | Ijaz Ahmed | Pakistan | 139* | 84 | India | Gaddafi Stadium | 1997-10-02 |
| 48 | 9 | David Miller | South Africa | 138* | 92 | Zimbabwe | Seddon Park | 2015-02-15 |
| 49 | 9 | Harry Brook | England | 136* | 66 | Sri Lanka | R Premadasa Stadium | 2026-01-27 |
| 50 | 9 | Rahmanullah Gurbaz | Afghanistan | 127 | 127 | Ireland | Sheikh Zayed Stadium | 2021-01-21 |
| 51 | 9 | Chris Gayle | West Indies | 125 | 107 | New Zealand | Sabina Park | 2012-07-07 |
| 52 | 9 | Liam Livingstone | England | 124* | 85 | West Indies | Sir Vivian Richards Stadium | 2024-11-02 |
| 53 | 9 | Mitchell Marsh | Australia | 121 | 108 | Pakistan | M Chinnaswamy Stadium | 2023-10-20 |
| 54 | 9 | Jos Buttler | England | 110* | 55 | Pakistan | The Rose Bowl | 2019-05-11 |
| 55 | 9 | Shahid Afridi | Pakistan | 102 | 46 | India | Green Park | 2005-04-15 |
| 56 | 9 | Seekkuge Prasanna | Sri Lanka | 95 | 46 | Ireland | The Village | 2016-06-18 |
| 57 | 9 | Nicholas Pooran | West Indies | 91 | 55 | New Zealand | Kensington Oval | 2022-08-21 |
| 58 | 9 | Chris Gayle | West Indies | 77 | 27 | England | Darren Sammy National Cricket Stadium | 2019-03-02 |
| 59 | 8 | Pathum Nissanka | Sri Lanka | 210* | 139 | Afghanistan | Pallekele International Cricket Stadium | 2024-02-09 |
| 60 | 8 | Litton Das | Bangladesh | 176 | 143 | Zimbabwe | Sylhet International Cricket Stadium | 2020-03-06 |
| 61 | 8 | Keacy Carty | West Indies | 170 | 142 | Ireland | Castle Avenue | 2025-05-25 |
| 62 | 8 | Virat Kohli | India | 166* | 110 | Sri Lanka | Greenfield International Stadium | 2023-01-15 |
| 63 | 8 | AB de Villiers | South Africa | 162* | 66 | West Indies | Sydney Cricket Ground | 2015-02-27 |
| 64 | 8 | Imran Nazir | Pakistan | 160 | 121 | Zimbabwe | Sabina Park | 2007-03-21 |
| 65 | 8 | Andrew Symonds | Australia | 156 | 127 | New Zealand | Wellington | 2005-12-07 |
| 66 | 8 | Rohit Sharma | India | 152* | 117 | West Indies | Barsapara Cricket Stadium | 2018-10-21 |
| 67 | 8 | Adam Gilchrist | Australia | 149 | 104 | Sri Lanka | Kensington Oval | 2007-04-28 |
| 68 | 8 | Rahmanullah Gurbaz | Afghanistan | 145 | 125 | Bangladesh | Zahur Ahmed Chowdhury Stadium | 2023-07-08 |
| 68 | 8 | Andy Balbirnie | Ireland | 145* | 136 | Afghanistan | Dehradun | 2019-03-05 |
| 70 | 8 | Ricky Ponting | Australia | 140* | 121 | India | The Wanderers Stadium | 2003-03-23 |
| 71 | 8 | Devon Conway | New Zealand | 138 | 100 | India | Holkar Cricket Stadium | 2023-01-24 |
| 72 | 8 | RR Rossouw | South Africa | 132 | 98 | West Indies | SuperSport Park | 2015-01-28 |
| 73 | 8 | Mohammad Shahzad | Afghanistan | 131* | 133 | Zimbabwe | Sharjah Cricket Stadium | 2015-12-29 |
| 74 | 8 | Brendan Taylor | Zimbabwe | 125 | 121 | Afghanistan | Sharjah Cricket Stadium | 2018-02-11 |
| 75 | 8 | Darren Bravo | West Indies | 124 | 127 | Bangladesh | Warner Park | 2014-08-25 |
| 75 | 8 | Ricardo Powell | West Indies | 124 | 93 | India | Singapore | 1999-09-08 |
| 77 | 8 | Cameron Green | Australia | 118* | 55 | South Africa | Great Barrier Reef Arena | 2025-08-24 |
| 78 | 8 | Gordon Greenidge | West Indies | 117 | 123 | India | Antigua Recreation Ground | 1989-03-18 |
| 79 | 8 | Jos Buttler | England | 116* | 52 | Pakistan | Dubai International Cricket Stadium | 2015-11-20 |
| 80 | 8 | Sherfane Rutherford | West Indies | 113 | 80 | Bangladesh | Warner Park | 2024-12-08 |
| 81 | 8 | Shahid Afridi | Pakistan | 108* | 92 | New Zealand | Sharjah Cricket Stadium | 2002-04-15 |
| 82 | 8 | Shreyas Iyer | India | 105 | 70 | New Zealand | Wankhede Stadium | 2023-11-15 |
| 82 | 8 | Yusuf Pathan | India | 105 | 70 | South Africa | SuperSport Park | 2011-01-23 |
| 84 | 8 | Rahmanullah Gurbaz | Afghanistan | 102 | 51 | India | Himachal Pradesh Cricket Association Stadium | 2026-06-13 |
| 84 | 8 | Moeen Ali | England | 102 | 57 | West Indies | County Ground | 2017-09-24 |
| 84 | 8 | Kieron Pollard | West Indies | 102 | 70 | Australia | Daren Sammy National Cricket Stadium | 2012-03-23 |
| 87 | 8 | Evin Lewis | West Indies | 94 | 69 | England | Sir Vivian Richards Stadium | 2024-10-31 |
| 88 | 8 | Martin Guptill | New Zealand | 93* | 30 | Sri Lanka | Hagley Oval | 2015-12-28 |
| 89 | 8 | Heinrich Klaasen | South Africa | 90 | 49 | Bangladesh | Wankhede Stadium | 2023-10-24 |
| 90 | 8 | Kieron Pollard | West Indies | 85 | 74 | Bangladesh | Shere Bangla National Stadium | 2012-12-08 |
| 91 | 8 | Chris Gayle | West Indies | 80 | 43 | England | Kensington Oval | 2009-03-27 |
| 92 | 8 | Kusal Mendis | Sri Lanka | 76 | 42 | South Africa | Arun Jaitley Stadium | 2023-10-07 |
| 92 | 8 | Mohammad Yousuf | Pakistan | 76* | 34 | Zimbabwe | Queens Sports Club | 2002-11-24 |
| 94 | 8 | Chris Gayle | West Indies | 61 | 33 | New Zealand | Westpac Stadium | 2015-03-21 |
| 95 | 8 | Matthew Forde | West Indies | 58 | 19 | Ireland | Castle Avenue | 2025-05-23 |
| 96 | 7 | Virender Sehwag | India | 219 | 149 | West Indies | Holkar Cricket Stadium | 2011-12-08 |
| 97 | 7 | Charles Coventry | Zimbabwe | 194* | 156 | Bangladesh | Queens Sports Club | 2009-08-16 |
| 98 | 7 | Sourav Ganguly | India | 183 | 158 | Sri Lanka | County Ground, Taunton | 1999-05-26 |
| 99 | 7 | Viv Richards | West Indies | 181 | 125 | Sri Lanka | National Stadium, Karachi | 1987-10-13 |
| 100 | 7 | AB de Villiers | South Africa | 176 | 104 | Bangladesh | Boland Park | 2017-10-18 |
Available scorecards only; the twelve-team archive is complete from 2001 and partial before. Tied figures share a rank.