MATCH SCORECARD
Australia v South Africa
2026-09-27 · ODI · Men · The Wanderers Stadium
South Africa won by 32 runs
MATCH CHARTS
Runs by over, wickets and phases
Fours140 · 39.3%
Sixes90 · 25.3%
Other runs126 · 35.4%
Fours124 · 37.8%
Sixes72 · 22.0%
Other runs132 · 40.2%
INNINGS 1
365/9South Africa
50 overs · run rate 7.30| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Aiden Markram | caught Cooper Connolly b Josh Hazlewood | 0 | 1 | 0 | 0 | 0.00 |
| Quinton de Kock | caught Alex Carey b Josh Hazlewood | 15 | 13 | 0 | 2 | 115.38 |
| Temba Bavuma | caught Xavier Bartlett b Jack Edwards | 103 | 116 | 10 | 2 | 88.79 |
| Matthew Breetzke | caught Alex Carey b Jack Edwards | 34 | 28 | 6 | 0 | 121.42 |
| David Miller | caught Cameron Green b Jack Edwards | 142 | 93 | 12 | 9 | 152.68 |
| Tristan Stubbs | caught Alex Carey b Jack Edwards | 6 | 8 | 1 | 0 | 75.00 |
| Marco Jansen | caught Alex Carey b Jack Edwards | 19 | 15 | 1 | 2 | 126.66 |
| Duan Jansen | not out | 27* | 18 | 4 | 0 | 150.00 |
| Bjorn Fortuin | caught Alex Carey b Josh Hazlewood | 5 | 5 | 0 | 0 | 100.00 |
| Keshav Maharaj | lbw b Xavier Bartlett | 4 | 2 | 1 | 0 | 200.00 |
| Lizaad Williams | not out | 1* | 1 | 0 | 0 | 100.00 |
Extras 9 (w 6, nb 0, b/lb 3)Total 365/9 (50 ov)Run rate 7.30
Fall of wickets1-0 (Aiden Markram, 0.1 ov)2-36 (Quinton de Kock, 6.6 ov)3-93 (Matthew Breetzke, 15.3 ov)4-249 (Temba Bavuma, 37.3 ov)5-261 (Tristan Stubbs, 39.3 ov)6-307 (Marco Jansen, 43.6 ov)7-331 (David Miller, 46.3 ov)8-353 (Bjorn Fortuin, 48.5 ov)9-360 (Keshav Maharaj, 49.3 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Josh Hazlewood | 10 | 0 | 70 | 3 | 7.00 | 1 | 0 |
| Xavier Bartlett | 10 | 1 | 70 | 1 | 7.00 | 3 | 0 |
| Nathan Ellis | 4 | 0 | 22 | 0 | 5.50 | 1 | 0 |
| Adam Zampa | 9 | 0 | 77 | 0 | 8.55 | 0 | 0 |
| Cooper Connolly | 4 | 0 | 27 | 0 | 6.75 | 0 | 0 |
| Jack Edwards | 10 | 0 | 67 | 5 | 6.70 | 1 | 0 |
| Matt Renshaw | 3 | 0 | 29 | 0 | 9.66 | 0 | 0 |
INNINGS 2
333Australia
49.5 overs · run rate 6.68 · all out| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mitchell Marsh | bowled b Bjorn Fortuin | 84 | 53 | 10 | 5 | 158.49 |
| Travis Head | lbw b Aiden Markram | 84 | 76 | 12 | 1 | 110.52 |
| Cooper Connolly | caught Aiden Markram b Lizaad Williams | 10 | 7 | 2 | 0 | 142.85 |
| Alex Carey | lbw b Keshav Maharaj | 17 | 21 | 0 | 0 | 80.95 |
| Matt Renshaw | lbw b Keshav Maharaj | 32 | 34 | 4 | 0 | 94.11 |
| Cameron Green | caught Marco Jansen b Bjorn Fortuin | 17 | 34 | 0 | 0 | 50.00 |
| Jack Edwards | caught Matthew Breetzke b Marco Jansen | 25 | 30 | 0 | 1 | 83.33 |
| Xavier Bartlett | lbw b Lizaad Williams | 50 | 28 | 2 | 5 | 178.57 |
| Adam Zampa | caught Keshav Maharaj b Marco Jansen | 0 | 1 | 0 | 0 | 0.00 |
| Nathan Ellis | not out | 7* | 5 | 1 | 0 | 140.00 |
| Josh Hazlewood | caught Aiden Markram b Lizaad Williams | 2 | 10 | 0 | 0 | 20.00 |
Extras 5 (w 2, nb 0, b/lb 3)Total 333 (49.5 ov)Run rate 6.68
Fall of wickets1-130 (Mitchell Marsh, 16.6 ov)2-157 (Cooper Connolly, 19.6 ov)3-191 (Travis Head, 24.6 ov)4-203 (Alex Carey, 27.2 ov)5-241 (Matt Renshaw, 36.2 ov)6-251 (Cameron Green, 39.3 ov)7-312 (Jack Edwards, 46.2 ov)8-312 (Adam Zampa, 46.3 ov)9-322 (Xavier Bartlett, 47.4 ov)10-333 (Josh Hazlewood, 49.5 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Marco Jansen | 7 | 0 | 53 | 2 | 7.57 | 1 | 0 |
| Lizaad Williams | 7.5 | 0 | 54 | 3 | 6.89 | 0 | 0 |
| Duan Jansen | 5 | 0 | 44 | 0 | 8.80 | 0 | 0 |
| Keshav Maharaj | 10 | 0 | 54 | 2 | 5.40 | 0 | 0 |
| Aiden Markram | 10 | 0 | 55 | 1 | 5.50 | 0 | 0 |
| Bjorn Fortuin | 10 | 0 | 70 | 2 | 7.00 | 1 | 0 |