Nat Sciver-Brunt T20I record against India
2014-03-26 – 2025-07-01 · Available official international scorecards
Nat Sciver-Brunt complete career profile · More player studies
The record at a glance
This study covers 19 T20I matches against India with recorded batting or bowling figures: 19 batting innings and 17 bowling innings. Matches with no batting or bowling entry for this player are outside this sample.
| Discipline | Innings | Runs | Wickets / outs | Average | Strike rate |
|---|---|---|---|---|---|
| Batting | 19 | 547 | 17 | 32.17 | 126.03 |
| Bowling | 17 | 310 | 9 | 34.44 | 30.00 |
Batting average = runs ÷ dismissals; batting strike rate = runs per 100 balls. Bowling average = runs conceded ÷ wickets; bowling strike rate = legal balls per wicket. Rates require fully recorded inputs. — means unrecorded; N/A means a zero denominator.
Bowling economy: 6.88 runs per six legal balls. Legal balls recorded: 270.
Batting milestones in this sample: 0 centuries and 6 scores from 50 to 99. Balls faced: 434.
How the record developed
Formats are shown separately. These totals cover published scorecards against the twelve national teams; they can differ from complete official career records.
T20I
- 201413 runs
- 201619 runs
- 201879 runs
- 20195 runs
- 202070 runs
- 202198 runs
- 202241 runs
- 2023143 runs
- 202579 runs
- 20140 wickets
- 20161 wickets
- 20181 wickets
- 20190 wickets
- 20201 wickets
- 20213 wickets
- 20221 wickets
- 20232 wickets
Exact yearly figures · 9 seasons
| Year | Mat | Bat inns | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | BF | Bowl inns | Wkts | Bowl avg | Econ | Bowl SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2 | 2 | 79 | 66 | 39.50 | 151.92 | 0 | 1 | 13 | 0 | 52 | 0 | 0 | N/A | N/A | N/A |
| 2023 | 3 | 3 | 143 | 77 | 47.66 | 132.40 | 0 | 2 | 20 | 1 | 108 | 3 | 2 | 32.50 | 8.12 | 24.00 |
| 2022 | 1 | 1 | 41 | 41 | 41.00 | 95.34 | 0 | 0 | 2 | 1 | 43 | 1 | 1 | 26.00 | 8.66 | 18.00 |
| 2021 | 3 | 3 | 98 | 55 | 32.66 | 153.12 | 0 | 1 | 12 | 1 | 64 | 3 | 3 | 17.33 | 5.20 | 20.00 |
| 2020 | 2 | 2 | 70 | 50 | 35.00 | 125.00 | 0 | 1 | 10 | 1 | 56 | 2 | 1 | 45.00 | 7.50 | 36.00 |
| 2019 | 3 | 3 | 5 | 4 | 1.66 | 33.33 | 0 | 0 | 0 | 0 | 15 | 3 | 0 | N/A | 6.85 | N/A |
| 2018 | 3 | 3 | 79 | 52 | 79.00 | 133.89 | 0 | 1 | 7 | 0 | 59 | 3 | 1 | 50.00 | 8.33 | 36.00 |
| 2016 | 1 | 1 | 19 | 19 | 19.00 | 79.16 | 0 | 0 | 2 | 0 | 24 | 1 | 1 | 7.00 | 3.50 | 12.00 |
| 2014 | 1 | 1 | 13 | 13 | 13.00 | 100.00 | 0 | 0 | 2 | 0 | 13 | 1 | 0 | N/A | 5.66 | N/A |
Home, away and neutral conditions
Setting follows the recorded host country. Unknown locations are retained as unknown; venue names alone are not guessed.
| Setting | Matches | Bat inns | Runs | Bat avg | Bat SR | Bowl inns | Wickets | Bowl avg |
|---|---|---|---|---|---|---|---|---|
| Home | 4 | 4 | 162 | 40.50 | 123.66 | 2 | 2 | 21.00 |
| Away | 8 | 8 | 144 | 20.57 | 114.28 | 8 | 4 | 34.75 |
| Neutral | 3 | 3 | 120 | 40.00 | 122.44 | 3 | 1 | 60.00 |
| Unknown | 4 | 4 | 121 | 40.33 | 153.16 | 4 | 2 | 34.50 |
Career timeline
Milestones found in available scorecards. The first recorded appearance here is not necessarily the international debut.
- First available scorecard
T20I v India · Sylhet Stadium
- Best recorded bowling · 1/7
T20I v India · Himachal Pradesh Cricket Association Stadium
- Highest recorded innings · 77 runs
T20I v India · Wankhede Stadium, Mumbai
- Latest available scorecard
T20I v India · County Ground, Bristol
Recent recorded innings
| Date | Venue | Innings | Runs | Balls | Wickets | Conceded |
|---|---|---|---|---|---|---|
| 2025-07-01 | County Ground, Bristol | 2 | 13 | 10 | — | — |
| 2025-06-28 | Trent Bridge, Nottingham | 2 | 66 | 42 | — | — |
| 2023-12-09 | Wankhede Stadium, Mumbai | 2 | 16 | 13 | — | — |
| 2023-12-09 | Wankhede Stadium, Mumbai | 1 | — | — | 1 | 15 |
| 2023-12-06 | Wankhede Stadium, Mumbai | 2 | — | — | 1 | 35 |
| 2023-12-06 | Wankhede Stadium, Mumbai | 1 | 77 | 53 | — | — |
| 2023-02-18 | St George's Park, Gqeberha | 2 | — | — | 0 | 15 |
| 2023-02-18 | St George's Park, Gqeberha | 1 | 50 | 42 | — | — |
| 2022-08-06 | Edgbaston, Birmingham | 2 | 41 | 43 | — | — |
| 2022-08-06 | Edgbaston, Birmingham | 1 | — | — | 1 | 26 |
| 2021-07-14 | County Ground, Chelmsford | 2 | 42 | 36 | — | — |
| 2021-07-14 | County Ground, Chelmsford | 1 | — | — | 1 | 16 |
| 2021-07-11 | County Ground, Hove | 2 | 1 | 1 | — | — |
| 2021-07-11 | County Ground, Hove | 1 | — | — | 1 | 20 |
| 2021-07-09 | County Ground, Northampton | 2 | — | — | 1 | 16 |
| 2021-07-09 | County Ground, Northampton | 1 | 55 | 27 | — | — |
| 2020-02-07 | Junction Oval | 2 | 50 | 38 | — | — |
| 2020-02-07 | Junction Oval | 1 | — | — | 0 | 11 |
| 2020-01-31 | Manuka Oval | 2 | — | — | 1 | 34 |
| 2020-01-31 | Manuka Oval | 1 | 20 | 18 | — | — |
This opposition study uses available scorecards in Cricket Wicket’s twelve-team publication scope. It is a dated archive analysis, not a claim of complete career coverage. Read the coverage and calculation method.