MATCH SCORECARD
India v England
2021-07-11 · T20I · Women · County Ground, Hove
India · England · County Ground, Hove
INNINGS 1
148/4India
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Smriti Mandhana | c Mady Villiers b Freya Davies | 20 | 16 | 1 | 1 | 125.00 |
| Shafali Verma | c Nat Sciver-Brunt b Mady Villiers | 48 | 38 | 8 | 1 | 126.31 |
| Harmanpreet Kaur | c Katherine Sciver-Brunt b Sarah Glenn | 31 | 25 | 2 | 2 | 124.00 |
| Deepti Sharma | not out | 24* | 27 | 1 | 0 | 88.88 |
| Richa Ghosh | c & b Nat Sciver-Brunt | 8 | 9 | 0 | 1 | 88.88 |
| Sneh Rana | not out | 8* | 5 | 1 | 0 | 160.00 |
Extras 9Overs 20.0
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Nat Sciver-Brunt | 4.0 | 0 | 20 | 1 | 5.00 | 0 | 0 |
| Katherine Sciver-Brunt | 3.0 | 0 | 34 | 0 | 11.33 | 0 | 0 |
| Sophie Ecclestone | 4.0 | 1 | 22 | 0 | 5.50 | 1 | 0 |
| Freya Davies | 4.0 | 0 | 31 | 1 | 7.75 | 8 | 0 |
| Sarah Glenn | 3.0 | 0 | 32 | 1 | 10.66 | 0 | 0 |
| Mady Villiers | 2.0 | 0 | 9 | 1 | 4.50 | 0 | 0 |
Fall of wickets
70/1 (S Mandhana) · 72/2 (Shafali Verma) · 112/3 (H Kaur) · 125/4 (RM Ghosh)
Over-by-over progression
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 4 | 0 | 4 |
| 2 | 11 | 0 | 15 |
| 3 | 11 | 0 | 26 |
| 4 | 21 | 0 | 47 |
| 5 | 2 | 0 | 49 |
| 6 | 0 | 0 | 49 |
| 7 | 5 | 0 | 54 |
| 8 | 12 | 0 | 66 |
| 9 | 6 | 1 | 72 |
| 10 | 1 | 1 | 73 |
| 11 | 2 | 0 | 75 |
| 12 | 8 | 0 | 83 |
| 13 | 8 | 0 | 91 |
| 14 | 6 | 0 | 97 |
| 15 | 5 | 0 | 102 |
| 16 | 12 | 1 | 114 |
| 17 | 2 | 0 | 116 |
| 18 | 9 | 1 | 125 |
| 19 | 14 | 0 | 139 |
| 20 | 9 | 0 | 148 |
INNINGS 2
140/8England
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tammy Beaumont | lbw b Deepti Sharma | 59 | 50 | 7 | 0 | 118.00 |
| Danni Wyatt-Hodge | c Harmanpreet Kaur b Arundhati Reddy | 3 | 5 | 0 | 0 | 60.00 |
| Nat Sciver-Brunt | run out (Richa Ghosh) | 1 | 1 | 0 | 0 | 100.00 |
| Heather Knight | run out (Deepti Sharma) | 30 | 28 | 4 | 0 | 107.14 |
| Amy Jones | c Sneh Rana b Poonam Yadav | 11 | 12 | 0 | 1 | 91.66 |
| Sophia Dunkley | run out (Smriti Mandhana, Deepti Sharma) | 4 | 4 | 0 | 0 | 100.00 |
| Katherine Sciver-Brunt | c Richa Ghosh b Poonam Yadav | 5 | 8 | 0 | 0 | 62.50 |
| Sophie Ecclestone | not out | 5* | 10 | 0 | 0 | 50.00 |
| Mady Villiers | run out (Richa Ghosh, Harleen Deol) | 2 | 3 | 0 | 0 | 66.66 |
| Sarah Glenn | not out | 1* | 2 | 0 | 0 | 50.00 |
Extras 19Overs 20.0
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Shikha Pandey | 2.0 | 0 | 22 | 0 | 11.00 | 6 | 0 |
| Arundhati Reddy | 3.0 | 0 | 30 | 1 | 10.00 | 1 | 1 |
| Radha Yadav | 2.0 | 0 | 17 | 0 | 8.50 | 0 | 1 |
| Sneh Rana | 4.0 | 0 | 21 | 0 | 5.25 | 0 | 0 |
| Poonam Yadav | 4.0 | 0 | 17 | 2 | 4.25 | 1 | 0 |
| Deepti Sharma | 4.0 | 0 | 18 | 1 | 4.50 | 3 | 0 |
| Harleen Deol | 1.0 | 0 | 10 | 0 | 10.00 | 0 | 1 |
Fall of wickets
13/1 (DN Wyatt) · 31/2 (NR Sciver) · 106/3 (TT Beaumont) · 106/4 (HC Knight) · 120/5 (SIR Dunkley) · 125/6 (AE Jones) · 134/7 (KH Brunt) · 137/8 (MK Villiers)
Over-by-over progression
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 5 | 0 | 5 |
| 2 | 8 | 1 | 13 |
| 3 | 18 | 1 | 31 |
| 4 | 7 | 0 | 38 |
| 5 | 9 | 0 | 47 |
| 6 | 5 | 0 | 52 |
| 7 | 2 | 0 | 54 |
| 8 | 10 | 0 | 64 |
| 9 | 10 | 0 | 74 |
| 10 | 6 | 0 | 80 |
| 11 | 10 | 0 | 90 |
| 12 | 2 | 0 | 92 |
| 13 | 13 | 0 | 105 |
| 14 | 1 | 2 | 106 |
| 15 | 10 | 0 | 116 |
| 16 | 6 | 1 | 122 |
| 17 | 3 | 1 | 125 |
| 18 | 6 | 0 | 131 |
| 19 | 4 | 1 | 135 |
| 20 | 5 | 1 | 140 |
Playing XIs
India
Verified match scorecard. Super overs are excluded from player analysis. A dash means the historical scorecard did not record that field.