MATCH SCORECARD
India v England
2021-07-14 · T20I · Women · County Ground, Chelmsford
India · England · County Ground, Chelmsford
INNINGS 1
153/6India
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Smriti Mandhana | c Nat Sciver-Brunt b Katherine Sciver-Brunt | 70 | 51 | 8 | 2 | 137.25 |
| Shafali Verma | b Katherine Sciver-Brunt | 0 | 2 | 0 | 0 | 0.00 |
| Harleen Deol | c Nat Sciver-Brunt b Sophie Ecclestone | 6 | 10 | 1 | 0 | 60.00 |
| Harmanpreet Kaur | lbw b Nat Sciver-Brunt | 36 | 26 | 5 | 1 | 138.46 |
| Sneh Rana | b Sophie Ecclestone | 4 | 8 | 0 | 0 | 50.00 |
| Richa Ghosh | b Sophie Ecclestone | 20 | 13 | 4 | 0 | 153.84 |
| Deepti Sharma | not out | 9* | 9 | 0 | 0 | 100.00 |
| Arundhati Reddy | not out | 1* | 1 | 0 | 0 | 100.00 |
Extras 7Overs 20.0
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Katherine Sciver-Brunt | 4.0 | 0 | 27 | 2 | 6.75 | 2 | 0 |
| Nat Sciver-Brunt | 4.0 | 0 | 16 | 1 | 4.00 | 0 | 0 |
| Sophie Ecclestone | 4.0 | 0 | 35 | 3 | 8.75 | 0 | 0 |
| Freya Davies | 4.0 | 0 | 32 | 0 | 8.00 | 2 | 0 |
| Sarah Glenn | 2.0 | 0 | 21 | 0 | 10.50 | 1 | 0 |
| Mady Villiers | 2.0 | 0 | 20 | 0 | 10.00 | 0 | 0 |
Fall of wickets
1/1 (Shafali Verma) · 13/2 (H Deol) · 81/3 (H Kaur) · 116/4 (S Rana) · 122/5 (S Mandhana) · 149/6 (RM Ghosh)
Over-by-over progression
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 1 | 1 | 1 |
| 2 | 3 | 0 | 4 |
| 3 | 5 | 0 | 9 |
| 4 | 6 | 1 | 15 |
| 5 | 9 | 0 | 24 |
| 6 | 4 | 0 | 28 |
| 7 | 5 | 0 | 33 |
| 8 | 7 | 0 | 40 |
| 9 | 8 | 0 | 48 |
| 10 | 10 | 0 | 58 |
| 11 | 9 | 0 | 67 |
| 12 | 14 | 0 | 81 |
| 13 | 3 | 1 | 84 |
| 14 | 10 | 0 | 94 |
| 15 | 14 | 0 | 108 |
| 16 | 10 | 1 | 118 |
| 17 | 12 | 1 | 130 |
| 18 | 5 | 0 | 135 |
| 19 | 6 | 0 | 141 |
| 20 | 12 | 1 | 153 |
INNINGS 2
154/2England
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tammy Beaumont | lbw b Deepti Sharma | 11 | 15 | 2 | 0 | 73.33 |
| Danni Wyatt-Hodge | not out | 89* | 56 | 12 | 1 | 158.92 |
| Nat Sciver-Brunt | b Sneh Rana | 42 | 36 | 4 | 0 | 116.66 |
| Heather Knight | not out | 6* | 5 | 1 | 0 | 120.00 |
Extras 6Overs 18.4
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Shikha Pandey | 3.0 | 0 | 22 | 0 | 7.33 | 1 | 0 |
| Arundhati Reddy | 1.0 | 0 | 6 | 0 | 6.00 | 0 | 0 |
| Radha Yadav | 4.0 | 0 | 37 | 0 | 9.25 | 3 | 0 |
| Deepti Sharma | 3.4 | 0 | 29 | 1 | 7.90 | 1 | 0 |
| Sneh Rana | 3.0 | 0 | 27 | 1 | 9.00 | 0 | 0 |
| Poonam Yadav | 4.0 | 0 | 32 | 0 | 8.00 | 0 | 0 |
Fall of wickets
20/1 (TT Beaumont) · 132/2 (NR Sciver)
Over-by-over progression
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 2 | 0 | 2 |
| 2 | 6 | 0 | 8 |
| 3 | 11 | 0 | 19 |
| 4 | 4 | 1 | 23 |
| 5 | 7 | 0 | 30 |
| 6 | 12 | 0 | 42 |
| 7 | 11 | 0 | 53 |
| 8 | 8 | 0 | 61 |
| 9 | 12 | 0 | 73 |
| 10 | 9 | 0 | 82 |
| 11 | 8 | 0 | 90 |
| 12 | 14 | 0 | 104 |
| 13 | 5 | 0 | 109 |
| 14 | 4 | 0 | 113 |
| 15 | 12 | 0 | 125 |
| 16 | 6 | 0 | 131 |
| 17 | 7 | 1 | 138 |
| 18 | 3 | 0 | 141 |
| 19 | 13 | 0 | 154 |
Playing XIs
India
Verified match scorecard. Super overs are excluded from player analysis. A dash means the historical scorecard did not record that field.