TEAM RECORD
Men T20I: Biggest wins by runs
Team record from available scorecards, 554 qualifying entries.
| Rank | Margin | Winner | Opponent | Ground | Date |
|---|---|---|---|---|---|
| 1 | 168 runs | India | New Zealand | Narendra Modi Stadium | 2023-02-01 |
| 2 | 150 runs | India | England | Wankhede Stadium | 2025-02-02 |
| 3 | 146 runs | England | South Africa | Old Trafford | 2025-09-12 |
| 4 | 143 runs | India | Ireland | The Village | 2018-06-29 |
| 5 | 143 runs | Pakistan | West Indies | National Stadium, Karachi | 2018-04-01 |
| 6 | 137 runs | England | West Indies | Warner Park | 2019-03-08 |
| 7 | 135 runs | India | South Africa | The Wanderers Stadium | 2024-11-15 |
| 8 | 134 runs | Australia | Sri Lanka | Adelaide Oval | 2019-10-27 |
| 9 | 133 runs | India | Bangladesh | Rajiv Gandhi International Stadium | 2024-10-12 |
| 10 | 125 runs | England | India | Trent Bridge | 2026-07-07 |
| 11 | 119 runs | England | Sri Lanka | The Rose Bowl | 2026-09-15 |
| 12 | 119 runs | New Zealand | West Indies | Bay Oval | 2018-01-03 |
| 13 | 115 runs | New Zealand | Pakistan | Bay Oval | 2025-03-23 |
| 14 | 111 runs | Pakistan | Australia | Gaddafi Stadium | 2026-02-01 |
| 15 | 111 runs | Australia | South Africa | Kingsmead | 2023-08-30 |
| 16 | 107 runs | West Indies | Zimbabwe | Wankhede Stadium | 2026-02-23 |
| 17 | 107 runs | Australia | South Africa | The Wanderers Stadium | 2020-02-21 |
| 18 | 106 runs | India | South Africa | The Wanderers Stadium | 2023-12-14 |
| 19 | 104 runs | South Africa | Bangladesh | Sydney Cricket Ground | 2022-10-27 |
| 20 | 103 runs | Pakistan | New Zealand | AMI Stadium | 2010-12-30 |
| 21 | 102 runs | Pakistan | Bangladesh | National Stadium, Karachi | 2008-04-20 |
| 22 | 101 runs | India | South Africa | Barabati Stadium | 2025-12-09 |
| 23 | 100 runs | India | Zimbabwe | Harare Sports Club | 2024-07-07 |
| 24 | 100 runs | Australia | Zimbabwe | Harare Sports Club | 2018-07-03 |
| 25 | 100 runs | England | Australia | The Rose Bowl | 2005-06-13 |
| 26 | 97 runs | Australia | South Africa | Newlands | 2020-02-26 |
| 27 | 96 runs | India | New Zealand | Narendra Modi Stadium | 2026-03-08 |
| 28 | 95 runs | England | New Zealand | Old Trafford | 2023-09-01 |
| 29 | 95 runs | New Zealand | Pakistan | Westpac Stadium | 2016-01-22 |
| 30 | 95 runs | Pakistan | South Africa | SuperSport Park | 2013-03-03 |
| 31 | 95 runs | Australia | South Africa | Brisbane Cricket Ground | 2006-01-09 |
| 32 | 94 runs | Australia | Pakistan | Dubai International Cricket Stadium | 2012-09-10 |
| 33 | 93 runs | India | Sri Lanka | Barabati Stadium | 2017-12-20 |
| 34 | 91 runs | India | Sri Lanka | Saurashtra Cricket Association Stadium | 2023-01-07 |
| 35 | 90 runs | India | Zimbabwe | Harare Sports Club | 2026-07-25 |
| 36 | 90 runs | Pakistan | Australia | Gaddafi Stadium | 2026-01-31 |
| 37 | 90 runs | New Zealand | West Indies | Sabina Park | 2022-08-12 |
| 38 | 90 runs | South Africa | England | The Rose Bowl | 2022-07-31 |
| 39 | 90 runs | India | England | R Premadasa Stadium | 2012-09-23 |
| 40 | 89 runs | New Zealand | Australia | Sydney Cricket Ground | 2022-10-22 |
| 41 | 89 runs | England | Sri Lanka | The Rose Bowl | 2021-06-26 |
| 42 | 88 runs | Pakistan | New Zealand | Gaddafi Stadium | 2023-04-14 |
| 43 | 88 runs | India | West Indies | Central Broward Regional Park Stadium Turf Ground | 2022-08-07 |
| 44 | 88 runs | New Zealand | Ireland | Civil Service Cricket Club, Stormont | 2022-07-20 |
| 45 | 88 runs | India | Sri Lanka | Holkar Cricket Stadium | 2017-12-22 |
| 46 | 86 runs | India | Bangladesh | Arun Jaitley Stadium | 2024-10-09 |
| 47 | 85 runs | Australia | Sri Lanka | Pallekele International Cricket Stadium | 2016-09-06 |
| 48 | 85 runs | Pakistan | Zimbabwe | Harare Sports Club | 2011-09-16 |
| 49 | 84 runs | West Indies | Pakistan | Shere Bangla National Stadium | 2014-04-01 |
| 50 | 84 runs | Australia | England | Stadium Australia | 2014-02-02 |
| 51 | 84 runs | South Africa | England | SuperSport Park | 2009-11-15 |
| 52 | 83 runs | Bangladesh | Sri Lanka | Rangiri Dambulla International Stadium | 2025-07-13 |
| 53 | 83 runs | South Africa | Bangladesh | Senwes Park | 2017-10-29 |
| 54 | 83 runs | New Zealand | Ireland | Trent Bridge | 2009-06-11 |
| 55 | 82 runs | India | South Africa | Saurashtra Cricket Association Stadium | 2022-06-17 |
| 56 | 82 runs | Pakistan | West Indies | National Stadium, Karachi | 2018-04-02 |
| 57 | 82 runs | Sri Lanka | Zimbabwe | Mahinda Rajapaksa International Cricket Stadium | 2012-09-18 |
| 58 | 81 runs | New Zealand | West Indies | Eden Park | 2014-01-11 |
| 59 | 81 runs | Australia | Sri Lanka | Kensington Oval | 2010-05-09 |
| 60 | 80 runs | Bangladesh | West Indies | Arnos Vale Ground | 2024-12-19 |
| 61 | 80 runs | New Zealand | India | Westpac Stadium | 2019-02-06 |
| 62 | 80 runs | New Zealand | Zimbabwe | Harare Sports Club | 2015-08-09 |
| 63 | 78 runs | India | Sri Lanka | Maharashtra Cricket Association Stadium | 2020-01-10 |
| 64 | 78 runs | South Africa | New Zealand | Eden Park | 2017-02-17 |
| 65 | 77 runs | Bangladesh | Ireland | Zahur Ahmed Chowdhury Stadium | 2023-03-29 |
| 66 | 77 runs | Australia | England | Sydney Cricket Ground | 2007-01-09 |
| 67 | 76 runs | South Africa | India | Narendra Modi Stadium | 2026-02-22 |
| 68 | 76 runs | England | New Zealand | McLean Park | 2019-11-08 |
| 69 | 76 runs | India | Ireland | The Village | 2018-06-27 |
| 70 | 75 runs | England | West Indies | Brian Lara Stadium | 2023-12-19 |
| 71 | 75 runs | Sri Lanka | Bangladesh | Sylhet International Cricket Stadium | 2018-02-18 |
| 72 | 75 runs | India | England | M Chinnaswamy Stadium | 2017-02-01 |
| 73 | 75 runs | New Zealand | Bangladesh | Eden Gardens | 2016-03-26 |
| 74 | 74 runs | Pakistan | Bangladesh | Shere Bangla National Stadium | 2025-07-24 |
| 75 | 74 runs | New Zealand | England | Edgbaston | 2023-09-03 |
| 76 | 74 runs | Pakistan | Zimbabwe | Harare Sports Club | 2018-07-01 |
| 77 | 74 runs | West Indies | Australia | R Premadasa Stadium | 2012-10-05 |
| 78 | 73 runs | Sri Lanka | West Indies | Rangiri Dambulla International Stadium | 2024-10-15 |
| 79 | 73 runs | India | New Zealand | Eden Gardens | 2021-11-21 |
| 80 | 73 runs | India | Australia | Shere Bangla National Stadium | 2014-03-30 |
| 81 | 73 runs | West Indies | Bangladesh | Shere Bangla National Stadium | 2014-03-25 |
| 82 | 72 runs | India | Zimbabwe | MA Chidambaram Stadium | 2026-02-26 |
| 83 | 72 runs | Australia | New Zealand | Eden Park | 2024-02-23 |
| 84 | 72 runs | New Zealand | West Indies | Bay Oval | 2020-11-29 |
| 85 | 71 runs | India | Zimbabwe | Melbourne Cricket Ground | 2022-11-06 |
| 86 | 71 runs | India | West Indies | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | 2018-11-06 |
| 87 | 71 runs | Bangladesh | Ireland | Civil Service Cricket Club, Stormont | 2012-07-18 |
| 88 | 70 runs | Sri Lanka | Ireland | Sheikh Zayed Stadium | 2021-10-20 |
| 89 | 70 runs | West Indies | Ireland | Providence Stadium | 2010-04-30 |
| 90 | 69 runs | Pakistan | Zimbabwe | Rawalpindi Cricket Stadium | 2025-11-23 |
| 91 | 69 runs | India | Sri Lanka | JSCA International Stadium Complex | 2016-02-12 |
| 92 | 69 runs | South Africa | West Indies | Kingsmead | 2015-01-14 |
| 93 | 68 runs | New Zealand | South Africa | Seddon Park | 2026-03-17 |
| 94 | 68 runs | India | England | Providence Stadium | 2024-06-27 |
| 95 | 68 runs | India | West Indies | Brian Lara Stadium | 2022-07-29 |
| 96 | 67 runs | Australia | Ireland | R Premadasa Stadium | 2026-02-11 |
| 97 | 67 runs | Zimbabwe | Sri Lanka | Rawalpindi Cricket Stadium | 2025-11-20 |
| 98 | 67 runs | England | Pakistan | Gaddafi Stadium | 2022-10-02 |
| 99 | 67 runs | India | West Indies | Wankhede Stadium | 2019-12-11 |
| 100 | 66 runs | New Zealand | Bangladesh | Seddon Park | 2021-03-28 |
Available scorecards only; the twelve-team archive is complete from 2001 and partial before. Tied figures share a rank.