MATCH SCORECARD
New Zealand v Bangladesh
2021-03-28 · T20I · Men · Seddon Park
New Zealand · Bangladesh · Seddon Park
Bangladesh tour of New Zealand
INNINGS 1
210/3New Zealand
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Martin Guptill | c Soumya Sarkar b Nasum Ahmed | 35 | 27 | 3 | 2 | 129.62 |
| Finn Allen | b Nasum Ahmed | 0 | 1 | 0 | 0 | 0.00 |
| Devon Conway | not out | 92* | 52 | 11 | 3 | 176.92 |
| Will Young | c Afif Hossain b Mahedi Hasan | 53 | 30 | 2 | 4 | 176.66 |
| Glenn Phillips | not out | 24* | 10 | 3 | 1 | 240.00 |
Extras 6Overs 20.0
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Nasum Ahmed | 4.0 | 0 | 30 | 2 | 7.50 | 1 | 0 |
| Mohammad Saifuddin | 4.0 | 0 | 43 | 0 | 10.75 | 2 | 0 |
| Shoriful Islam | 4.0 | 0 | 50 | 0 | 12.50 | 0 | 0 |
| Mustafizur Rahman | 4.0 | 0 | 48 | 0 | 12.00 | 1 | 0 |
| Mahedi Hasan | 4.0 | 0 | 37 | 1 | 9.25 | 0 | 0 |
Fall of wickets
1/1 (FH Allen) · 53/2 (MJ Guptill) · 158/3 (WA Young)
Over-by-over progression
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 1 | 1 | 1 |
| 2 | 7 | 0 | 8 |
| 3 | 13 | 0 | 21 |
| 4 | 13 | 0 | 34 |
| 5 | 4 | 0 | 38 |
| 6 | 10 | 0 | 48 |
| 7 | 6 | 1 | 54 |
| 8 | 9 | 0 | 63 |
| 9 | 11 | 0 | 74 |
| 10 | 14 | 0 | 88 |
| 11 | 3 | 0 | 91 |
| 12 | 11 | 0 | 102 |
| 13 | 7 | 0 | 109 |
| 14 | 14 | 0 | 123 |
| 15 | 10 | 0 | 133 |
| 16 | 13 | 0 | 146 |
| 17 | 16 | 1 | 162 |
| 18 | 14 | 0 | 176 |
| 19 | 14 | 0 | 190 |
| 20 | 20 | 0 | 210 |
INNINGS 2
144/8Bangladesh
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mohammad Naim | lbw b Lockie Ferguson | 27 | 18 | 5 | 0 | 150.00 |
| Litton Das | c Ish Sodhi b Tim Southee | 4 | 5 | 1 | 0 | 80.00 |
| Soumya Sarkar | c & b Ish Sodhi | 5 | 6 | 1 | 0 | 83.33 |
| Mohammad Mithun | b Ish Sodhi | 4 | 6 | 0 | 0 | 66.66 |
| Mahmudullah | b Ish Sodhi | 11 | 9 | 1 | 0 | 122.22 |
| Afif Hossain | b Lockie Ferguson | 45 | 33 | 5 | 1 | 136.36 |
| Mahedi Hasan | b Ish Sodhi | 0 | 1 | 0 | 0 | 0.00 |
| Mohammad Saifuddin | not out | 34* | 34 | 3 | 1 | 100.00 |
| Shoriful Islam | c Martin Guptill b Hamish Bennett | 5 | 7 | 1 | 0 | 71.42 |
| Nasum Ahmed | not out | 0* | 1 | 0 | 0 | 0.00 |
Extras 9Overs 20.0
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Tim Southee | 4.0 | 0 | 34 | 1 | 8.50 | 3 | 0 |
| Hamish Bennett | 4.0 | 0 | 20 | 1 | 5.00 | 1 | 0 |
| Lockie Ferguson | 4.0 | 0 | 25 | 2 | 6.25 | 0 | 0 |
| Ish Sodhi | 4.0 | 0 | 28 | 4 | 7.00 | 1 | 0 |
| Mark Chapman | 1.0 | 0 | 9 | 0 | 9.00 | 0 | 0 |
| Glenn Phillips | 1.0 | 0 | 5 | 0 | 5.00 | 2 | 0 |
| Daryl Mitchell | 2.0 | 0 | 21 | 0 | 10.50 | 0 | 0 |
Fall of wickets
20/1 (Liton Das) · 39/2 (Mohammad Naim) · 43/3 (Soumya Sarkar) · 44/4 (Mohammad Mithun) · 59/5 (Mahmudullah) · 59/6 (Mahedi Hasan) · 122/7 (Afif Hossain) · 133/8 (Shoriful Islam)
Over-by-over progression
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 9 | 0 | 9 |
| 2 | 7 | 0 | 16 |
| 3 | 10 | 1 | 26 |
| 4 | 9 | 0 | 35 |
| 5 | 7 | 1 | 42 |
| 6 | 2 | 2 | 44 |
| 7 | 9 | 0 | 53 |
| 8 | 6 | 2 | 59 |
| 9 | 7 | 0 | 66 |
| 10 | 10 | 0 | 76 |
| 11 | 5 | 0 | 81 |
| 12 | 10 | 0 | 91 |
| 13 | 6 | 0 | 97 |
| 14 | 12 | 0 | 109 |
| 15 | 4 | 0 | 113 |
| 16 | 4 | 0 | 117 |
| 17 | 5 | 1 | 122 |
| 18 | 11 | 0 | 133 |
| 19 | 1 | 1 | 134 |
| 20 | 10 | 0 | 144 |
Playing XIs
New Zealand
Verified match scorecard. Super overs are excluded from player analysis. A dash means the historical scorecard did not record that field.