CAREER LEADERBOARD
Men ODI: Highest batting strike rate
Minimum 500 balls faced
| Rank | Player | Teams | Highest batting strike rate | Matches | Batting innings | Runs | Wickets |
|---|---|---|---|---|---|---|---|
| 1 | Andre Russell | West Indies | 130.22 | 56 | 47 | 1,034 | 70 |
| 2 | Glenn Maxwell | Australia | 126.70 | 149 | 136 | 3,990 | 77 |
| 3 | Heinrich Klaasen | South Africa | 117.05 | 60 | 56 | 2,141 | 0 |
| 4 | Shahid Afridi | Pakistan | 117.00 | 398 | 369 | 8,064 | 395 |
| 5 | Jos Buttler | England | 115.43 | 202 | 174 | 5,578 | — |
| 6 | Phil Salt | England | 114.75 | 33 | 31 | 988 | — |
| 7 | Luke Ronchi | Australia / New Zealand | 114.50 | 85 | 68 | 1,397 | — |
| 8 | Yusuf Pathan | India | 113.60 | 57 | 41 | 810 | 33 |
| 9 | Sharjeel Khan | Pakistan | 113.40 | 25 | 25 | 812 | — |
| 10 | Thisara Perera | Sri Lanka | 112.08 | 166 | 133 | 2,338 | 175 |
| 11 | Hardik Pandya | India | 110.89 | 94 | 68 | 1,904 | 91 |
| 12 | Imad Wasim | Pakistan | 110.29 | 55 | 40 | 986 | 44 |
| 13 | Wanindu Hasaranga | Sri Lanka | 109.91 | 71 | 58 | 1,142 | 113 |
| 14 | Corey Anderson | New Zealand | 108.72 | 49 | 45 | 1,109 | 60 |
| 15 | Liam Livingstone | England | 108.12 | 39 | 36 | 932 | 25 |
| 16 | Rachin Ravindra | New Zealand | 107.55 | 39 | 35 | 1,424 | 21 |
| 17 | Michael Bracewell | New Zealand | 107.53 | 48 | 41 | 1,042 | 46 |
| 18 | Ishan Kishan | India | 107.05 | 32 | 28 | 1,107 | — |
| 19 | Iftikhar Ahmed | Pakistan | 106.59 | 28 | 24 | 614 | 16 |
| 20 | Andy Blignaut | Zimbabwe | 106.28 | 54 | 41 | 626 | 50 |
| 21 | Rishabh Pant | India | 106.21 | 31 | 27 | 871 | — |
| 22 | Colin de Grandhomme | New Zealand | 106.15 | 45 | 35 | 742 | 30 |
| 23 | Travis Head | Australia | 105.73 | 79 | 76 | 3,007 | 28 |
| 24 | Jason Roy | England | 105.53 | 116 | 110 | 4,271 | — |
| 25 | Shimron Hetmyer | West Indies | 105.26 | 59 | 54 | 1,638 | — |
| 26 | Harry Brook | England | 105.16 | 41 | 41 | 1,385 | — |
| 27 | Suryakumar Yadav | India | 105.02 | 37 | 35 | 773 | 0 |
| 28 | Lance Cairns | New Zealand | 104.88 | 78 | 65 | 987 | 89 |
| 29 | Colin Munro | New Zealand | 104.69 | 57 | 53 | 1,271 | 7 |
| 30 | Virender Sehwag | India | 104.33 | 251 | 245 | 8,273 | 96 |
| 31 | James Faulkner | Australia | 104.24 | 69 | 52 | 1,032 | 96 |
| 32 | Mark Chapman | New Zealand | 104.13 | 37 | 33 | 1,057 | — |
| 33 | Rashid Khan | Afghanistan | 103.74 | 123 | 95 | 1,469 | 226 |
| 34 | David Miller | South Africa | 103.68 | 178 | 154 | 4,611 | — |
| 35 | Glenn Phillips | New Zealand | 103.18 | 47 | 39 | 1,262 | 16 |
| 36 | Jonny Bairstow | England | 102.92 | 107 | 98 | 3,868 | — |
| 37 | Liam Plunkett | England | 102.70 | 89 | 50 | 646 | 135 |
| 38 | Will Jacks | England | 101.95 | 26 | 23 | 679 | 10 |
| 39 | Kedar Jadhav | India | 101.60 | 73 | 52 | 1,389 | 27 |
| 40 | Tanzid Hasan | Bangladesh | 101.35 | 40 | 39 | 1,044 | — |
| 41 | AB de Villiers | South Africa | 101.09 | 228 | 218 | 9,577 | 7 |
| 42 | Shubman Gill | India | 100.95 | 67 | 66 | 3,379 | 0 |
| 43 | Josh Inglis | Australia | 100.72 | 39 | 35 | 969 | — |
| 44 | Albie Morkel | South Africa | 100.25 | 58 | 43 | 782 | 50 |
| 45 | Daren Sammy | West Indies | 100.05 | 126 | 105 | 1,871 | 81 |
| 46 | Saim Ayub | Pakistan | 100.00 | 17 | 17 | 751 | 9 |
| 47 | James Neesham | New Zealand | 99.93 | 76 | 65 | 1,495 | 71 |
| 48 | Sanju Samson | India | 99.60 | 16 | 14 | 510 | — |
| 49 | Ben Duckett | England | 99.54 | 37 | 37 | 1,529 | — |
| 50 | Ian Smith | New Zealand | 99.43 | 98 | 77 | 1,055 | — |
| 51 | Sherfane Rutherford | West Indies | 99.29 | 29 | 26 | 849 | 3 |
| 52 | Nicholas Pooran | West Indies | 99.15 | 61 | 58 | 1,983 | 6 |
| 53 | Tony de Zorzi | South Africa | 98.60 | 22 | 21 | 705 | — |
| 54 | Azmatullah Omarzai | Afghanistan | 98.50 | 48 | 40 | 1,254 | 52 |
| 55 | Milinda Siriwardana | Sri Lanka | 98.28 | 27 | 24 | 516 | 9 |
| 56 | Moeen Ali | England | 98.16 | 138 | 112 | 2,355 | 111 |
| 57 | Aiden Markram | South Africa | 97.90 | 86 | 82 | 2,708 | 20 |
| 57 | Farhaan Behardien | South Africa | 97.90 | 59 | 49 | 1,074 | 14 |
| 59 | Ashley Nurse | West Indies | 97.85 | 54 | 40 | 502 | 49 |
| 60 | Shreyas Iyer | India | 97.84 | 82 | 76 | 3,136 | 0 |
| 61 | Dawid Malan | England | 97.44 | 30 | 30 | 1,450 | 1 |
| 62 | Peter Handscomb | Australia | 97.38 | 22 | 20 | 632 | — |
| 63 | David Warner | Australia | 97.26 | 161 | 159 | 6,932 | 0 |
| 64 | Adam Gilchrist | Australia | 96.94 | 287 | 279 | 9,619 | — |
| 65 | Justin Greaves | West Indies | 96.93 | 25 | 23 | 506 | 8 |
| 66 | Matthew Breetzke | South Africa | 96.71 | 12 | 12 | 706 | — |
| 67 | Quinton de Kock | South Africa | 96.68 | 161 | 161 | 7,123 | — |
| 68 | Ricardo Powell | West Indies | 96.66 | 109 | 100 | 2,085 | 11 |
| 69 | Brendon McCullum | New Zealand | 96.37 | 260 | 228 | 6,083 | — |
| 70 | Mitchell Johnson | Australia | 96.35 | 153 | 91 | 951 | 239 |
| 71 | Tim Southee | New Zealand | 95.97 | 161 | 96 | 740 | 221 |
| 72 | Alex Hales | England | 95.72 | 70 | 67 | 2,419 | — |
| 73 | Ben Stokes | England | 95.68 | 114 | 99 | 3,463 | 74 |
| 74 | David Willey | England | 95.67 | 73 | 46 | 663 | 100 |
| 75 | Salman Agha | Pakistan | 95.66 | 53 | 45 | 1,566 | 20 |
| 76 | Shane Lee | Australia | 95.40 | 45 | 35 | 477 | 48 |
| 77 | Jesse Ryder | New Zealand | 95.31 | 48 | 42 | 1,362 | 12 |
| 78 | Kapil Dev | India | 95.07 | 225 | 198 | 3,783 | 253 |
| 79 | Trent Johnston | Ireland | 94.64 | 67 | 53 | 743 | 66 |
| 80 | Mitchell Marsh | Australia | 94.56 | 99 | 95 | 3,098 | 57 |
| 81 | Daryl Mitchell | New Zealand | 94.48 | 62 | 57 | 2,811 | 14 |
| 82 | Kieron Pollard | West Indies | 94.41 | 123 | 113 | 2,706 | 55 |
| 83 | RR Rossouw | South Africa | 94.36 | 36 | 35 | 1,239 | 1 |
| 84 | Marcus Stoinis | Australia | 93.96 | 71 | 64 | 1,495 | 48 |
| 85 | Virat Kohli | India | 93.95 | 314 | 302 | 14,941 | 5 |
| 86 | Soumya Sarkar | Bangladesh | 93.78 | 86 | 81 | 2,488 | 17 |
| 87 | James Hopes | Australia | 93.71 | 84 | 61 | 1,326 | 67 |
| 88 | Suresh Raina | India | 93.50 | 226 | 194 | 5,615 | 36 |
| 89 | Niroshan Dickwella | Sri Lanka | 93.41 | 55 | 52 | 1,604 | — |
| 90 | Finn Allen | New Zealand | 93.26 | 22 | 21 | 582 | — |
| 91 | Samit Patel | England | 93.23 | 36 | 22 | 482 | 24 |
| 92 | Fakhar Zaman | Pakistan | 93.14 | 92 | 91 | 3,861 | 1 |
| 93 | Adil Rashid | England | 93.10 | 164 | 88 | 972 | 243 |
| 94 | Rohit Sharma | India | 93.04 | 288 | 280 | 11,895 | 9 |
| 95 | Kusal Perera | Sri Lanka | 92.88 | 116 | 111 | 3,237 | — |
| 96 | Dwayne Smith | West Indies | 92.69 | 105 | 89 | 1,560 | 61 |
| 97 | Andrew Symonds | Australia | 92.44 | 198 | 161 | 5,088 | 133 |
| 98 | Axar Patel | India | 92.26 | 74 | 52 | 918 | 80 |
| 99 | Mitchell Santner | New Zealand | 92.11 | 129 | 95 | 1,648 | 139 |
| 100 | Dasun Shanaka | Sri Lanka | 91.47 | 71 | 63 | 1,299 | 27 |
Tied figures share a competition rank. The initial table lists up to 100 qualifying records; filters browse all careers in this format. Snapshot 2026-09-07.
What this table shows
Andre Russell leads this snapshot. Highest batting strike rate: 130.22. Minimum 500 balls faced. Changing the qualification can change the leader.