TEAM RECORD
Women T20I: Lowest all-out totals
Team record from available scorecards, 222 qualifying entries.
| Rank | Total | Team | Overs | Opponent | Ground | Date |
|---|---|---|---|---|---|---|
| 1 | 30 | Bangladesh | 12.5 | Pakistan | Cox's Bazar | 2018-10-03 |
| 2 | 32 | Bangladesh | 14.5 | New Zealand | Hagley Oval | 2022-12-02 |
| 3 | 43 | West Indies | 16.2 | England | Kensington Oval | 2022-12-22 |
| 4 | 44 | Bangladesh | 15.3 | Pakistan | Bangkok | 2016-11-30 |
| 5 | 46 | Bangladesh | 14.4 | West Indies | Providence Stadium | 2018-11-09 |
| 6 | 46 | Sri Lanka | 17.1 | South Africa | Edgbaston | 2022-08-04 |
| 7 | 49 | West Indies | 13.3 | Sri Lanka | National Cricket Stadium, St George's | 2026-02-28 |
| 8 | 51 | Bangladesh | 17.5 | India | Zhejiang University of Technology Cricket Field | 2023-09-24 |
| 9 | 54 | Bangladesh | 18.2 | India | Bangkok | 2016-11-26 |
| 10 | 55 | Pakistan | 18.1 | India | Dubai International Cricket Stadium | 2026-09-05 |
| 11 | 56 | Pakistan | 11.4 | New Zealand | Dubai International Cricket Stadium | 2024-10-14 |
| 12 | 57 | Sri Lanka | 19.4 | Bangladesh | Guanggong International Cricket Stadium | 2012-10-28 |
| 13 | 60 | Pakistan | 16.5 | England | County Ground, Taunton | 2009-06-16 |
| 14 | 60 | New Zealand | 19.4 | England | Cobham Oval | 2015-02-19 |
| 15 | 62 | Bangladesh | 18 | Sri Lanka | Guanggong International Cricket Stadium | 2012-10-28 |
| 16 | 62 | India | 18.2 | Australia | Billericay | 2011-06-23 |
| 17 | 63 | Pakistan | 19.1 | India | Guanggong International Cricket Stadium | 2012-10-31 |
| 18 | 63 | Bangladesh | 19.3 | Sri Lanka | Kuala Lumpur | 2018-06-03 |
| 19 | 65 | Pakistan | 18.5 | West Indies | St Andrew's | 2011-09-07 |
| 20 | 65 | Ireland | 19.5 | Pakistan | YMCA Cricket Club | 2013-07-29 |
| 21 | 66 | Australia | 16 | New Zealand | Adelaide Oval | 2017-02-22 |
| 22 | 67 | New Zealand | 18.1 | South Africa | Boland Park | 2023-02-13 |
| 23 | 69 | Sri Lanka | 15.3 | Pakistan | Sharjah Cricket Stadium | 2015-01-16 |
| 24 | 69 | Sri Lanka | 15.4 | India | Nisshin | 2026-09-22 |
| 25 | 69 | New Zealand | 17.1 | Australia | North Sydney Oval | 2012-01-21 |
| 26 | 70 | India | 17.3 | South Africa | Lalabhai Contractor Stadium | 2019-10-04 |
| 27 | 71 | West Indies | 17.3 | Australia | Sir Vivian Richards Stadium | 2018-11-22 |
| 28 | 71 | Sri Lanka | 18.3 | England | Nondescripts Cricket Club Ground | 2010-11-22 |
| 29 | 71 | Ireland | 18.5 | South Africa | Solihull | 2014-09-09 |
| 30 | 72 | Pakistan | 18.4 | Sri Lanka | Nondescripts Cricket Club Ground | 2018-03-30 |
| 31 | 72 | Bangladesh | 20 | Sri Lanka | Daren Sammy National Cricket Stadium | 2018-11-14 |
| 31 | 72 | West Indies | 20 | Pakistan | Providence Stadium | 2011-09-11 |
| 33 | 73 | Australia | 15.3 | New Zealand | Wellington | 2010-02-26 |
| 34 | 74 | Bangladesh | 19.5 | New Zealand | Junction Oval | 2020-02-29 |
| 35 | 75 | Pakistan | 19.5 | India | County Ground, Taunton | 2009-06-13 |
| 36 | 76 | New Zealand | 14 | Australia | Boland Park | 2023-02-11 |
| 36 | 76 | Sri Lanka | 14 | South Africa | Colts Cricket Club Ground | 2014-10-25 |
| 38 | 76 | South Africa | 18.4 | West Indies | Daren Sammy National Cricket Stadium | 2018-11-14 |
| 39 | 77 | Bangladesh | 20 | Pakistan | Cox's Bazar | 2018-10-06 |
| 40 | 78 | Bangladesh | 18.1 | Australia | Shere Bangla National Stadium | 2024-04-04 |
| 41 | 79 | Pakistan | 15.5 | England | County Ground, Northampton | 2024-05-17 |
| 42 | 79 | Bangladesh | 17.3 | West Indies | Sylhet International Cricket Stadium | 2014-03-26 |
| 43 | 79 | Sri Lanka | 20 | South Africa | Galle International Stadium | 2012-09-26 |
| 44 | 80 | India | 16.2 | England | Wankhede Stadium | 2023-12-09 |
| 45 | 80 | Pakistan | 17.5 | England | MA Chidambaram Stadium | 2016-03-27 |
| 46 | 80 | New Zealand | 19.1 | England | County Ground, Hove | 2026-05-25 |
| 47 | 80 | Pakistan | 19.3 | Sri Lanka | Potchefstroom (Uni 2) | 2010-10-14 |
| 48 | 81 | Bangladesh | 15.4 | India | Nisshin | 2026-09-20 |
| 49 | 81 | New Zealand | 19 | West Indies | Kensington Oval | 2013-10-14 |
| 50 | 81 | West Indies | 20 | Australia | Kensington Oval | 2019-09-18 |
| 50 | 81 | India | 20 | Pakistan | Guanggong International Cricket Stadium | 2012-10-31 |
| 52 | 82 | Pakistan | 19.4 | Bangladesh | Zahur Ahmed Chowdhury Stadium | 2023-10-25 |
| 53 | 82 | Pakistan | 19.5 | Australia | Dubai International Cricket Stadium | 2024-10-11 |
| 54 | 83 | New Zealand | 19.3 | England | County Ground, Chelmsford | 2011-06-23 |
| 55 | 84 | Sri Lanka | 16.5 | West Indies | Sylhet International Cricket Stadium | 2014-03-28 |
| 56 | 84 | South Africa | 17.1 | India | MA Chidambaram Stadium | 2024-07-09 |
| 57 | 84 | Zimbabwe | 18.2 | Pakistan | National Stadium, Karachi | 2026-05-12 |
| 57 | 84 | Sri Lanka | 18.2 | West Indies | Cayon | 2010-04-24 |
| 59 | 84 | Pakistan | 19 | New Zealand | Sharjah Cricket Stadium | 2017-11-12 |
| 60 | 85 | South Africa | 17 | England | Warner Park | 2010-05-09 |
| 61 | 85 | India | 19 | Australia | Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium | 2012-03-22 |
| 62 | 85 | South Africa | 19.3 | England | Daren Sammy National Cricket Stadium | 2018-11-16 |
| 63 | 85 | South Africa | 19.5 | Bangladesh | Shere Bangla National Stadium | 2012-09-14 |
| 64 | 85 | Ireland | 20 | Bangladesh | Forthill | 2019-09-05 |
| 64 | 85 | Bangladesh | 20 | India | Cox's Bazar | 2014-03-09 |
| 64 | 85 | New Zealand | 20 | England | Lord's | 2009-06-21 |
| 67 | 86 | Pakistan | 13.4 | Australia | Headingley | 2026-06-23 |
| 68 | 86 | Zimbabwe | 18.3 | New Zealand | Seddon Park | 2026-02-27 |
| 69 | 87 | Bangladesh | 17.1 | Ireland | Sylhet International Cricket Stadium | 2024-12-07 |
| 70 | 87 | England | 19.1 | Australia | County Ground | 2015-08-28 |
| 71 | 87 | West Indies | 19.2 | Australia | R Premadasa Stadium | 2012-10-05 |
| 72 | 87 | Bangladesh | 20 | India | Shere Bangla National Stadium | 2023-07-11 |
| 73 | 88 | West Indies | 18.1 | New Zealand | Invercargill | 2014-03-01 |
| 74 | 88 | New Zealand | 19.2 | Australia | Sharjah Cricket Stadium | 2024-10-08 |
| 75 | 88 | West Indies | 19.5 | Pakistan | National Cricket Stadium, St George's | 2015-11-01 |
| 76 | 89 | South Africa | 17.2 | New Zealand | County Ground, Taunton | 2007-08-10 |
| 77 | 89 | Sri Lanka | 17.4 | New Zealand | Galle International Stadium | 2012-09-30 |
| 78 | 89 | Pakistan | 18 | West Indies | Southend Club Cricket Stadium | 2019-01-31 |
| 79 | 89 | Australia | 18.5 | India | Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium | 2012-03-23 |
| 80 | 89 | Ireland | 19.3 | Bangladesh | Sylhet International Cricket Stadium | 2014-04-03 |
| 81 | 90 | Zimbabwe | 17.1 | Pakistan | National Stadium, Karachi | 2026-05-15 |
| 82 | 90 | England | 17.3 | Australia | Adelaide Oval | 2025-01-25 |
| 83 | 90 | Pakistan | 18 | New Zealand | Providence Stadium | 2018-11-15 |
| 84 | 90 | West Indies | 19.4 | New Zealand | Bay Oval | 2014-03-09 |
| 84 | 90 | Pakistan | 19.4 | England | Galle International Stadium | 2012-09-27 |
| 86 | 90 | Sri Lanka | 19.5 | India | Dubai International Cricket Stadium | 2024-10-09 |
| 87 | 91 | New Zealand | 18.2 | Bangladesh | Junction Oval | 2020-02-29 |
| 88 | 92 | New Zealand | 18 | Australia | Brisbane Cricket Ground | 2009-06-03 |
| 89 | 92 | Pakistan | 20 | Australia | Kerrydale Oval | 2014-08-30 |
| 90 | 93 | West Indies | 19.2 | England | County Ground | 2012-09-13 |
| 91 | 93 | Pakistan | 19.3 | India | Guanggong International Cricket Stadium | 2012-10-28 |
| 92 | 94 | South Africa | 18 | England | County Ground, Taunton | 2007-08-10 |
| 93 | 94 | Sri Lanka | 19 | England | P Sara Oval | 2019-03-24 |
| 94 | 95 | Ireland | 16.3 | Pakistan | Newlands | 2023-02-15 |
| 95 | 95 | South Africa | 19.3 | Ireland | Clontarf Cricket Club Ground | 2016-08-03 |
| 96 | 96 | England | 17.4 | Australia | Brabourne Stadium | 2018-03-28 |
| 97 | 96 | New Zealand | 18 | England | Sky Stadium | 2021-03-07 |
| 98 | 96 | England | 19.2 | India | Mumbai | 2010-03-06 |
| 99 | 96 | New Zealand | 19.4 | England | Westpac Stadium | 2021-03-03 |
| 100 | 96 | Pakistan | 20 | South Africa | Doha | 2014-01-22 |
Available scorecards only; the twelve-team archive is complete from 2001 and partial before. Tied figures share a rank.