India v Zimbabwe
2002-02-28 · Test · Men · Delhi
Zimbabwe
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Stuart Carlisle | bowled b Javagal Srinath | 0 | 4 | 0 | 0 | 0.00 |
| Trevor Gripper | caught Rahul Dravid b Zaheer Khan | 8 | 24 | 1 | 0 | 33.33 |
| Alistair Campbell | caught Rahul Dravid b Zaheer Khan | 16 | 55 | 2 | 0 | 29.09 |
| Andy Flower | caught Shiv Sunder Das b Harbhajan Singh | 92 | 154 | 15 | 1 | 59.74 |
| Dion Ebrahim | lbw b Javagal Srinath | 94 | 203 | 10 | 0 | 46.30 |
| Grant Flower | run out Anil Kumble b Anil Kumble | 30 | 85 | 3 | 0 | 35.29 |
| Heath Streak | bowled b Anil Kumble | 0 | 2 | 0 | 0 | 0.00 |
| Travis Friend | caught Sachin Tendulkar b Harbhajan Singh | 43 | 105 | 3 | 1 | 40.95 |
| Tatenda Taibu | lbw b Anil Kumble | 13 | 26 | 2 | 0 | 50.00 |
| Ray Price | bowled b Anil Kumble | 0 | 2 | 0 | 0 | 0.00 |
| Brighton Watambwa | not out | 3* | 14 | 0 | 0 | 21.42 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Javagal Srinath | 18 | 4 | 37 | 2 | 2.05 | 0 | 4 |
| Zaheer Khan | 22 | 4 | 76 | 2 | 3.45 | 0 | 5 |
| Sanjay Bangar | 7 | 1 | 25 | 0 | 3.57 | 0 | 0 |
| Anil Kumble | 34 | 13 | 88 | 3 | 2.58 | 0 | 0 |
| Harbhajan Singh | 27.5 | 5 | 70 | 2 | 2.51 | 0 | 0 |
| Virender Sehwag | 1 | 0 | 6 | 0 | 6.00 | 0 | 0 |
| Sachin Tendulkar | 1 | 0 | 6 | 0 | 6.00 | 0 | 0 |
Fall of wickets
0/1 (Stuart Carlisle) · 11/2 (Trevor Gripper) · 65/3 (Alistair Campbell) · 181/4 (Andy Flower) · 246/5 (Grant Flower) · 246/6 (Heath Streak) · 289/7 (Dion Ebrahim) · 310/8 (Tatenda Taibu) · 310/9 (Ray Price) · 329/10 (Travis Friend)
India
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Shiv Sunder Das | caught Tatenda Taibu b Heath Streak | 13 | 29 | 2 | 0 | 44.82 |
| Deep Dasgupta | lbw b Travis Friend | 19 | 57 | 4 | 0 | 33.33 |
| Sourav Ganguly | caught Trevor Gripper b Ray Price | 136 | 284 | 21 | 1 | 47.88 |
| Sachin Tendulkar | lbw b Ray Price | 36 | 119 | 5 | 0 | 30.25 |
| Rahul Dravid | run out Travis Friend b Brighton Watambwa | 1 | 8 | 0 | 0 | 12.50 |
| Virender Sehwag | lbw b Heath Streak | 74 | 118 | 16 | 0 | 62.71 |
| Sanjay Bangar | run out Stuart Carlisle, Tatenda Taibu b Heath Streak | 4 | 15 | 1 | 0 | 26.66 |
| Anil Kumble | not out | 34* | 108 | 6 | 0 | 31.48 |
| Javagal Srinath | caught Trevor Gripper b Ray Price | 0 | 15 | 0 | 0 | 0.00 |
| Harbhajan Singh | lbw b Heath Streak | 9 | 16 | 2 | 0 | 56.25 |
| Zaheer Khan | bowled b Heath Streak | 8 | 11 | 1 | 0 | 72.72 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Heath Streak | 37.2 | 11 | 92 | 4 | 2.46 | 0 | 3 |
| Brighton Watambwa | 18 | 5 | 47 | 0 | 2.61 | 0 | 1 |
| Travis Friend | 19 | 2 | 75 | 1 | 3.94 | 1 | 0 |
| Ray Price | 50 | 16 | 108 | 3 | 2.16 | 0 | 0 |
| Grant Flower | 5 | 0 | 17 | 0 | 3.40 | 0 | 0 |
Fall of wickets
24/1 (Shiv Sunder Das) · 58/2 (Deep Dasgupta) · 142/3 (Sachin Tendulkar) · 144/4 (Rahul Dravid) · 264/5 (Virender Sehwag) · 280/6 (Sanjay Bangar) · 321/7 (Sourav Ganguly) · 331/8 (Javagal Srinath) · 340/9 (Harbhajan Singh) · 354/10 (Zaheer Khan)
Zimbabwe
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Stuart Carlisle | caught Harbhajan Singh b Harbhajan Singh | 37 | 84 | 4 | 0 | 44.04 |
| Trevor Gripper | caught Rahul Dravid b Harbhajan Singh | 10 | 18 | 2 | 0 | 55.55 |
| Alistair Campbell | caught Rahul Dravid b Harbhajan Singh | 2 | 14 | 0 | 0 | 14.28 |
| Andy Flower | caught Shiv Sunder Das b Harbhajan Singh | 0 | 4 | 0 | 0 | 0.00 |
| Dion Ebrahim | lbw b Anil Kumble | 22 | 91 | 2 | 0 | 24.17 |
| Grant Flower | caught Harbhajan Singh b Anil Kumble | 49 | 118 | 6 | 0 | 41.52 |
| Heath Streak | lbw b Anil Kumble | 9 | 20 | 2 | 0 | 45.00 |
| Travis Friend | bowled b Harbhajan Singh | 0 | 6 | 0 | 0 | 0.00 |
| Tatenda Taibu | caught Sanjay Bangar b Anil Kumble | 10 | 21 | 2 | 0 | 47.61 |
| Ray Price | caught Shiv Sunder Das b Harbhajan Singh | 3 | 22 | 0 | 0 | 13.63 |
| Brighton Watambwa | not out | 1* | 8 | 0 | 0 | 12.50 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Javagal Srinath | 4 | 0 | 12 | 0 | 3.00 | 0 | 0 |
| Zaheer Khan | 3 | 0 | 12 | 0 | 4.00 | 0 | 1 |
| Harbhajan Singh | 31 | 5 | 62 | 6 | 2.00 | 0 | 0 |
| Anil Kumble | 29.3 | 8 | 58 | 4 | 1.96 | 0 | 0 |
Fall of wickets
23/1 (Trevor Gripper) · 31/2 (Alistair Campbell) · 31/3 (Andy Flower) · 69/4 (Stuart Carlisle) · 95/5 (Dion Ebrahim) · 113/6 (Heath Streak) · 114/7 (Travis Friend) · 129/8 (Tatenda Taibu) · 142/9 (Ray Price) · 146/10 (Grant Flower)
India
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Shiv Sunder Das | lbw b Heath Streak | 31 | 126 | 2 | 0 | 24.60 |
| Deep Dasgupta | run out Heath Streak, Tatenda Taibu b Travis Friend | 1 | 5 | 0 | 0 | 20.00 |
| Sourav Ganguly | lbw b Grant Flower | 20 | 32 | 4 | 0 | 62.50 |
| Anil Kumble | caught Trevor Gripper b Grant Flower | 0 | 1 | 0 | 0 | 0.00 |
| Sachin Tendulkar | lbw b Ray Price | 42 | 52 | 7 | 1 | 80.76 |
| Rahul Dravid | caught Andy Flower b Ray Price | 6 | 22 | 1 | 0 | 27.27 |
| Sanjay Bangar | not out | 3* | 21 | 0 | 0 | 14.28 |
| Harbhajan Singh | not out | 14* | 17 | 2 | 1 | 82.35 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Heath Streak | 16.5 | 4 | 53 | 1 | 3.14 | 0 | 0 |
| Travis Friend | 3 | 0 | 17 | 0 | 5.66 | 0 | 1 |
| Ray Price | 19 | 9 | 24 | 2 | 1.26 | 0 | 0 |
| Grant Flower | 6 | 3 | 22 | 2 | 3.66 | 0 | 0 |
| Trevor Gripper | 1 | 0 | 6 | 0 | 6.00 | 0 | 0 |
Fall of wickets
3/1 (Deep Dasgupta) · 36/2 (Sourav Ganguly) · 36/3 (Anil Kumble) · 93/4 (Sachin Tendulkar) · 103/5 (Shiv Sunder Das) · 105/6 (Rahul Dravid)
Playing XIs
Zimbabwe
Verified match scorecard. Super overs are excluded from player analysis. A dash means the historical scorecard did not record that field.