Stuart Carlisle
International career statistics, records and scorecard analysis
Scorecard coverage and data completeness
Career snapshots and available scorecards have different scopes. These counts describe recorded batting or bowling innings, not every international appearance.
| Format | Matches | Bat inns | Balls recorded | Boundaries recorded | First scorecard | Latest scorecard |
|---|---|---|---|---|---|---|
| Test | 35 | 66 | 66 | 66 | 1995-02-07 | 2005-08-15 |
| ODI | 104 | 104 | 104 | 104 | 1995-02-22 | 2005-08-31 |
Career records by format
Test
Official international careerBatting
- Matches
- 37
- Innings
- 66
- Runs
- 1,615
- Average
- 26.91
- Strike rate
- 37.28
- Highest score
- 118
- Not outs
- 6
- 100s
- 2
- 50s
- 8
- Ducks
- 7
- 4s
- 185
- 6s
- 10
- Balls faced
- 4,332
Bowling
- Matches
- 37
- Innings
- —
- Balls
- —
- Maidens
- —
- Runs conceded
- —
- Wickets
- —
- Average
- N/A
- Economy
- N/A
- Strike rate
- N/A
- Best innings
- -
- Best match
- -
- 4 wickets
- —
- 5 wickets
- —
- 10 wickets
- —
Fielding
- Matches
- 37
- Innings
- 62
- Catches
- 34
- Stumpings
- 0
- Dismissals
- 34
- Keeper catches
- 0
- Fielder catches
- 34
- Dismissals / inns
- 0.548
- Best innings
- 3 (3ct 0st)
ODI
Official international careerBatting
- Matches
- 111
- Innings
- 107
- Runs
- 2,740
- Average
- 27.67
- Strike rate
- 63.35
- Highest score
- 121*
- Not outs
- 8
- 100s
- 3
- 50s
- 9
- Ducks
- 11
- 4s
- 209
- 6s
- 28
- Balls faced
- 4,325
Bowling
- Matches
- 111
- Innings
- —
- Balls
- —
- Maidens
- —
- Runs conceded
- —
- Wickets
- —
- Average
- N/A
- Economy
- N/A
- Strike rate
- N/A
- Best innings
- -
- Best match
- -
- 4 wickets
- —
- 5 wickets
- —
- 10 wickets
- —
Fielding
- Matches
- 111
- Innings
- 111
- Catches
- 39
- Stumpings
- 0
- Dismissals
- 39
- Keeper catches
- 0
- Fielder catches
- 39
- Dismissals / inns
- 0.351
- Best innings
- 3 (3ct 0st)
Career records checked: 2026-09-07. — means not recorded; N/A means the statistic does not apply. Career totals are independent of the scorecard archive.
Explore this player’s available match data
148 match appearances in available scorecards. Filters below apply to this archive only.
Recent available appearances
| Date | Match | Format | Result |
|---|---|---|---|
| 2005-08-31 | New Zealand v Zimbabwe | ODI | New Zealand won by 27 runs |
| 2005-08-29 | India v Zimbabwe | ODI | India won by 161 runs |
| 2005-08-24 | New Zealand v Zimbabwe | ODI | New Zealand won by 192 runs |
| 2005-08-15 | Zimbabwe v New Zealand | Test | New Zealand won by an innings and 46 runs |
| 2005-08-07 | New Zealand v Zimbabwe | Test | New Zealand won by an innings and 294 runs |
| 2004-03-14 | Bangladesh v Zimbabwe | ODI | Zimbabwe won by 3 wickets |
| 2004-03-12 | Bangladesh v Zimbabwe | ODI | Zimbabwe won by 14 runs |
| 2004-03-10 | Bangladesh v Zimbabwe | ODI | Bangladesh won by 8 runs |
| 2004-03-07 | Bangladesh v Zimbabwe | ODI | No result |
| 2004-03-06 | Bangladesh v Zimbabwe | ODI | No result |
| 2004-02-26 | Bangladesh v Zimbabwe | Test | Match drawn |
| 2004-02-19 | Bangladesh v Zimbabwe | Test | Zimbabwe won by 183 runs |
Performance by year
Formats are shown separately. These totals cover published scorecards against the twelve national teams; they can differ from complete official career records.
Test
- 199578 runs
- 199697 runs
- 2000340 runs
- 2001351 runs
- 2002263 runs
- 2003261 runs
- 2004194 runs
- 200531 runs
Exact yearly figures · 8 seasons
| Year | Mat | Bat inns | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | BF | Bowl inns | Wkts | Bowl avg | Econ | Bowl SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 2 | 4 | 31 | 20 | 10.33 | 27.67 | 0 | 0 | 4 | 0 | 112 | 0 | 0 | N/A | N/A | N/A |
| 2004 | 2 | 3 | 194 | 103 | 97.00 | 53.44 | 1 | 1 | 18 | 2 | 363 | 0 | 0 | N/A | N/A | N/A |
| 2003 | 6 | 12 | 261 | 118 | 21.75 | 38.32 | 1 | 0 | 34 | 2 | 681 | 0 | 0 | N/A | N/A | N/A |
| 2002 | 4 | 8 | 263 | 77 | 32.87 | 33.97 | 0 | 2 | 30 | 1 | 774 | 0 | 0 | N/A | N/A | N/A |
| 2001 | 9 | 15 | 351 | 62 | 27.00 | 36.03 | 0 | 2 | 39 | 3 | 974 | 0 | 0 | N/A | N/A | N/A |
| 2000 | 7 | 14 | 340 | 58 | 26.15 | 36.59 | 0 | 2 | 41 | 2 | 929 | 0 | 0 | N/A | N/A | N/A |
| 1996 | 3 | 6 | 97 | 58 | 16.16 | 35.92 | 0 | 1 | 13 | 0 | 270 | 0 | 0 | N/A | N/A | N/A |
| 1995 | 2 | 4 | 78 | 46 | 26.00 | 34.06 | 0 | 0 | 6 | 0 | 229 | 0 | 0 | N/A | N/A | N/A |
ODI
- 199513 runs
- 199653 runs
- 199713 runs
- 1999323 runs
- 2000686 runs
- 20011,082 runs
- 2002151 runs
- 2004304 runs
- 200564 runs
Exact yearly figures · 9 seasons
| Year | Mat | Bat inns | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | BF | Bowl inns | Wkts | Bowl avg | Econ | Bowl SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 3 | 3 | 64 | 30 | 21.33 | 42.66 | 0 | 0 | 3 | 0 | 150 | 0 | 0 | N/A | N/A | N/A |
| 2004 | 9 | 9 | 304 | 109 | 33.77 | 68.77 | 1 | 1 | 27 | 0 | 442 | 0 | 0 | N/A | N/A | N/A |
| 2002 | 7 | 7 | 151 | 40 | 25.16 | 82.06 | 0 | 0 | 7 | 0 | 184 | 0 | 0 | N/A | N/A | N/A |
| 2001 | 36 | 36 | 1,082 | 119 | 31.82 | 64.67 | 1 | 4 | 91 | 11 | 1,673 | 0 | 0 | N/A | N/A | N/A |
| 2000 | 27 | 27 | 686 | 91 | 26.38 | 55.54 | 0 | 4 | 54 | 5 | 1,235 | 0 | 0 | N/A | N/A | N/A |
| 1999 | 14 | 14 | 323 | 121 | 26.91 | 79.36 | 1 | 0 | 20 | 11 | 407 | 0 | 0 | N/A | N/A | N/A |
| 1997 | 3 | 3 | 13 | 6 | 4.33 | 21.66 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | N/A | N/A | N/A |
| 1996 | 2 | 2 | 53 | 28 | 26.50 | 55.20 | 0 | 0 | 3 | 0 | 96 | 0 | 0 | N/A | N/A | N/A |
| 1995 | 3 | 3 | 13 | 9 | 6.50 | 38.23 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | N/A | N/A | N/A |
Career timeline
Milestones found in available scorecards. The first recorded appearance here is not necessarily the international debut.
- First available scorecard
Test v Pakistan · Bulawayo
- Highest recorded innings · 121* runs
ODI v Sri Lanka · Harare
- Latest available scorecard
ODI v New Zealand · Harare Sports Club