MATCH SCORECARD
India v Zimbabwe
1999-10-01 · ODI · Men · Nairobi (Gym)
India · Zimbabwe · Nairobi (Gym)
INNINGS 1
277/6India
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sadagoppan Ramesh | bowled | 31 | 49 | 3 | 0 | 63.26 |
| Sourav Ganguly | caught Alistair Campbell | 139 | 147 | 11 | 5 | 94.55 |
| Robin Singh | caught Andy Blignaut | 41 | 62 | 4 | 1 | 66.12 |
| Rahul Dravid | lbw | 12 | 15 | 1 | 0 | 80.00 |
| Ajay Jadeja | caught Neil Johnson | 8 | 6 | 0 | 1 | 133.33 |
| Vijay Bharadwaj | not out | 6* | 6 | 0 | 0 | 100.00 |
| Sunil Joshi | bowled | 25 | 13 | 2 | 2 | 192.30 |
| Nikhil Chopra | not out | 2* | 2 | 0 | 0 | 100.00 |
Extras 13Overs 50
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Neil Johnson | 4 | 0 | 14 | 0 | 3.50 | 3 | 0 |
| Pommie Mbangwa | 10 | 1 | 54 | 0 | 5.40 | 1 | 0 |
| Henry Olonga | 10 | 0 | 48 | 2 | 4.80 | 2 | 0 |
| Andy Whittall | 10 | 0 | 68 | 0 | 6.80 | 1 | 0 |
| Guy Whittall | 10 | 0 | 55 | 3 | 5.50 | 0 | 0 |
| Grant Flower | 4 | 0 | 21 | 0 | 5.25 | 0 | 0 |
| Murray Goodwin | 2 | 0 | 12 | 1 | 6.00 | 0 | 0 |
Fall of wickets
70/1 (Sadagoppan Ramesh) · 177/2 (Robin Singh) · 213/3 (Rahul Dravid) · 224/4 (Ajay Jadeja) · 245/5 (Sourav Ganguly) · 274/6 (Sunil Joshi)
INNINGS 2
170Zimbabwe
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Neil Johnson | caught Sunil Joshi | 52 | 67 | 6 | 0 | 77.61 |
| Grant Flower | caught Rahul Dravid | 38 | 38 | 6 | 0 | 100.00 |
| Alistair Campbell | run out Nikhil Chopra, Debasis Mohanty | 2 | 7 | 0 | 0 | 28.57 |
| Stuart Carlisle | caught Rahul Dravid | 21 | 25 | 1 | 2 | 84.00 |
| Murray Goodwin | caught Ajay Jadeja | 11 | 19 | 1 | 0 | 57.89 |
| Andy Flower | lbw | 0 | 1 | 0 | 0 | 0.00 |
| Gavin Rennie | caught Robin Singh | 20 | 23 | 2 | 0 | 86.95 |
| Guy Whittall | caught Venkatesh Prasad | 11 | 32 | 1 | 0 | 34.37 |
| Andy Whittall | caught Ajay Jadeja | 6 | 11 | 1 | 0 | 54.54 |
| Henry Olonga | caught Sadagoppan Ramesh | 4 | 9 | 0 | 0 | 44.44 |
| Pommie Mbangwa | not out | 0* | 1 | 0 | 0 | 0.00 |
Extras 5Overs 38.3
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Venkatesh Prasad | 8 | 1 | 23 | 1 | 2.87 | 1 | 0 |
| Debasis Mohanty | 8 | 0 | 45 | 1 | 5.62 | 0 | 2 |
| Nikhil Chopra | 8.3 | 0 | 33 | 4 | 3.88 | 0 | 0 |
| Sunil Joshi | 7 | 0 | 26 | 0 | 3.71 | 0 | 0 |
| Vijay Bharadwaj | 6 | 0 | 34 | 3 | 5.66 | 1 | 0 |
| Sadagoppan Ramesh | 1 | 0 | 8 | 0 | 8.00 | 0 | 0 |
Fall of wickets
52/1 (Grant Flower) · 65/2 (Alistair Campbell) · 92/3 (Stuart Carlisle) · 120/4 (Murray Goodwin) · 120/5 (Andy Flower) · 131/6 (Neil Johnson) · 158/7 (Gavin Rennie) · 160/8 (Guy Whittall) · 170/9 (Andy Whittall) · 170/10 (Henry Olonga)
Playing XIs
India
Verified match scorecard. Super overs are excluded from player analysis. A dash means the historical scorecard did not record that field.