MATCH SCORECARD
England v West Indies
1998-04-05 · ODI · Men · Kingstown
England · West Indies · Kingstown
INNINGS 1
149England
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Nick Knight | caught Ridley Jacobs | 3 | 17 | 0 | 0 | 17.64 |
| Alec Stewart | caught Brian Lara | 1 | 4 | 0 | 0 | 25.00 |
| Ben Hollioake | caught Ridley Jacobs | 2 | 4 | 0 | 0 | 50.00 |
| Graeme Hick | bowled | 22 | 23 | 2 | 0 | 95.65 |
| Adam Hollioake | caught Carl Hooper | 23 | 39 | 2 | 0 | 58.97 |
| Jack Russell | bowled | 21 | 39 | 2 | 0 | 53.84 |
| Mark Ealham | stumped Ridley Jacobs | 17 | 45 | 0 | 0 | 37.77 |
| Dougie Brown | caught Ridley Jacobs | 19 | 35 | 1 | 0 | 54.28 |
| Matthew Fleming | bowled | 7 | 21 | 0 | 0 | 33.33 |
| Robert Croft | caught Ridley Jacobs | 12 | 37 | 0 | 0 | 32.43 |
| Angus Fraser | not out | 12* | 29 | 1 | 0 | 41.37 |
Extras 10Overs 48.5
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Nixon McLean | 10 | 1 | 44 | 3 | 4.40 | 0 | 0 |
| Mervyn Dillon | 10 | 1 | 32 | 3 | 3.20 | 3 | 0 |
| Carl Hooper | 10 | 1 | 24 | 1 | 2.40 | 0 | 0 |
| Phil Simmons | 9.5 | 0 | 26 | 2 | 2.64 | 2 | 0 |
| Rawl Lewis | 9 | 1 | 21 | 1 | 2.33 | 0 | 0 |
Fall of wickets
7/1 (Alec Stewart) · 9/2 (Ben Hollioake) · 17/3 (Nick Knight) · 33/4 (Graeme Hick) · 79/5 (Adam Hollioake) · 83/6 (Jack Russell) · 115/7 (Dougie Brown) · 120/8 (Mark Ealham) · 126/9 (Matthew Fleming) · 149/10 (Robert Croft)
INNINGS 2
150/6West Indies
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Clayton Lambert | caught Mark Ealham | 52 | 62 | 6 | 0 | 83.87 |
| Philo Wallace | bowled | 4 | 9 | 0 | 0 | 44.44 |
| Stuart Williams | caught Nick Knight | 19 | 41 | 3 | 0 | 46.34 |
| Phil Simmons | lbw | 1 | 4 | 0 | 0 | 25.00 |
| Brian Lara | bowled | 51 | 64 | 7 | 0 | 79.68 |
| Carl Hooper | caught Angus Fraser | 15 | 23 | 1 | 0 | 65.21 |
| Ridley Jacobs | not out | 0* | 14 | 0 | 0 | 0.00 |
| Keith Arthurton | not out | 3* | 11 | 0 | 0 | 27.27 |
Extras 5Overs 37.4
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Angus Fraser | 6 | 0 | 27 | 1 | 4.50 | 0 | 1 |
| Dougie Brown | 4 | 0 | 20 | 0 | 5.00 | 0 | 0 |
| Robert Croft | 9 | 2 | 41 | 2 | 4.55 | 0 | 0 |
| Ben Hollioake | 4 | 0 | 18 | 0 | 4.50 | 0 | 1 |
| Mark Ealham | 4 | 0 | 19 | 1 | 4.75 | 0 | 0 |
| Matthew Fleming | 5.4 | 1 | 11 | 1 | 1.94 | 1 | 0 |
| Adam Hollioake | 5 | 0 | 12 | 1 | 2.40 | 0 | 0 |
Fall of wickets
18/1 (Philo Wallace) · 66/2 (Clayton Lambert) · 67/3 (Phil Simmons) · 104/4 (Stuart Williams) · 137/5 (Carl Hooper) · 145/6 (Brian Lara)
Playing XIs
Verified match scorecard. Super overs are excluded from player analysis. A dash means the historical scorecard did not record that field.