MATCH SCORECARD
England v South Africa
2000-01-26 · ODI · Men · Cape Town
England · South Africa · Cape Town
INNINGS 1
204/7South Africa
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Gary Kirsten | lbw | 13 | 22 | 1 | 0 | 59.09 |
| Herschelle Gibbs | caught Darren Gough | 13 | 29 | 2 | 0 | 44.82 |
| Jacques Kallis | run out Mark Ealham | 43 | 70 | 1 | 1 | 61.42 |
| Jonty Rhodes | caught Andy Caddick | 14 | 30 | 1 | 0 | 46.66 |
| Hansie Cronje | caught Chris Read | 39 | 56 | 1 | 1 | 69.64 |
| Lance Klusener | not out | 42* | 47 | 2 | 0 | 89.36 |
| Pieter Strydom | bowled | 2 | 8 | 0 | 0 | 25.00 |
| Mark Boucher | caught Mark Ealham | 15 | 20 | 1 | 0 | 75.00 |
| Shaun Pollock | not out | 13* | 18 | 0 | 0 | 72.22 |
Extras 10Overs 50
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Darren Gough | 10 | 0 | 36 | 3 | 3.60 | 4 | 0 |
| Andy Caddick | 10 | 0 | 29 | 1 | 2.90 | 2 | 0 |
| Craig White | 10 | 0 | 36 | 1 | 3.60 | 0 | 0 |
| Mark Ealham | 6 | 0 | 33 | 0 | 5.50 | 0 | 0 |
| Mark Alleyne | 10 | 0 | 42 | 1 | 4.20 | 0 | 0 |
| Graeme Hick | 4 | 0 | 25 | 0 | 6.25 | 1 | 0 |
Fall of wickets
26/1 (Gary Kirsten) · 32/2 (Herschelle Gibbs) · 71/3 (Jonty Rhodes) · 109/4 (Jacques Kallis) · 147/5 (Hansie Cronje) · 153/6 (Pieter Strydom) · 182/7 (Mark Boucher)
INNINGS 2
203/9England
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Nasser Hussain | caught Mark Boucher | 1 | 6 | 0 | 0 | 16.66 |
| Nick Knight | caught Mark Boucher | 36 | 68 | 3 | 1 | 52.94 |
| Graeme Hick | caught Mark Boucher | 25 | 39 | 1 | 1 | 64.10 |
| Vikram Solanki | caught Jacques Kallis | 7 | 20 | 1 | 0 | 35.00 |
| Chris Adams | caught Shaun Pollock | 42 | 69 | 1 | 0 | 60.86 |
| Mark Alleyne | caught Mark Boucher | 12 | 29 | 1 | 0 | 41.37 |
| Craig White | caught Jonty Rhodes | 6 | 16 | 0 | 0 | 37.50 |
| Mark Ealham | caught Jonty Rhodes | 25 | 33 | 2 | 0 | 75.75 |
| Chris Read | not out | 26* | 23 | 1 | 1 | 113.04 |
| Andy Caddick | bowled | 0 | 1 | 0 | 0 | 0.00 |
| Darren Gough | not out | 3* | 2 | 0 | 0 | 150.00 |
Extras 20Overs 50
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Shaun Pollock | 10 | 0 | 48 | 1 | 4.80 | 2 | 2 |
| Nantie Hayward | 10 | 0 | 39 | 2 | 3.90 | 2 | 4 |
| Henry Williams | 10 | 0 | 36 | 2 | 3.60 | 4 | 0 |
| Jacques Kallis | 10 | 0 | 41 | 2 | 4.10 | 1 | 0 |
| Lance Klusener | 10 | 0 | 34 | 2 | 3.40 | 0 | 0 |
Fall of wickets
4/1 (Nasser Hussain) · 72/2 (Graeme Hick) · 72/3 (Nick Knight) · 86/4 (Vikram Solanki) · 121/5 (Mark Alleyne) · 138/6 (Craig White) · 152/7 (Chris Adams) · 191/8 (Mark Ealham) · 197/9 (Andy Caddick)
Playing XIs
Verified match scorecard. Super overs are excluded from player analysis. A dash means the historical scorecard did not record that field.