PLAYER CAREER
Craig White
International career statistics, records and scorecard analysis
CW
81Internationals
1,620Career runs
1Centuries
124Wickets
Career records by format
Test
Official international careerBatting
- Matches
- 30
- Innings
- 50
- Runs
- 1,052
- Average
- 24.46
- Strike rate
- 43.16
- Highest score
- 121
- Not outs
- 7
- 100s
- 1
- 50s
- 5
- Ducks
- 8
- 4s
- 119
- 6s
- 12
- Balls faced
- 2,437
Bowling
- Matches
- 30
- Innings
- 45
- Balls
- 3,959
- Maidens
- 119
- Runs conceded
- 2,220
- Wickets
- 59
- Average
- 37.62
- Economy
- 3.36
- Strike rate
- 67.10
- Best innings
- 5/32
- Best match
- 5/57
- 4 wickets
- 2
- 5 wickets
- 3
- 10 wickets
- 0
Fielding
- Matches
- 30
- Innings
- 53
- Catches
- 14
- Stumpings
- 0
- Dismissals
- 14
- Keeper catches
- 0
- Fielder catches
- 14
- Dismissals / inns
- 0.264
- Best innings
- 3 (3ct 0st)
ODI
Official international careerBatting
- Matches
- 51
- Innings
- 41
- Runs
- 568
- Average
- 15.77
- Strike rate
- 61.20
- Highest score
- 57*
- Not outs
- 5
- 100s
- 0
- 50s
- 1
- Ducks
- 9
- 4s
- 28
- 6s
- 4
- Balls faced
- 928
Bowling
- Matches
- 51
- Innings
- 50
- Balls
- 2,364
- Maidens
- 25
- Runs conceded
- 1,726
- Wickets
- 65
- Average
- 26.55
- Economy
- 4.38
- Strike rate
- 36.36
- Best innings
- 5/21
- Best match
- 5/21
- 4 wickets
- 1
- 5 wickets
- 1
- 10 wickets
- —
Fielding
- Matches
- 51
- Innings
- 50
- Catches
- 12
- Stumpings
- 0
- Dismissals
- 12
- Keeper catches
- 0
- Fielder catches
- 12
- Dismissals / inns
- 0.240
- Best innings
- 1 (1ct 0st)
Career records checked: 2026-09-07. — means not recorded; N/A means the statistic does not apply. Career totals are independent of the scorecard archive.
Explore this player’s available match data
80 match appearances in available scorecards. Filters below apply to this archive only.
Recent available appearances
| Date | Match | Format | Result |
|---|---|---|---|
| 2003-03-02 | England v Australia | ODI | Australia won by 2 wickets |
| 2003-02-26 | India v England | ODI | India won by 82 runs |
| 2003-02-22 | England v Pakistan | ODI | England won by 112 runs |
| 2002-12-26 | Australia v England | Test | Australia won by 5 wickets |
| 2002-12-20 | England v Sri Lanka | ODI | England won by 95 runs |
| 2002-12-17 | England v Sri Lanka | ODI | England won by 43 runs |
| 2002-12-15 | Australia v England | ODI | Australia won by 89 runs |
| 2002-12-13 | Australia v England | ODI | Australia won by 7 wickets |
| 2002-11-29 | Australia v England | Test | Australia won by inns & 48 runs |
| 2002-11-21 | Australia v England | Test | Australia won by inns & 51 runs |
| 2002-11-07 | Australia v England | Test | Australia won by 384 runs |
| 2002-08-08 | England v India | Test | Match drawn |
THE SHAPE OF A CAREER
Available scorecardsPerformance by year
Formats are shown separately. These totals cover published scorecards against the twelve national teams; they can differ from complete official career records.
Test
Exact yearly figures · 7 seasons
| Year | Mat | Bat inns | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | BF | Bowl inns | Wkts | Bowl avg | Econ | Bowl SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 6 | 11 | 307 | 94 | 38.37 | 57.06 | 0 | 3 | 34 | 5 | 538 | 9 | 19 | 37.36 | 4.15 | 53.94 |
| 2001 | 9 | 17 | 339 | 121 | 22.60 | 41.64 | 1 | 0 | 39 | 2 | 814 | 11 | 7 | 78.28 | 3.22 | 145.57 |
| 2000 | 7 | 10 | 240 | 93 | 30.00 | 45.19 | 0 | 1 | 24 | 5 | 531 | 11 | 22 | 23.18 | 2.77 | 50.18 |
| 1997 | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 38.50 | 3.08 | 75.00 |
| 1996 | 1 | 1 | 9 | 9 | 9.00 | 19.14 | 0 | 0 | 0 | 0 | 47 | 1 | 1 | 41.00 | 2.56 | 96.00 |
| 1995 | 2 | 4 | 26 | 23 | 6.50 | 29.88 | 0 | 0 | 3 | 0 | 87 | 3 | 0 | N/A | 4.75 | N/A |
| 1994 | 4 | 6 | 131 | 51 | 21.83 | 31.26 | 0 | 1 | 19 | 0 | 419 | 8 | 8 | 32.25 | 3.30 | 58.62 |
ODI
Exact yearly figures · 7 seasons
| Year | Mat | Bat inns | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | BF | Bowl inns | Wkts | Bowl avg | Econ | Bowl SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | 3 | 3 | 44 | 16 | 22.00 | 84.61 | 0 | 0 | 4 | 0 | 52 | 3 | 5 | 22.20 | 4.44 | 30.00 |
| 2002 | 9 | 8 | 152 | 57 | 25.33 | 72.72 | 0 | 1 | 6 | 0 | 209 | 9 | 9 | 37.77 | 4.78 | 47.33 |
| 2001 | 3 | 3 | 4 | 4 | 1.33 | 20.00 | 0 | 0 | 0 | 0 | 20 | 3 | 1 | 90.00 | 4.09 | 132.00 |
| 2000 | 19 | 13 | 146 | 27 | 13.27 | 49.82 | 0 | 0 | 5 | 2 | 293 | 18 | 31 | 21.64 | 4.33 | 29.93 |
| 1997 | 5 | 5 | 74 | 38 | 14.80 | 49.33 | 0 | 0 | 3 | 0 | 150 | 5 | 7 | 25.71 | 4.77 | 32.28 |
| 1996 | 8 | 7 | 113 | 34 | 16.14 | 65.31 | 0 | 0 | 8 | 2 | 173 | 8 | 8 | 30.25 | 4.23 | 42.87 |
| 1994 | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | N/A | 4.40 | N/A |
Career timeline
Milestones found in available scorecards. The first recorded appearance here is not necessarily the international debut.
- First available scorecard
Test v New Zealand · Nottingham
- Best recorded bowling · 5/21
ODI v Zimbabwe · Bulawayo
- Highest recorded innings · 121 runs
Test v India · Ahmedabad
- Latest available scorecard
ODI v Australia · St George's Park, Port Elizabeth