MATCH SCORECARD
England v New Zealand
1997-02-26 · ODI · Men · Napier
England · New Zealand · Napier
INNINGS 1
237New Zealand
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Bryan Young | bowled | 53 | 82 | 5 | 0 | 64.63 |
| Nathan Astle | caught Alec Stewart | 34 | 32 | 7 | 0 | 106.25 |
| Lee Germon | stumped Alec Stewart | 22 | 30 | 3 | 0 | 73.33 |
| Stephen Fleming | run out Nasser Hussain | 12 | 17 | 2 | 0 | 70.58 |
| Chris Cairns | caught Dominic Cork | 11 | 24 | 1 | 0 | 45.83 |
| Adam Parore | caught Craig White | 24 | 33 | 2 | 0 | 72.72 |
| Chris Harris | caught Alec Stewart | 19 | 32 | 2 | 0 | 59.37 |
| Gavin Larsen | caught Alec Stewart | 19 | 27 | 0 | 0 | 70.37 |
| Simon Doull | bowled | 22 | 23 | 1 | 1 | 95.65 |
| Heath Davis | bowled | 1 | 2 | 0 | 0 | 50.00 |
| Geoff Allott | not out | 1* | 1 | 0 | 0 | 100.00 |
Extras 19Overs 49.4
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Dominic Cork | 9 | 1 | 42 | 0 | 4.66 | 1 | 4 |
| Andy Caddick | 10 | 2 | 43 | 2 | 4.30 | 0 | 1 |
| Darren Gough | 10 | 0 | 34 | 2 | 3.40 | 0 | 0 |
| Ronnie Irani | 5 | 0 | 28 | 0 | 5.60 | 0 | 0 |
| Robert Croft | 10 | 0 | 42 | 1 | 4.20 | 1 | 0 |
| Craig White | 5.4 | 0 | 37 | 4 | 6.52 | 2 | 0 |
Fall of wickets
50/1 (Nathan Astle) · 103/2 (Lee Germon) · 125/3 (Stephen Fleming) · 140/4 (Chris Cairns) · 145/5 (Bryan Young) · 178/6 (Chris Harris) · 191/7 (Adam Parore) · 233/8 (Gavin Larsen) · 234/9 (Heath Davis) · 237/10 (Simon Doull)
INNINGS 2
237/8England
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Nick Knight | caught Geoff Allott | 39 | 48 | 6 | 0 | 81.25 |
| Mike Atherton | bowled | 23 | 41 | 3 | 0 | 56.09 |
| Alec Stewart | bowled | 17 | 27 | 2 | 0 | 62.96 |
| Graham Thorpe | caught Lee Germon | 55 | 61 | 2 | 1 | 90.16 |
| Nasser Hussain | bowled | 13 | 32 | 2 | 0 | 40.62 |
| Ronnie Irani | caught Simon Doull | 4 | 8 | 0 | 0 | 50.00 |
| Craig White | run out Chris Cairns | 38 | 47 | 1 | 0 | 80.85 |
| Dominic Cork | not out | 31* | 35 | 2 | 0 | 88.57 |
| Robert Croft | bowled | 4 | 2 | 1 | 0 | 200.00 |
| Darren Gough | not out | 0* | 1 | 0 | 0 | 0.00 |
Extras 13Overs 50
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Simon Doull | 9 | 0 | 53 | 1 | 5.88 | 2 | 1 |
| Geoff Allott | 9 | 2 | 49 | 2 | 5.44 | 0 | 0 |
| Heath Davis | 10 | 0 | 40 | 0 | 4.00 | 0 | 0 |
| Chris Harris | 10 | 3 | 20 | 3 | 2.00 | 0 | 1 |
| Gavin Larsen | 10 | 0 | 50 | 1 | 5.00 | 0 | 0 |
| Nathan Astle | 2 | 0 | 19 | 0 | 9.50 | 0 | 0 |
Fall of wickets
67/1 (Nick Knight) · 82/2 (Mike Atherton) · 87/3 (Alec Stewart) · 114/4 (Nasser Hussain) · 127/5 (Ronnie Irani) · 174/6 (Graham Thorpe) · 232/7 (Craig White) · 236/8 (Robert Croft)
Playing XIs
Verified match scorecard. Super overs are excluded from player analysis. A dash means the historical scorecard did not record that field.