England v India
1993-01-29 · Test · Men · Eden Gardens
England · India · Eden Gardens
India
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Manoj Prabhakar | caught Chris Lewis | 46 | 120 | 3 | 0 | 38.33 |
| Navjot Sidhu | caught Graeme Hick | 13 | 73 | 3 | 0 | 17.80 |
| Vinod Kambli | caught Graeme Hick | 16 | 28 | 1 | 0 | 57.14 |
| Sachin Tendulkar | caught Graeme Hick | 50 | 118 | 6 | 0 | 42.37 |
| Mohammad Azharuddin | caught Graham Gooch | 182 | 197 | 12 | 1 | 92.38 |
| Pravin Amre | caught Graeme Hick | 12 | 74 | 0 | 0 | 16.21 |
| Kapil Dev | caught Chris Lewis | 13 | 50 | 0 | 0 | 26.00 |
| Kiran More | not out | 4* | 61 | 0 | 0 | 6.55 |
| Anil Kumble | bowled | 0 | 11 | 0 | 0 | 0.00 |
| Rajesh Chauhan | bowled | 2 | 5 | 0 | 0 | 40.00 |
| Venkatapathy Raju | caught Ian Salisbury | 1 | 13 | 0 | 0 | 7.69 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Devon Malcolm | 24 | 3 | 67 | 3 | 2.79 | 0 | 0 |
| Paul Jarvis | 27 | 5 | 72 | 2 | 2.66 | 0 | 0 |
| Chris Lewis | 23 | 5 | 64 | 0 | 2.78 | 0 | 0 |
| Paul Taylor | 19 | 2 | 65 | 1 | 3.42 | 0 | 0 |
| Ian Salisbury | 17 | 2 | 72 | 1 | 4.23 | 0 | 0 |
| Graeme Hick | 12.5 | 5 | 19 | 3 | 1.48 | 0 | 0 |
Fall of wickets
49/1 (Navjot Sidhu) · 78/2 (Vinod Kambli) · 93/3 (Manoj Prabhakar) · 216/4 (Sachin Tendulkar) · 278/5 (Pravin Amre) · 346/6 (Kapil Dev) · 362/7 (Mohammad Azharuddin) · 368/8 (Anil Kumble) · 370/9 (Rajesh Chauhan) · 371/10 (Venkatapathy Raju)
England
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Graham Gooch | caught Mohammad Azharuddin | 17 | 59 | 2 | 0 | 28.81 |
| Alec Stewart | bowled | 0 | 1 | 0 | 0 | 0.00 |
| Mike Gatting | bowled | 33 | 143 | 2 | 0 | 23.07 |
| Robin Smith | caught Pravin Amre | 1 | 15 | 0 | 0 | 6.66 |
| Graeme Hick | bowled | 1 | 12 | 0 | 0 | 8.33 |
| Neil Fairbrother | caught Kiran More | 17 | 68 | 0 | 1 | 25.00 |
| Ian Salisbury | caught Kiran More | 28 | 162 | 5 | 0 | 17.28 |
| Chris Lewis | bowled | 21 | 62 | 4 | 0 | 33.87 |
| Paul Jarvis | caught Manoj Prabhakar | 4 | 8 | 1 | 0 | 50.00 |
| Paul Taylor | stumped Kiran More | 17 | 60 | 1 | 0 | 28.33 |
| Devon Malcolm | not out | 4* | 11 | 0 | 0 | 36.36 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Kapil Dev | 6 | 1 | 18 | 0 | 3.00 | 0 | 0 |
| Manoj Prabhakar | 9 | 3 | 10 | 1 | 1.11 | 0 | 0 |
| Anil Kumble | 29 | 8 | 50 | 3 | 1.72 | 0 | 0 |
| Venkatapathy Raju | 27 | 14 | 39 | 3 | 1.44 | 0 | 0 |
| Rajesh Chauhan | 29.1 | 15 | 30 | 3 | 1.02 | 0 | 0 |
Fall of wickets
8/1 (Alec Stewart) · 37/2 (Graham Gooch) · 38/3 (Robin Smith) · 40/4 (Graeme Hick) · 87/5 (Mike Gatting) · 89/6 (Neil Fairbrother) · 111/7 (Chris Lewis) · 119/8 (Paul Jarvis) · 149/9 (Paul Taylor) · 163/10 (Ian Salisbury)
England
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Graham Gooch | stumped Kiran More | 18 | 40 | 2 | 0 | 45.00 |
| Alec Stewart | caught Sachin Tendulkar | 49 | 127 | 5 | 1 | 38.58 |
| Mike Gatting | bowled | 81 | 165 | 12 | 1 | 49.09 |
| Robin Smith | caught Kiran More | 8 | 74 | 1 | 0 | 10.81 |
| Graeme Hick | lbw | 25 | 43 | 3 | 1 | 58.13 |
| Neil Fairbrother | caught Woorkeri Raman | 25 | 113 | 1 | 0 | 22.12 |
| Chris Lewis | caught Pravin Amre | 16 | 44 | 3 | 0 | 36.36 |
| Paul Jarvis | lbw | 6 | 20 | 0 | 0 | 30.00 |
| Ian Salisbury | caught Kiran More | 26 | 109 | 4 | 0 | 23.85 |
| Paul Taylor | not out | 17* | 91 | 2 | 0 | 18.68 |
| Devon Malcolm | lbw | 0 | 1 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Kapil Dev | 8.2 | 5 | 12 | 2 | 1.44 | 0 | 0 |
| Manoj Prabhakar | 9 | 4 | 26 | 0 | 2.88 | 0 | 0 |
| Anil Kumble | 40 | 16 | 76 | 3 | 1.90 | 0 | 0 |
| Venkatapathy Raju | 35 | 9 | 80 | 3 | 2.28 | 0 | 0 |
| Rajesh Chauhan | 45 | 17 | 79 | 2 | 1.75 | 0 | 0 |
Fall of wickets
48/1 (Graham Gooch) · 111/2 (Alec Stewart) · 145/3 (Robin Smith) · 192/4 (Mike Gatting) · 192/5 (Graeme Hick) · 216/6 (Chris Lewis) · 234/7 (Paul Jarvis) · 254/8 (Neil Fairbrother) · 286/9 (Ian Salisbury) · 286/10 (Devon Malcolm)
India
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Manoj Prabhakar | bowled | 13 | 64 | 0 | 0 | 20.31 |
| Navjot Sidhu | stumped Alec Stewart | 37 | 68 | 5 | 1 | 54.41 |
| Vinod Kambli | not out | 18* | 26 | 2 | 0 | 69.23 |
| Sachin Tendulkar | not out | 9* | 19 | 2 | 0 | 47.36 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Devon Malcolm | 6 | 1 | 16 | 0 | 2.66 | 0 | 0 |
| Paul Jarvis | 5.2 | 1 | 23 | 0 | 4.31 | 0 | 0 |
| Paul Taylor | 3 | 1 | 9 | 0 | 3.00 | 0 | 0 |
| Ian Salisbury | 6 | 3 | 16 | 0 | 2.66 | 0 | 0 |
| Chris Lewis | 3 | 1 | 5 | 0 | 1.66 | 0 | 0 |
| Graeme Hick | 6 | 1 | 9 | 2 | 1.50 | 0 | 0 |
Fall of wickets
51/1 (Manoj Prabhakar) · 62/2 (Navjot Sidhu)
Playing XIs
Verified match scorecard. Super overs are excluded from player analysis. A dash means the historical scorecard did not record that field.