MATCH SCORECARD
England v India
1990-07-18 · ODI · Men · Leeds
INNINGS 1
229England
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Graham Gooch | caught Ravi Shastri | 45 | 75 | 7 | 0 | 60.00 |
| Mike Atherton | lbw | 7 | 18 | 0 | 0 | 38.88 |
| David Gower | bowled | 50 | 95 | 3 | 0 | 52.63 |
| Allan Lamb | caught Manoj Prabhakar | 56 | 77 | 3 | 0 | 72.72 |
| Robin Smith | caught Kiran More | 6 | 5 | 1 | 0 | 120.00 |
| Jack Russell | caught Sanjay Manjrekar | 14 | 20 | 0 | 0 | 70.00 |
| Phil DeFreitas | bowled | 11 | 21 | 0 | 0 | 52.38 |
| Chris Lewis | lbw | 6 | 7 | 1 | 0 | 85.71 |
| Eddie Hemmings | bowled | 3 | 3 | 0 | 0 | 100.00 |
| Angus Fraser | not out | 4* | 4 | 0 | 0 | 100.00 |
| Devon Malcolm | caught Kapil Dev | 4 | 3 | 1 | 0 | 133.33 |
Extras 23Overs 54.3
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Kapil Dev | 11 | 1 | 49 | 2 | 4.45 | 0 | 0 |
| Manoj Prabhakar | 10.3 | 1 | 40 | 3 | 3.80 | 0 | 0 |
| Sanjeev Sharma | 11 | 1 | 57 | 2 | 5.18 | 0 | 0 |
| Ravi Shastri | 11 | 0 | 40 | 1 | 3.63 | 0 | 0 |
| Anil Kumble | 11 | 2 | 29 | 2 | 2.63 | 0 | 0 |
Fall of wickets
22/1 (Mike Atherton) · 86/2 (Graham Gooch) · 134/3 (David Gower) · 142/4 (Robin Smith) · 186/5 (Jack Russell) · 196/6 (Allan Lamb) · 211/7 (Chris Lewis) · 221/8 (Eddie Hemmings) · 224/9 (Phil DeFreitas) · 229/10 (Devon Malcolm)
INNINGS 2
233/4India
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Woorkeri Raman | caught Mike Atherton | 0 | 2 | 0 | 0 | 0.00 |
| Navjot Sidhu | lbw | 39 | 70 | 5 | 0 | 55.71 |
| Sanjay Manjrekar | caught David Gower | 82 | 133 | 7 | 0 | 61.65 |
| Sachin Tendulkar | bowled | 19 | 35 | 1 | 1 | 54.28 |
| Mohammad Azharuddin | not out | 55* | 50 | 5 | 0 | 110.00 |
| Ravi Shastri | not out | 23* | 29 | 4 | 0 | 79.31 |
Extras 15Overs 53
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Phil DeFreitas | 10 | 1 | 40 | 1 | 4.00 | 0 | 0 |
| Devon Malcolm | 11 | 0 | 57 | 1 | 5.18 | 0 | 0 |
| Angus Fraser | 11 | 3 | 37 | 0 | 3.36 | 0 | 0 |
| Chris Lewis | 10 | 0 | 58 | 2 | 5.80 | 0 | 0 |
| Eddie Hemmings | 11 | 0 | 36 | 0 | 3.27 | 0 | 0 |
Fall of wickets
1/1 (Woorkeri Raman) · 76/2 (Navjot Sidhu) · 115/3 (Sachin Tendulkar) · 183/4 (Sanjay Manjrekar)
Playing XIs
Verified match scorecard. Super overs are excluded from player analysis. A dash means the historical scorecard did not record that field.