MATCH SCORECARD
Australia v West Indies
1991-12-18 · ODI · Men · Sydney
Australia · West Indies · Sydney
INNINGS 1
234/6Australia
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Geoff Marsh | caught Desmond Haynes | 82 | 146 | 4 | 2 | 56.16 |
| David Boon | bowled | 61 | 91 | 7 | 0 | 67.03 |
| Dean Jones | bowled | 2 | 11 | 0 | 0 | 18.18 |
| Steve Waugh | bowled | 34 | 37 | 3 | 0 | 91.89 |
| Tom Moody | run out | 8 | 9 | 0 | 0 | 88.88 |
| Allan Border | bowled | 1 | 4 | 0 | 0 | 25.00 |
| Ian Healy | not out | 17* | 10 | 2 | 0 | 170.00 |
| Peter Taylor | not out | 2* | 3 | 0 | 0 | 66.66 |
Extras 27Overs 50
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Curtly Ambrose | 10 | 3 | 26 | 2 | 2.60 | 0 | 0 |
| Anderson Cummins | 10 | 0 | 53 | 1 | 5.30 | 0 | 0 |
| Malcolm Marshall | 9 | 2 | 39 | 0 | 4.33 | 0 | 0 |
| Robert Haynes | 6 | 0 | 35 | 0 | 5.83 | 0 | 0 |
| Carl Hooper | 10 | 0 | 42 | 1 | 4.20 | 0 | 0 |
| Keith Arthurton | 5 | 1 | 22 | 1 | 4.40 | 0 | 0 |
Fall of wickets
128/1 (David Boon) · 137/2 (Dean Jones) · 190/3 (Geoff Marsh) · 204/4 (Steve Waugh) · 211/5 (Allan Border) · 214/6 (Tom Moody)
INNINGS 2
183West Indies
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Desmond Haynes | caught Ian Healy | 9 | 18 | 0 | 0 | 50.00 |
| Philo Wallace | lbw | 2 | 15 | 0 | 0 | 13.33 |
| Richie Richardson | caught Ian Healy | 6 | 30 | 0 | 0 | 20.00 |
| Brian Lara | caught Steve Waugh | 19 | 54 | 1 | 0 | 35.18 |
| Carl Hooper | caught Steve Waugh | 77 | 87 | 5 | 1 | 88.50 |
| Keith Arthurton | bowled | 38 | 63 | 2 | 0 | 60.31 |
| Malcolm Marshall | bowled | 7 | 14 | 0 | 0 | 50.00 |
| David Williams | bowled | 0 | 1 | 0 | 0 | 0.00 |
| Robert Haynes | caught Tom Moody | 0 | 2 | 0 | 0 | 0.00 |
| Curtly Ambrose | bowled | 2 | 4 | 0 | 0 | 50.00 |
| Anderson Cummins | not out | 1* | 2 | 0 | 0 | 50.00 |
Extras 22Overs 46.5
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Bruce Reid | 10 | 2 | 29 | 2 | 2.90 | 0 | 0 |
| Craig McDermott | 8 | 1 | 29 | 2 | 3.62 | 0 | 0 |
| Steve Waugh | 6.5 | 0 | 33 | 2 | 4.82 | 0 | 0 |
| Mike Whitney | 10 | 1 | 25 | 3 | 2.50 | 0 | 0 |
| Peter Taylor | 5 | 0 | 32 | 0 | 6.40 | 0 | 0 |
| Tom Moody | 7 | 0 | 22 | 1 | 3.14 | 0 | 0 |
Fall of wickets
13/1 (Desmond Haynes) · 17/2 (Philo Wallace) · 36/3 (Richie Richardson) · 70/4 (Brian Lara) · 146/5 (Carl Hooper) · 177/6 (Malcolm Marshall) · 177/7 (David Williams) · 178/8 (Robert Haynes) · 181/9 (Keith Arthurton) · 183/10 (Curtly Ambrose)
Playing XIs
Verified match scorecard. Super overs are excluded from player analysis. A dash means the historical scorecard did not record that field.