MATCH SCORECARD
Australia v West Indies
1991-12-12 · ODI · Men · Melbourne
Australia · West Indies · Melbourne
INNINGS 1
173/9Australia
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Geoff Marsh | caught Richie Richardson | 43 | 111 | 3 | 0 | 38.73 |
| David Boon | bowled | 8 | 33 | 0 | 0 | 24.24 |
| Dean Jones | caught David Williams | 0 | 9 | 0 | 0 | 0.00 |
| Allan Border | stumped David Williams | 37 | 71 | 0 | 0 | 52.11 |
| Tom Moody | run out | 51 | 45 | 2 | 2 | 113.33 |
| Steve Waugh | caught David Williams | 8 | 15 | 0 | 0 | 53.33 |
| Ian Healy | bowled | 5 | 7 | 0 | 0 | 71.42 |
| Peter Taylor | caught Brian Lara | 3 | 5 | 0 | 0 | 60.00 |
| Craig McDermott | lbw | 0 | 1 | 0 | 0 | 0.00 |
| Mike Whitney | not out | 2* | 5 | 0 | 0 | 40.00 |
| Bruce Reid | not out | 2* | 3 | 0 | 0 | 66.66 |
Extras 14Overs 50
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Curtly Ambrose | 10 | 2 | 31 | 1 | 3.10 | 0 | 0 |
| Patrick Patterson | 10 | 0 | 49 | 1 | 4.90 | 0 | 0 |
| Malcolm Marshall | 10 | 4 | 18 | 4 | 1.80 | 0 | 0 |
| Anderson Cummins | 10 | 1 | 35 | 1 | 3.50 | 0 | 0 |
| Carl Hooper | 10 | 0 | 31 | 1 | 3.10 | 0 | 0 |
Fall of wickets
21/1 (David Boon) · 29/2 (Dean Jones) · 97/3 (Geoff Marsh) · 103/4 (Allan Border) · 141/5 (Steve Waugh) · 154/6 (Ian Healy) · 159/7 (Peter Taylor) · 167/8 (Craig McDermott) · 170/9 (Tom Moody)
INNINGS 2
164West Indies
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Desmond Haynes | caught Peter Taylor | 62 | 107 | 5 | 0 | 57.94 |
| Carlisle Best | caught Allan Border | 5 | 6 | 0 | 0 | 83.33 |
| Richie Richardson | caught Steve Waugh | 10 | 25 | 1 | 0 | 40.00 |
| Brian Lara | caught Steve Waugh | 11 | 36 | 0 | 0 | 30.55 |
| Carl Hooper | lbw | 0 | 3 | 0 | 0 | 0.00 |
| Keith Arthurton | run out | 28 | 62 | 2 | 0 | 45.16 |
| Malcolm Marshall | run out | 3 | 5 | 0 | 0 | 60.00 |
| David Williams | run out | 10 | 19 | 0 | 0 | 52.63 |
| Curtly Ambrose | bowled | 18 | 23 | 1 | 1 | 78.26 |
| Anderson Cummins | bowled | 6 | 12 | 0 | 0 | 50.00 |
| Patrick Patterson | not out | 1* | 1 | 0 | 0 | 100.00 |
Extras 10Overs 49.1
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Bruce Reid | 9 | 1 | 33 | 0 | 3.66 | 0 | 0 |
| Craig McDermott | 9.1 | 2 | 23 | 3 | 2.50 | 0 | 0 |
| Mike Whitney | 10 | 3 | 29 | 0 | 2.90 | 0 | 0 |
| Steve Waugh | 6 | 0 | 16 | 2 | 2.66 | 0 | 0 |
| Tom Moody | 5 | 0 | 21 | 0 | 4.20 | 0 | 0 |
| Peter Taylor | 10 | 1 | 36 | 2 | 3.60 | 0 | 0 |
Fall of wickets
9/1 (Carlisle Best) · 34/2 (Richie Richardson) · 64/3 (Brian Lara) · 64/4 (Carl Hooper) · 119/5 (Desmond Haynes) · 124/6 (Malcolm Marshall) · 129/7 (Keith Arthurton) · 145/8 (David Williams) · 162/9 (Curtly Ambrose) · 164/10 (Anderson Cummins)
Playing XIs
Verified match scorecard. Super overs are excluded from player analysis. A dash means the historical scorecard did not record that field.