Australia v England
2002-11-21 · Test · Men · Adelaide
Australia · England · Adelaide
England
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Marcus Trescothick | bowled b Glenn McGrath | 35 | 54 | 4 | 0 | 64.81 |
| Michael Vaughan | caught Shane Warne b Andy Bichel | 177 | 306 | 22 | 3 | 57.84 |
| Rob Key | caught Ricky Ponting b Shane Warne | 1 | 23 | 0 | 0 | 4.34 |
| Nasser Hussain | caught Adam Gilchrist b Shane Warne | 47 | 120 | 6 | 0 | 39.16 |
| Mark Butcher | caught Adam Gilchrist b Jason Gillespie | 22 | 51 | 3 | 0 | 43.13 |
| Alec Stewart | lbw b Jason Gillespie | 29 | 72 | 1 | 0 | 40.27 |
| Craig White | caught Andy Bichel b Jason Gillespie | 1 | 12 | 0 | 0 | 8.33 |
| Richard Dawson | lbw b Shane Warne | 6 | 39 | 0 | 0 | 15.38 |
| Andy Caddick | bowled b Shane Warne | 0 | 4 | 0 | 0 | 0.00 |
| Matthew Hoggard | caught Adam Gilchrist b Jason Gillespie | 6 | 21 | 0 | 0 | 28.57 |
| Steve Harmison | not out | 3* | 1 | 0 | 0 | 300.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Glenn McGrath | 30 | 11 | 77 | 1 | 2.56 | 0 | 2 |
| Jason Gillespie | 26.5 | 8 | 78 | 4 | 2.90 | 0 | 0 |
| Andy Bichel | 20 | 2 | 78 | 1 | 3.90 | 0 | 4 |
| Shane Warne | 34 | 10 | 93 | 4 | 2.73 | 0 | 2 |
| Steve Waugh | 5 | 1 | 9 | 0 | 1.80 | 0 | 0 |
Fall of wickets
88/1 (Marcus Trescothick) · 106/2 (Rob Key) · 246/3 (Nasser Hussain) · 295/4 (Michael Vaughan) · 295/5 (Mark Butcher) · 308/6 (Craig White) · 325/7 (Richard Dawson) · 325/8 (Andy Caddick) · 337/9 (Alec Stewart) · 342/10 (Matthew Hoggard)
Australia
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Justin Langer | caught Alec Stewart b Richard Dawson | 48 | 59 | 7 | 0 | 81.35 |
| Matthew Hayden | caught Andy Caddick b Craig White | 46 | 73 | 6 | 1 | 63.01 |
| Ricky Ponting | caught Richard Dawson b Craig White | 154 | 269 | 9 | 0 | 57.24 |
| Damien Martyn | caught Nasser Hussain b Steve Harmison | 95 | 229 | 7 | 0 | 41.48 |
| Steve Waugh | caught Mark Butcher b Craig White | 34 | 40 | 2 | 0 | 85.00 |
| Darren Lehmann | caught Andrew Flintoff b Craig White | 5 | 22 | 0 | 0 | 22.72 |
| Adam Gilchrist | caught Alec Stewart b Steve Harmison | 54 | 67 | 4 | 2 | 80.59 |
| Shane Warne | caught Richard Dawson b Richard Dawson | 25 | 38 | 2 | 0 | 65.78 |
| Andy Bichel | bowled b Matthew Hoggard | 48 | 56 | 8 | 0 | 85.71 |
| Jason Gillespie | not out | 0* | 1 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Andy Caddick | 20 | 2 | 95 | 0 | 4.75 | 2 | 5 |
| Matthew Hoggard | 26 | 4 | 84 | 1 | 3.23 | 0 | 0 |
| Steve Harmison | 28.2 | 8 | 106 | 2 | 3.74 | 1 | 6 |
| Craig White | 28 | 2 | 106 | 4 | 3.78 | 0 | 7 |
| Richard Dawson | 37 | 2 | 143 | 2 | 3.86 | 0 | 0 |
Fall of wickets
101/1 (Matthew Hayden) · 114/2 (Justin Langer) · 356/3 (Damien Martyn) · 397/4 (Ricky Ponting) · 414/5 (Darren Lehmann) · 423/6 (Steve Waugh) · 471/7 (Shane Warne) · 548/8 (Andy Bichel) · 552/9 (Adam Gilchrist)
England
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Marcus Trescothick | lbw b Jason Gillespie | 0 | 8 | 0 | 0 | 0.00 |
| Michael Vaughan | caught Glenn McGrath b Shane Warne | 41 | 95 | 2 | 1 | 43.15 |
| Mark Butcher | lbw b Glenn McGrath | 4 | 4 | 1 | 0 | 100.00 |
| Nasser Hussain | bowled b Andy Bichel | 10 | 30 | 1 | 0 | 33.33 |
| Rob Key | caught Darren Lehmann b Andy Bichel | 1 | 6 | 0 | 0 | 16.66 |
| Alec Stewart | lbw b Shane Warne | 57 | 101 | 5 | 0 | 56.43 |
| Craig White | caught Brett Lee b Glenn McGrath | 5 | 50 | 0 | 0 | 10.00 |
| Richard Dawson | caught Adam Gilchrist b Glenn McGrath | 19 | 30 | 4 | 0 | 63.33 |
| Matthew Hoggard | bowled b Glenn McGrath | 1 | 12 | 0 | 0 | 8.33 |
| Steve Harmison | lbw b Shane Warne | 0 | 10 | 0 | 0 | 0.00 |
| Andy Caddick | not out | 6* | 18 | 1 | 0 | 33.33 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Glenn McGrath | 17.2 | 6 | 41 | 4 | 2.36 | 0 | 4 |
| Jason Gillespie | 12 | 1 | 44 | 1 | 3.66 | 0 | 0 |
| Shane Warne | 25 | 7 | 36 | 3 | 1.44 | 0 | 4 |
| Andy Bichel | 5 | 0 | 31 | 2 | 6.20 | 0 | 0 |
Fall of wickets
5/1 (Marcus Trescothick) · 17/2 (Mark Butcher) · 36/3 (Nasser Hussain) · 40/4 (Rob Key) · 114/5 (Michael Vaughan) · 130/6 (Craig White) · 130/7 (Alec Stewart) · 132/8 (Matthew Hoggard) · 134/9 (Steve Harmison) · 159/10 (Richard Dawson)
Playing XIs
England
Verified match scorecard. Super overs are excluded from player analysis. A dash means the historical scorecard did not record that field.