MATCH SCORECARD
Australia v England
1994-12-06 · ODI · Men · Sydney
INNINGS 1
224/4Australia
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mark Taylor | caught Graeme Hick | 57 | 96 | 2 | 0 | 59.37 |
| Michael Slater | caught Graeme Hick | 50 | 66 | 5 | 0 | 75.75 |
| Mark Waugh | bowled | 4 | 15 | 0 | 0 | 26.66 |
| David Boon | not out | 64* | 65 | 4 | 0 | 98.46 |
| Michael Bevan | caught Graham Gooch | 46 | 59 | 1 | 0 | 77.96 |
| Stuart Law | not out | 0* | 0 | 0 | 0 | 0.00 |
Extras 3Overs 50
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Joey Benjamin | 6 | 0 | 25 | 0 | 4.16 | 0 | 0 |
| Phil DeFreitas | 9 | 1 | 43 | 0 | 4.77 | 0 | 0 |
| Darren Gough | 10 | 0 | 51 | 1 | 5.10 | 0 | 0 |
| Craig White | 5 | 0 | 22 | 0 | 4.40 | 0 | 0 |
| Shaun Udal | 10 | 1 | 37 | 2 | 3.70 | 0 | 0 |
| Graeme Hick | 10 | 0 | 44 | 1 | 4.40 | 1 | 0 |
Fall of wickets
96/1 (Michael Slater) · 106/2 (Mark Waugh) · 126/3 (Mark Taylor) · 218/4 (Michael Bevan)
INNINGS 2
196England
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mike Atherton | lbw | 60 | 103 | 4 | 0 | 58.25 |
| Alec Stewart | caught Stuart Law | 48 | 73 | 5 | 0 | 65.75 |
| Graeme Hick | caught David Boon | 6 | 16 | 0 | 0 | 37.50 |
| Graham Thorpe | caught Michael Bevan | 21 | 35 | 0 | 0 | 60.00 |
| Graham Gooch | caught Craig McDermott | 21 | 24 | 1 | 0 | 87.50 |
| Craig White | bowled | 0 | 2 | 0 | 0 | 0.00 |
| Steve Rhodes | caught Shane Warne | 8 | 12 | 0 | 0 | 66.66 |
| Phil DeFreitas | run out | 6 | 6 | 0 | 0 | 100.00 |
| Darren Gough | not out | 8* | 11 | 0 | 0 | 72.72 |
| Shaun Udal | bowled | 4 | 10 | 0 | 0 | 40.00 |
| Joey Benjamin | bowled | 0 | 6 | 0 | 0 | 0.00 |
Extras 14Overs 48.3
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Craig McDermott | 9.3 | 0 | 34 | 3 | 3.57 | 0 | 0 |
| Glenn McGrath | 9 | 4 | 22 | 1 | 2.44 | 0 | 0 |
| Shane Warne | 10 | 0 | 46 | 1 | 4.60 | 0 | 0 |
| Stuart Law | 10 | 0 | 52 | 2 | 5.20 | 0 | 0 |
| Tim May | 10 | 1 | 35 | 2 | 3.50 | 0 | 0 |
Fall of wickets
100/1 (Alec Stewart) · 112/2 (Graeme Hick) · 133/3 (Mike Atherton) · 147/4 (Graham Thorpe) · 149/5 (Craig White) · 164/6 (Steve Rhodes) · 180/7 (Phil DeFreitas) · 187/8 (Graham Gooch) · 195/9 (Shaun Udal) · 196/10 (Joey Benjamin)
Playing XIs
Verified match scorecard. Super overs are excluded from player analysis. A dash means the historical scorecard did not record that field.