Waqar Younis Test record against New Zealand
1990-10-10 – 2002-05-01 · Available official international scorecards
Waqar Younis complete career profile · More player studies
The record at a glance
This study covers 13 Test matches against New Zealand with recorded batting or bowling figures: 17 batting innings and 25 bowling innings. Matches with no batting or bowling entry for this player are outside this sample.
| Discipline | Innings | Runs | Wickets / outs | Average | Strike rate |
|---|---|---|---|---|---|
| Batting | 17 | 136 | 15 | 9.06 | 42.76 |
| Bowling | 25 | 1,372 | 70 | 19.60 | 42.98 |
Batting average = runs ÷ dismissals; batting strike rate = runs per 100 balls. Bowling average = runs conceded ÷ wickets; bowling strike rate = legal balls per wicket. Rates require fully recorded inputs. — means unrecorded; N/A means a zero denominator.
Bowling economy: 2.73 runs per six legal balls. Legal balls recorded: 3,009.
Batting milestones in this sample: 0 centuries and 0 scores from 50 to 99. Balls faced: 318.
How the record developed
Formats are shown separately. These totals cover published scorecards against the twelve national teams; they can differ from complete official career records.
Test
- 199017 runs
- 199317 runs
- 199423 runs
- 199546 runs
- 19963 runs
- 200120 runs
- 200210 runs
- 199029 wickets
- 19939 wickets
- 199418 wickets
- 19951 wickets
- 19965 wickets
- 20016 wickets
- 20022 wickets
Exact yearly figures · 7 seasons
| Year | Mat | Bat inns | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | BF | Bowl inns | Wkts | Bowl avg | Econ | Bowl SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 1 | 1 | 10 | 10 | 10.00 | 41.66 | 0 | 0 | 2 | 0 | 24 | 2 | 2 | 29.50 | 3.10 | 57.00 |
| 2001 | 3 | 4 | 20 | 12 | 5.00 | 30.76 | 0 | 0 | 3 | 0 | 65 | 5 | 6 | 50.83 | 2.87 | 106.00 |
| 1996 | 1 | 2 | 3 | 2 | 1.50 | 18.75 | 0 | 0 | 0 | 0 | 16 | 2 | 5 | 14.80 | 2.46 | 36.00 |
| 1995 | 1 | 2 | 46 | 34 | 46.00 | 67.64 | 0 | 0 | 10 | 0 | 68 | 2 | 1 | 133.00 | 3.16 | 252.00 |
| 1994 | 3 | 3 | 23 | 11 | 7.66 | 47.91 | 0 | 0 | 3 | 0 | 48 | 6 | 18 | 22.50 | 3.42 | 39.44 |
| 1993 | 1 | 2 | 17 | 13 | 17.00 | 50.00 | 0 | 0 | 2 | 0 | 34 | 2 | 9 | 9.00 | 1.95 | 27.66 |
| 1990 | 3 | 3 | 17 | 17 | 5.66 | 26.98 | 0 | 0 | 3 | 0 | 63 | 6 | 29 | 10.86 | 2.17 | 29.93 |
Home, away and neutral conditions
Setting follows the recorded host country. Unknown locations are retained as unknown; venue names alone are not guessed.
| Setting | Matches | Bat inns | Runs | Bat avg | Bat SR | Bowl inns | Wickets | Bowl avg |
|---|---|---|---|---|---|---|---|---|
| Home | 5 | 6 | 30 | 5.00 | 29.12 | 10 | 36 | 12.44 |
| Away | 8 | 11 | 106 | 11.77 | 49.30 | 15 | 34 | 27.17 |
Career timeline
Milestones found in available scorecards. The first recorded appearance here is not necessarily the international debut.
- First available scorecard
Test v New Zealand · Karachi
- First five-wicket innings in this archive
Test v New Zealand · Lahore
- Best recorded bowling · 7/76
Test v New Zealand · Faisalabad
- Highest recorded innings · 34 runs
Test v New Zealand · Christchurch
- Latest available scorecard
Test v New Zealand · Lahore
Recent recorded innings
| Date | Venue | Innings | Runs | Balls | Wickets | Conceded |
|---|---|---|---|---|---|---|
| 2002-05-01 | Lahore | 3 | — | — | 1 | 38 |
| 2002-05-01 | Lahore | 2 | — | — | 1 | 21 |
| 2002-05-01 | Lahore | 1 | 10 | 24 | — | — |
| 2001-03-27 | Hamilton | 3 | 4 | 13 | — | — |
| 2001-03-27 | Hamilton | 2 | — | — | 1 | 98 |
| 2001-03-27 | Hamilton | 1 | 0 | 8 | — | — |
| 2001-03-15 | Christchurch | 3 | — | — | 0 | 18 |
| 2001-03-15 | Christchurch | 2 | 12 | 38 | — | — |
| 2001-03-15 | Christchurch | 1 | — | — | 3 | 114 |
| 2001-03-08 | Auckland | 4 | — | — | 0 | 31 |
| 2001-03-08 | Auckland | 2 | — | — | 2 | 44 |
| 2001-03-08 | Auckland | 1 | 4 | 6 | — | — |
| 1996-11-21 | Lahore | 4 | 1 | 9 | — | — |
| 1996-11-21 | Lahore | 3 | — | — | 1 | 26 |
| 1996-11-21 | Lahore | 2 | 2 | 7 | — | — |
| 1996-11-21 | Lahore | 1 | — | — | 4 | 48 |
| 1995-12-08 | Christchurch | 4 | — | — | 1 | 73 |
| 1995-12-08 | Christchurch | 3 | 34 | 55 | — | — |
| 1995-12-08 | Christchurch | 2 | — | — | 0 | 60 |
| 1995-12-08 | Christchurch | 1 | 12 | 13 | — | — |
This opposition study uses available scorecards in Cricket Wicket’s twelve-team publication scope. It is a dated archive analysis, not a claim of complete career coverage. Read the coverage and calculation method.