Tim Southee T20I record against England
2008-02-05 – 2023-09-05 · Available official international scorecards
Tim Southee complete career profile · More player studies
The record at a glance
This study covers 18 T20I matches against England with recorded batting or bowling figures: 8 batting innings and 18 bowling innings. Matches with no batting or bowling entry for this player are outside this sample.
| Discipline | Innings | Runs | Wickets / outs | Average | Strike rate |
|---|---|---|---|---|---|
| Batting | 8 | 72 | 4 | 18.00 | 184.61 |
| Bowling | 18 | 596 | 18 | 33.11 | 22.00 |
Batting average = runs ÷ dismissals; batting strike rate = runs per 100 balls. Bowling average = runs conceded ÷ wickets; bowling strike rate = legal balls per wicket. Rates require fully recorded inputs. — means unrecorded; N/A means a zero denominator.
Bowling economy: 9.03 runs per six legal balls. Legal balls recorded: 396.
Batting milestones in this sample: 0 centuries and 0 scores from 50 to 99. Balls faced: 39.
How the record developed
Formats are shown separately. These totals cover published scorecards against the twelve national teams; they can differ from complete official career records.
T20I
- 200813 runs
- 20150 runs
- 201944 runs
- 202315 runs
- 20083 wickets
- 20120 wickets
- 20141 wickets
- 20151 wickets
- 20183 wickets
- 20194 wickets
- 20211 wickets
- 20221 wickets
- 20234 wickets
Exact yearly figures · 9 seasons
| Year | Mat | Bat inns | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | BF | Bowl inns | Wkts | Bowl avg | Econ | Bowl SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 4 | 2 | 15 | 8 | 15.00 | 250.00 | 0 | 0 | 1 | 1 | 6 | 4 | 4 | 35.50 | 9.79 | 21.75 |
| 2022 | 1 | 0 | 0 | — | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 43.00 | 10.75 | 24.00 |
| 2021 | 1 | 0 | 0 | — | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 24.00 | 6.00 | 24.00 |
| 2019 | 5 | 3 | 44 | 39 | 44.00 | 220.00 | 0 | 0 | 2 | 4 | 20 | 5 | 4 | 38.00 | 8.68 | 26.25 |
| 2018 | 2 | 0 | 0 | — | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 17.33 | 6.50 | 16.00 |
| 2015 | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 45.00 | 11.25 | 24.00 |
| 2014 | 1 | 0 | 0 | — | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 46.00 | 11.50 | 24.00 |
| 2012 | 1 | 0 | 0 | — | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 1 | 0 | N/A | 16.00 | N/A |
| 2008 | 2 | 2 | 13 | 12 | 13.00 | 108.33 | 0 | 0 | 2 | 0 | 12 | 2 | 3 | 20.00 | 7.50 | 16.00 |
Home, away and neutral conditions
Setting follows the recorded host country. Unknown locations are retained as unknown; venue names alone are not guessed.
| Setting | Matches | Bat inns | Runs | Bat avg | Bat SR | Bowl inns | Wickets | Bowl avg |
|---|---|---|---|---|---|---|---|---|
| Home | 9 | 5 | 57 | 28.50 | 178.12 | 9 | 10 | 26.40 |
| Away | 5 | 3 | 15 | 7.50 | 214.28 | 5 | 5 | 37.40 |
| Neutral | 3 | 0 | 0 | N/A | N/A | 3 | 3 | 37.66 |
| Unknown | 1 | 0 | 0 | N/A | N/A | 1 | 0 | N/A |
Career timeline
Milestones found in available scorecards. The first recorded appearance here is not necessarily the international debut.
- First available scorecard
T20I v England · Eden Park
- Best recorded bowling · 2/22
T20I v England · Jade Stadium
- Highest recorded innings · 39 runs
T20I v England · McLean Park
- Latest available scorecard
T20I v England · Trent Bridge, Nottingham
Recent recorded innings
| Date | Venue | Innings | Runs | Balls | Wickets | Conceded |
|---|---|---|---|---|---|---|
| 2023-09-05 | Trent Bridge, Nottingham | 1 | — | — | 0 | 39 |
| 2023-09-03 | Edgbaston, Birmingham | 2 | — | — | 2 | 30 |
| 2023-09-01 | Old Trafford, Manchester | 2 | 8 | 3 | — | — |
| 2023-09-01 | Old Trafford, Manchester | 1 | — | — | 1 | 48 |
| 2023-08-30 | Riverside Ground, Chester-le-Street | 2 | — | — | 1 | 25 |
| 2023-08-30 | Riverside Ground, Chester-le-Street | 1 | 7 | 3 | — | — |
| 2022-11-01 | Brisbane Cricket Ground, Woolloongabba, Brisbane | 1 | — | — | 1 | 43 |
| 2021-11-10 | Zayed Cricket Stadium, Abu Dhabi | 1 | — | — | 1 | 24 |
| 2019-11-10 | Eden Park | 2 | — | — | 1 | 22 |
| 2019-11-08 | McLean Park | 2 | 39 | 15 | — | — |
| 2019-11-08 | McLean Park | 1 | — | — | 1 | 47 |
| 2019-11-05 | Saxton Oval | 2 | — | — | 0 | 28 |
| 2019-11-05 | Saxton Oval | 1 | 1 | 2 | — | — |
| 2019-11-03 | Westpac Stadium | 2 | — | — | 2 | 25 |
| 2019-11-03 | Westpac Stadium | 1 | 4 | 3 | — | — |
| 2019-11-01 | Hagley Oval | 2 | — | — | 0 | 30 |
| 2018-02-18 | Seddon Park | 1 | — | — | 2 | 22 |
| 2018-02-13 | Westpac Stadium | 2 | — | — | 1 | 30 |
| 2015-06-23 | Old Trafford | 2 | 0 | 1 | — | — |
| 2015-06-23 | Old Trafford | 1 | — | — | 1 | 45 |
This opposition study uses available scorecards in Cricket Wicket’s twelve-team publication scope. It is a dated archive analysis, not a claim of complete career coverage. Read the coverage and calculation method.