Suzie Bates ODI record against England
2007-02-23 – 2026-05-16 · Available official international scorecards
Suzie Bates complete career profile · More player studies
The record at a glance
This study covers 44 ODI matches against England with recorded batting or bowling figures: 44 batting innings and 33 bowling innings. Matches with no batting or bowling entry for this player are outside this sample.
| Discipline | Innings | Runs | Wickets / outs | Average | Strike rate |
|---|---|---|---|---|---|
| Batting | 44 | 1,001 | 43 | 23.27 | 67.27 |
| Bowling | 33 | 864 | 22 | 39.27 | 43.45 |
Batting average = runs ÷ dismissals; batting strike rate = runs per 100 balls. Bowling average = runs conceded ÷ wickets; bowling strike rate = legal balls per wicket. Rates require fully recorded inputs. — means unrecorded; N/A means a zero denominator.
Bowling economy: 5.42 runs per six legal balls. Legal balls recorded: 956.
Batting milestones in this sample: 1 centuries and 4 scores from 50 to 99. Balls faced: 1,488.
How the record developed
Formats are shown separately. These totals cover published scorecards against the twelve national teams; they can differ from complete official career records.
ODI
- 2007181 runs
- 200920 runs
- 2010101 runs
- 201140 runs
- 201256 runs
- 2013100 runs
- 2015170 runs
- 201744 runs
- 201853 runs
- 202157 runs
- 202222 runs
- 2024129 runs
- 202510 runs
- 202618 runs
- 20077 wickets
- 20090 wickets
- 20104 wickets
- 20111 wickets
- 20123 wickets
- 20131 wickets
- 20152 wickets
- 20171 wickets
- 20180 wickets
- 20243 wickets
- 20250 wickets
- 20260 wickets
Exact yearly figures · 14 seasons
| Year | Mat | Bat inns | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | BF | Bowl inns | Wkts | Bowl avg | Econ | Bowl SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | 2 | 18 | 12 | 9.00 | 72.00 | 0 | 0 | 3 | 0 | 25 | 1 | 0 | N/A | 5.50 | N/A |
| 2025 | 1 | 1 | 10 | 10 | 10.00 | 62.50 | 0 | 0 | 2 | 0 | 16 | 1 | 0 | N/A | 7.00 | N/A |
| 2024 | 6 | 6 | 129 | 50 | 21.50 | 68.98 | 0 | 1 | 20 | 0 | 187 | 2 | 3 | 12.00 | 4.50 | 16.00 |
| 2022 | 1 | 1 | 22 | 22 | 22.00 | 61.11 | 0 | 0 | 3 | 0 | 36 | 0 | 0 | N/A | N/A | N/A |
| 2021 | 5 | 5 | 57 | 28 | 11.40 | 54.28 | 0 | 0 | 9 | 0 | 105 | 0 | 0 | N/A | N/A | N/A |
| 2018 | 3 | 3 | 53 | 28 | 17.66 | 50.00 | 0 | 0 | 5 | 0 | 106 | 3 | 0 | N/A | 6.57 | N/A |
| 2017 | 1 | 1 | 44 | 44 | 44.00 | 64.70 | 0 | 0 | 6 | 0 | 68 | 1 | 1 | 51.00 | 6.37 | 48.00 |
| 2015 | 5 | 5 | 170 | 106 | 34.00 | 82.52 | 1 | 0 | 23 | 0 | 206 | 5 | 2 | 54.00 | 5.02 | 64.50 |
| 2013 | 2 | 2 | 100 | 79 | 50.00 | 74.07 | 0 | 1 | 16 | 1 | 135 | 2 | 1 | 97.00 | 5.70 | 102.00 |
| 2012 | 3 | 3 | 56 | 38 | 18.66 | 65.88 | 0 | 0 | 3 | 0 | 85 | 3 | 3 | 28.66 | 7.16 | 24.00 |
| 2011 | 1 | 1 | 40 | 40 | 40.00 | 56.33 | 0 | 0 | 2 | 0 | 71 | 1 | 1 | 61.00 | 6.10 | 60.00 |
| 2010 | 5 | 5 | 101 | 75 | 25.25 | 62.34 | 0 | 1 | 11 | 0 | 162 | 5 | 4 | 31.50 | 5.00 | 37.75 |
| 2009 | 2 | 2 | 20 | 18 | 10.00 | 48.78 | 0 | 0 | 3 | 0 | 41 | 2 | 0 | N/A | 5.70 | N/A |
| 2007 | 7 | 7 | 181 | 82 | 25.85 | 73.87 | 0 | 1 | 21 | 0 | 245 | 7 | 7 | 23.28 | 4.59 | 30.42 |
Home, away and neutral conditions
Setting follows the recorded host country. Unknown locations are retained as unknown; venue names alone are not guessed.
| Setting | Matches | Bat inns | Runs | Bat avg | Bat SR | Bowl inns | Wickets | Bowl avg |
|---|---|---|---|---|---|---|---|---|
| Home | 12 | 12 | 332 | 27.66 | 73.12 | 10 | 8 | 28.75 |
| Away | 24 | 24 | 473 | 20.56 | 62.98 | 16 | 11 | 37.18 |
| Neutral | 7 | 7 | 190 | 27.14 | 70.89 | 7 | 3 | 75.00 |
| Unknown | 1 | 1 | 6 | 6.00 | 40.00 | 0 | 0 | N/A |
Career timeline
Milestones found in available scorecards. The first recorded appearance here is not necessarily the international debut.
- First available scorecard
ODI v England · Chennai
- Best recorded bowling · 3/20
ODI v England · Taunton
- Highest recorded innings · 106 runs
ODI v England · Mount Maunganui
- Latest available scorecard
ODI v England · Sophia Gardens, Cardiff
Recent recorded innings
| Date | Venue | Innings | Runs | Balls | Wickets | Conceded |
|---|---|---|---|---|---|---|
| 2026-05-16 | Sophia Gardens, Cardiff | 2 | 12 | 15 | — | — |
| 2026-05-16 | Sophia Gardens, Cardiff | 1 | — | — | 0 | 11 |
| 2026-05-10 | Riverside Ground, Chester-le-Street | 1 | 6 | 10 | — | — |
| 2025-10-26 | Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam | 2 | — | — | 0 | 21 |
| 2025-10-26 | Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam | 1 | 10 | 16 | — | — |
| 2024-07-03 | County Ground, Bristol | 1 | 24 | 33 | — | — |
| 2024-06-30 | County Ground, New Road, Worcester | 1 | 5 | 15 | — | — |
| 2024-06-26 | Riverside Ground, Chester-le-Street | 1 | 16 | 12 | — | — |
| 2024-04-07 | Seddon Park, Hamilton | 2 | 6 | 16 | — | — |
| 2024-04-07 | Seddon Park, Hamilton | 1 | — | — | 1 | 12 |
| 2024-04-04 | Seddon Park, Hamilton | 2 | 28 | 37 | — | — |
| 2024-04-04 | Seddon Park, Hamilton | 1 | — | — | 2 | 24 |
| 2024-04-01 | Basin Reserve, Wellington | 1 | 50 | 74 | — | — |
| 2022-03-20 | Eden Park, Auckland | 1 | 22 | 36 | — | — |
| 2021-09-26 | St Lawrence Ground, Canterbury | 2 | 6 | 15 | — | — |
| 2021-09-23 | County Ground, Derby | 1 | 17 | 24 | — | — |
| 2021-09-21 | Grace Road, Leicester | 2 | 5 | 19 | — | — |
| 2021-09-19 | County Ground, New Road, Worcester | 2 | 28 | 34 | — | — |
| 2021-09-16 | County Ground, Bristol | 2 | 1 | 13 | — | — |
| 2018-07-13 | Grace Road | 2 | 1 | 8 | — | — |
This opposition study uses available scorecards in Cricket Wicket’s twelve-team publication scope. It is a dated archive analysis, not a claim of complete career coverage. Read the coverage and calculation method.