Sarah Taylor ODI record against India
2006-08-19 – 2019-02-28 · Available official international scorecards
Sarah Taylor complete career profile · More player studies
The record at a glance
This study covers 25 ODI matches against India with recorded batting or bowling figures: 25 batting innings and 0 bowling innings. Matches with no batting or bowling entry for this player are outside this sample.
| Discipline | Innings | Runs | Wickets / outs | Average | Strike rate |
|---|---|---|---|---|---|
| Batting | 25 | 666 | 22 | 30.27 | 73.42 |
| Bowling | 0 | 0 | 0 | N/A | N/A |
Batting average = runs ÷ dismissals; batting strike rate = runs per 100 balls. Bowling average = runs conceded ÷ wickets; bowling strike rate = legal balls per wicket. Rates require fully recorded inputs. A hyphen means unrecorded; N/A means a zero denominator.
Batting milestones in this sample: 0 centuries and 3 scores from 50 to 99. Balls faced: 907.
How the record developed
Formats are shown separately. These totals cover published scorecards against the twelve national teams; they can differ from complete official career records.
ODI
- 2006101 runs
- 200792 runs
- 2008115 runs
- 200927 runs
- 20104 runs
- 201133 runs
- 2012136 runs
- 201335 runs
- 201443 runs
- 201767 runs
- 201913 runs
Exact yearly figures · 11 seasons
| Year | Mat | Bat inns | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | BF | Bowl inns | Wkts | Bowl avg | Econ | Bowl SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 3 | 3 | 13 | 10 | 4.33 | 27.08 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | N/A | N/A | N/A |
| 2017 | 2 | 2 | 67 | 45 | 33.50 | 72.04 | 0 | 0 | 3 | 0 | 93 | 0 | 0 | N/A | N/A | N/A |
| 2014 | 2 | 2 | 43 | 23 | 43.00 | 76.78 | 0 | 0 | 3 | 0 | 56 | 0 | 0 | N/A | N/A | N/A |
| 2013 | 1 | 1 | 35 | 35 | 35.00 | 48.61 | 0 | 0 | 3 | 0 | 72 | 0 | 0 | N/A | N/A | N/A |
| 2012 | 5 | 5 | 136 | 43 | 27.20 | 73.11 | 0 | 0 | 18 | 0 | 186 | 0 | 0 | N/A | N/A | N/A |
| 2011 | 1 | 1 | 33 | 33 | N/A | 113.79 | 0 | 0 | 3 | 0 | 29 | 0 | 0 | N/A | N/A | N/A |
| 2010 | 1 | 1 | 4 | 4 | 4.00 | 40.00 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | N/A | N/A | N/A |
| 2009 | 1 | 1 | 27 | 27 | 27.00 | 62.79 | 0 | 0 | 3 | 0 | 43 | 0 | 0 | N/A | N/A | N/A |
| 2008 | 4 | 4 | 115 | 75 | 38.33 | 85.82 | 0 | 1 | 14 | 1 | 134 | 0 | 0 | N/A | N/A | N/A |
| 2007 | 3 | 3 | 92 | 52 | 30.66 | 87.61 | 0 | 1 | 10 | 0 | 105 | 0 | 0 | N/A | N/A | N/A |
| 2006 | 2 | 2 | 101 | 61 | 50.50 | 77.09 | 0 | 1 | 11 | 0 | 131 | 0 | 0 | N/A | N/A | N/A |
Home, away and neutral conditions
Setting follows the recorded host country. Unknown locations are retained as unknown; venue names alone are not guessed.
| Setting | Matches | Bat inns | Runs | Bat avg | Bat SR | Bowl inns | Wickets | Bowl avg |
|---|---|---|---|---|---|---|---|---|
| Home | 16 | 16 | 495 | 38.07 | 78.69 | 0 | 0 | N/A |
| Away | 8 | 8 | 144 | 18.00 | 61.27 | 0 | 0 | N/A |
| Neutral | 1 | 1 | 27 | 27.00 | 62.79 | 0 | 0 | N/A |
Career timeline
Milestones found in available scorecards. The first recorded appearance here is not necessarily the international debut.
- First available scorecard
ODI v India · Arundel
- Highest recorded innings · 75* runs
ODI v India · County Ground, Taunton
- Latest available scorecard
ODI v India · Wankhede Stadium
Recent recorded innings
| Date | Venue | Innings | Runs | Balls | Wickets | Conceded |
|---|---|---|---|---|---|---|
| 2019-02-28 | Wankhede Stadium | 2 | 2 | 12 | - | - |
| 2019-02-25 | Wankhede Stadium | 1 | 1 | 5 | - | - |
| 2019-02-22 | Wankhede Stadium | 2 | 10 | 31 | - | - |
| 2017-07-23 | Lord's | 1 | 45 | 62 | - | - |
| 2017-06-24 | County Ground | 2 | 22 | 31 | - | - |
| 2014-08-23 | North Marine Road Ground | 1 | 23 | 32 | - | - |
| 2014-08-21 | North Marine Road Ground | 2 | 20 | 24 | - | - |
| 2013-02-03 | Brabourne Stadium | 1 | 35 | 72 | - | - |
| 2012-07-11 | Sir Paul Getty's Ground | 2 | 21 | 19 | - | - |
| 2012-07-08 | Truro | 2 | 43 | 68 | - | - |
| 2012-07-05 | County Ground | 2 | 34 | 44 | - | - |
| 2012-07-04 | County Ground | 2 | 0 | 4 | - | - |
| 2012-07-01 | Lord's | 1 | 38 | 51 | - | - |
| 2011-06-30 | County Ground, Derby | 2 | 33 | 29 | - | - |
| 2010-02-19 | M Chinnaswamy Stadium | 2 | 4 | 10 | - | - |
| 2009-03-10 | North Sydney Oval | 2 | 27 | 43 | - | - |
| 2008-09-07 | Arundel | 2 | 0 | 6 | - | - |
| 2008-09-04 | County Ground, Taunton | 2 | 24 | 17 | - | - |
| 2008-09-01 | County Ground, Taunton | 2 | 75 | 77 | - | - |
| 2008-08-30 | Bath | 2 | 16 | 34 | - | - |
This opposition study uses available scorecards in Cricket Wicket’s twelve-team publication scope. It is a dated archive analysis, not a claim of complete career coverage. Read the coverage and calculation method.