Sophie Devine ODI record against West Indies
2009-03-10 – 2022-09-25 · Available official international scorecards
Sophie Devine complete career profile · More player studies
The record at a glance
This study covers 19 ODI matches against West Indies with recorded batting or bowling figures: 18 batting innings and 15 bowling innings. Matches with no batting or bowling entry for this player are outside this sample.
| Discipline | Innings | Runs | Wickets / outs | Average | Strike rate |
|---|---|---|---|---|---|
| Batting | 18 | 679 | 17 | 39.94 | 88.18 |
| Bowling | 15 | 411 | 11 | 37.36 | 49.90 |
Batting average = runs ÷ dismissals; batting strike rate = runs per 100 balls. Bowling average = runs conceded ÷ wickets; bowling strike rate = legal balls per wicket. Rates require fully recorded inputs. — means unrecorded; N/A means a zero denominator.
Bowling economy: 4.49 runs per six legal balls. Legal balls recorded: 549.
Batting milestones in this sample: 2 centuries and 3 scores from 50 to 99. Balls faced: 770.
How the record developed
Formats are shown separately. These totals cover published scorecards against the twelve national teams; they can differ from complete official career records.
ODI
- 20094 runs
- 201357 runs
- 2014206 runs
- 20174 runs
- 2018261 runs
- 2022147 runs
- 20091 wickets
- 20143 wickets
- 20171 wickets
- 20184 wickets
- 20222 wickets
Exact yearly figures · 6 seasons
| Year | Mat | Bat inns | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | BF | Bowl inns | Wkts | Bowl avg | Econ | Bowl SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 4 | 4 | 147 | 108 | 36.75 | 80.32 | 1 | 0 | 14 | 0 | 183 | 4 | 2 | 51.50 | 4.98 | 62.00 |
| 2018 | 3 | 3 | 261 | 108 | 130.50 | 103.57 | 1 | 2 | 20 | 2 | 252 | 3 | 4 | 23.25 | 4.93 | 28.25 |
| 2017 | 1 | 1 | 4 | 4 | 4.00 | 200.00 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 35.00 | 4.37 | 48.00 |
| 2014 | 6 | 5 | 206 | 89 | 41.20 | 82.07 | 0 | 1 | 16 | 6 | 251 | 6 | 3 | 52.00 | 4.33 | 72.00 |
| 2013 | 4 | 4 | 57 | 34 | 14.25 | 71.25 | 0 | 0 | 4 | 2 | 80 | 0 | 0 | N/A | N/A | N/A |
| 2009 | 1 | 1 | 4 | 4 | 4.00 | 200.00 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 24.00 | 3.00 | 48.00 |
Home, away and neutral conditions
Setting follows the recorded host country. Unknown locations are retained as unknown; venue names alone are not guessed.
| Setting | Matches | Bat inns | Runs | Bat avg | Bat SR | Bowl inns | Wickets | Bowl avg |
|---|---|---|---|---|---|---|---|---|
| Home | 4 | 3 | 226 | 113.00 | 100.44 | 4 | 6 | 20.00 |
| Away | 10 | 10 | 248 | 24.80 | 74.47 | 7 | 2 | 81.50 |
| Neutral | 3 | 3 | 17 | 5.66 | 94.44 | 2 | 2 | 29.50 |
| Unknown | 2 | 2 | 188 | 94.00 | 96.90 | 2 | 1 | 69.00 |
Career timeline
Milestones found in available scorecards. The first recorded appearance here is not necessarily the international debut.
- First available scorecard
ODI v West Indies · Sydney
- Highest recorded innings · 108 runs
ODI v West Indies · Bert Sutcliffe Oval
- Best recorded bowling · 3/24
ODI v West Indies · Hagley Oval
- Latest available scorecard
ODI v West Indies · Sir Vivian Richards Stadium, North Sound, Antigua
Recent recorded innings
| Date | Venue | Innings | Runs | Balls | Wickets | Conceded |
|---|---|---|---|---|---|---|
| 2022-09-25 | Sir Vivian Richards Stadium, North Sound, Antigua | 2 | — | — | 1 | 38 |
| 2022-09-25 | Sir Vivian Richards Stadium, North Sound, Antigua | 1 | 7 | 18 | — | — |
| 2022-09-22 | Sir Vivian Richards Stadium, North Sound, Antigua | 2 | 7 | 14 | — | — |
| 2022-09-22 | Sir Vivian Richards Stadium, North Sound, Antigua | 1 | — | — | 1 | 21 |
| 2022-09-19 | Sir Vivian Richards Stadium, North Sound, Antigua | 2 | 25 | 24 | — | — |
| 2022-09-19 | Sir Vivian Richards Stadium, North Sound, Antigua | 1 | — | — | 0 | 11 |
| 2022-03-04 | Bay Oval, Mount Maunganui | 2 | 108 | 127 | — | — |
| 2022-03-04 | Bay Oval, Mount Maunganui | 1 | — | — | 0 | 33 |
| 2018-03-11 | Hagley Oval | 2 | — | — | 3 | 24 |
| 2018-03-11 | Hagley Oval | 1 | 73 | 58 | — | — |
| 2018-03-08 | Bert Sutcliffe Oval | 2 | 80 | 91 | — | — |
| 2018-03-08 | Bert Sutcliffe Oval | 1 | — | — | 1 | 25 |
| 2018-03-04 | Bert Sutcliffe Oval | 2 | — | — | 0 | 44 |
| 2018-03-04 | Bert Sutcliffe Oval | 1 | 108 | 103 | — | — |
| 2017-07-06 | County Ground | 2 | 4 | 2 | — | — |
| 2017-07-06 | County Ground | 1 | — | — | 1 | 35 |
| 2014-09-19 | Basseterre | 2 | 31 | 37 | — | — |
| 2014-09-19 | Basseterre | 1 | — | — | 0 | 34 |
| 2014-09-17 | Basseterre | 2 | — | — | 0 | 5 |
| 2014-09-17 | Basseterre | 1 | 5 | 17 | — | — |
This opposition study uses available scorecards in Cricket Wicket’s twelve-team publication scope. It is a dated archive analysis, not a claim of complete career coverage. Read the coverage and calculation method.