Sophie Ecclestone ODI record against Australia
2017-10-26 – 2025-10-22 · Available official international scorecards
Sophie Ecclestone complete career profile · More player studies
The record at a glance
This study covers 17 ODI matches against Australia with recorded batting or bowling figures: 17 batting innings and 17 bowling innings. Matches with no batting or bowling entry for this player are outside this sample.
| Discipline | Innings | Runs | Wickets / outs | Average | Strike rate |
|---|---|---|---|---|---|
| Batting | 17 | 120 | 13 | 9.23 | 60.30 |
| Bowling | 17 | 769 | 22 | 34.95 | 43.86 |
Batting average = runs ÷ dismissals; batting strike rate = runs per 100 balls. Bowling average = runs conceded ÷ wickets; bowling strike rate = legal balls per wicket. Rates require fully recorded inputs. — means unrecorded; N/A means a zero denominator.
Bowling economy: 4.78 runs per six legal balls. Legal balls recorded: 965.
Batting milestones in this sample: 0 centuries and 0 scores from 50 to 99. Balls faced: 199.
How the record developed
Formats are shown separately. These totals cover published scorecards against the twelve national teams; they can differ from complete official career records.
ODI
- 20174 runs
- 201931 runs
- 202241 runs
- 202316 runs
- 202528 runs
- 20172 wickets
- 20194 wickets
- 20223 wickets
- 20235 wickets
- 20258 wickets
Exact yearly figures · 5 seasons
| Year | Mat | Bat inns | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | BF | Bowl inns | Wkts | Bowl avg | Econ | Bowl SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 4 | 4 | 28 | 16 | 9.33 | 96.55 | 0 | 0 | 4 | 0 | 29 | 4 | 8 | 26.37 | 5.34 | 29.62 |
| 2023 | 3 | 3 | 16 | 10 | 8.00 | 66.66 | 0 | 0 | 0 | 1 | 24 | 3 | 5 | 23.80 | 4.40 | 32.40 |
| 2022 | 5 | 5 | 41 | 32 | 10.25 | 43.61 | 0 | 0 | 2 | 1 | 94 | 5 | 3 | 74.00 | 4.44 | 100.00 |
| 2019 | 3 | 3 | 31 | 27 | 10.33 | 72.09 | 0 | 0 | 5 | 0 | 43 | 3 | 4 | 32.50 | 4.43 | 44.00 |
| 2017 | 2 | 2 | 4 | 3 | 4.00 | 44.44 | 0 | 0 | 0 | 0 | 9 | 2 | 2 | 43.50 | 5.80 | 45.00 |
Home, away and neutral conditions
Setting follows the recorded host country. Unknown locations are retained as unknown; venue names alone are not guessed.
| Setting | Matches | Bat inns | Runs | Bat avg | Bat SR | Bowl inns | Wickets | Bowl avg |
|---|---|---|---|---|---|---|---|---|
| Home | 5 | 5 | 47 | 11.75 | 79.66 | 5 | 8 | 24.87 |
| Away | 7 | 7 | 56 | 11.20 | 53.84 | 7 | 10 | 26.10 |
| Neutral | 3 | 3 | 14 | 7.00 | 70.00 | 3 | 2 | 105.00 |
| Unknown | 2 | 2 | 3 | 1.50 | 18.75 | 2 | 2 | 49.50 |
Career timeline
Milestones found in available scorecards. The first recorded appearance here is not necessarily the international debut.
- First available scorecard
ODI v Australia · International Sports Stadium
- Highest recorded innings · 32* runs
ODI v Australia · Junction Oval, Melbourne
- Best recorded bowling · 4/35
ODI v Australia · Junction Oval, Melbourne
- Latest available scorecard
ODI v Australia · Holkar Cricket Stadium, Indore
Recent recorded innings
| Date | Venue | Innings | Runs | Balls | Wickets | Conceded |
|---|---|---|---|---|---|---|
| 2025-10-22 | Holkar Cricket Stadium, Indore | 2 | — | — | 1 | 62 |
| 2025-10-22 | Holkar Cricket Stadium, Indore | 1 | 10 | 7 | — | — |
| 2025-01-17 | Bellerive Oval, Hobart | 2 | 2 | 4 | — | — |
| 2025-01-17 | Bellerive Oval, Hobart | 1 | — | — | 1 | 76 |
| 2025-01-14 | Junction Oval, Melbourne | 2 | 0 | 1 | — | — |
| 2025-01-14 | Junction Oval, Melbourne | 1 | — | — | 4 | 35 |
| 2025-01-12 | North Sydney Oval, Sydney | 2 | — | — | 2 | 38 |
| 2025-01-12 | North Sydney Oval, Sydney | 1 | 16 | 17 | — | — |
| 2023-07-18 | The Cooper Associates County Ground, Taunton | 2 | — | — | 1 | 21 |
| 2023-07-18 | The Cooper Associates County Ground, Taunton | 1 | 10 | 5 | — | — |
| 2023-07-16 | The Rose Bowl, Southampton | 2 | 1 | 2 | — | — |
| 2023-07-16 | The Rose Bowl, Southampton | 1 | — | — | 3 | 40 |
| 2023-07-12 | County Ground, Bristol | 2 | 5 | 17 | — | — |
| 2023-07-12 | County Ground, Bristol | 1 | — | — | 1 | 58 |
| 2022-04-03 | Hagley Oval, Christchurch | 2 | 3 | 10 | — | — |
| 2022-04-03 | Hagley Oval, Christchurch | 1 | — | — | 1 | 71 |
| 2022-03-05 | Seddon Park, Hamilton | 2 | 1 | 3 | — | — |
| 2022-03-05 | Seddon Park, Hamilton | 1 | — | — | 0 | 77 |
| 2022-02-08 | Junction Oval, Melbourne | 2 | — | — | 1 | 18 |
| 2022-02-08 | Junction Oval, Melbourne | 1 | 2 | 7 | — | — |
This opposition study uses available scorecards in Cricket Wicket’s twelve-team publication scope. It is a dated archive analysis, not a claim of complete career coverage. Read the coverage and calculation method.