Shivnarine Chanderpaul ODI record against Australia
1995-12-17 – 2008-07-06 · Available official international scorecards
Shivnarine Chanderpaul complete career profile · More player studies
The record at a glance
This study covers 26 ODI matches against Australia with recorded batting or bowling figures: 25 batting innings and 2 bowling innings. Matches with no batting or bowling entry for this player are outside this sample.
| Discipline | Innings | Runs | Wickets / outs | Average | Strike rate |
|---|---|---|---|---|---|
| Batting | 25 | 883 | 23 | 38.39 | 67.71 |
| Bowling | 2 | 32 | 2 | 16.00 | 18.00 |
Batting average = runs ÷ dismissals; batting strike rate = runs per 100 balls. Bowling average = runs conceded ÷ wickets; bowling strike rate = legal balls per wicket. Rates require fully recorded inputs. — means unrecorded; N/A means a zero denominator.
Bowling economy: 5.33 runs per six legal balls. Legal balls recorded: 36.
Batting milestones in this sample: 0 centuries and 6 scores from 50 to 99. Balls faced: 1,304.
How the record developed
Formats are shown separately. These totals cover published scorecards against the twelve national teams; they can differ from complete official career records.
ODI
- 1995112 runs
- 1996147 runs
- 199749 runs
- 1999125 runs
- 2005146 runs
- 2006131 runs
- 20075 runs
- 2008168 runs
- 19972 wickets
Exact yearly figures · 8 seasons
| Year | Mat | Bat inns | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | BF | Bowl inns | Wkts | Bowl avg | Econ | Bowl SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 4 | 4 | 168 | 53 | 56.00 | 68.29 | 0 | 1 | 11 | 0 | 246 | 0 | 0 | N/A | N/A | N/A |
| 2007 | 1 | 1 | 5 | 5 | 5.00 | 41.66 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | N/A | N/A | N/A |
| 2006 | 4 | 4 | 131 | 92 | 32.75 | 97.76 | 0 | 1 | 16 | 5 | 134 | 0 | 0 | N/A | N/A | N/A |
| 2005 | 3 | 3 | 146 | 55 | 48.66 | 70.19 | 0 | 1 | 4 | 1 | 208 | 0 | 0 | N/A | N/A | N/A |
| 1999 | 6 | 6 | 125 | 44 | 25.00 | 63.13 | 0 | 0 | 12 | 0 | 198 | 0 | 0 | N/A | N/A | N/A |
| 1997 | 2 | 1 | 49 | 49 | 49.00 | 92.45 | 0 | 0 | 1 | 0 | 53 | 2 | 2 | 16.00 | 5.33 | 18.00 |
| 1996 | 4 | 4 | 147 | 80 | 36.75 | 57.87 | 0 | 2 | 8 | 0 | 254 | 0 | 0 | N/A | N/A | N/A |
| 1995 | 2 | 2 | 112 | 73 | 56.00 | 56.28 | 0 | 1 | 4 | 2 | 199 | 0 | 0 | N/A | N/A | N/A |
Home, away and neutral conditions
Setting follows the recorded host country. Unknown locations are retained as unknown; venue names alone are not guessed.
| Setting | Matches | Bat inns | Runs | Bat avg | Bat SR | Bowl inns | Wickets | Bowl avg |
|---|---|---|---|---|---|---|---|---|
| Home | 5 | 5 | 109 | 27.25 | 68.12 | 0 | 0 | N/A |
| Away | 8 | 7 | 309 | 44.14 | 63.84 | 2 | 2 | 16.00 |
| Neutral | 5 | 5 | 225 | 45.00 | 79.78 | 0 | 0 | N/A |
| Unknown | 8 | 8 | 240 | 34.28 | 63.49 | 0 | 0 | N/A |
Career timeline
Milestones found in available scorecards. The first recorded appearance here is not necessarily the international debut.
- First available scorecard
ODI v Australia · Adelaide
- Best recorded bowling · 2/16
ODI v Australia · W.A.C.A
- Highest recorded innings · 92 runs
ODI v Australia · Kuala Lumpur
- Latest available scorecard
ODI v Australia · Warner Park, Basseterre
Recent recorded innings
| Date | Venue | Innings | Runs | Balls | Wickets | Conceded |
|---|---|---|---|---|---|---|
| 2008-07-06 | Warner Park, Basseterre | 2 | 38 | 49 | — | — |
| 2008-07-04 | Warner Park, Basseterre | 2 | 53 | 71 | — | — |
| 2008-06-29 | National Cricket Stadium, St George's | 1 | 32 | 49 | — | — |
| 2008-06-27 | National Cricket Stadium, St George's | 2 | 45 | 77 | — | — |
| 2007-03-27 | Sir Vivian Richards Stadium, North Sound | 2 | 5 | 12 | — | — |
| 2006-11-05 | Brabourne Stadium | 1 | 27 | 18 | — | — |
| 2006-09-24 | Kinrara Academy Oval | 2 | 12 | 23 | — | — |
| 2006-09-18 | Kinrara Academy Oval | 2 | 0 | 10 | — | — |
| 2006-09-12 | Kuala Lumpur | 2 | 92 | 83 | — | — |
| 2005-01-26 | Adelaide Oval | 2 | 55 | 87 | — | — |
| 2005-01-21 | Brisbane Cricket Ground, Woolloongabba | 1 | 45 | 48 | — | — |
| 2005-01-14 | Melbourne | 2 | 46 | 73 | — | — |
| 1999-05-30 | Manchester | 1 | 16 | 38 | — | — |
| 1999-04-25 | Bridgetown | 2 | 31 | 29 | — | — |
| 1999-04-24 | Bridgetown | 1 | 44 | 71 | — | — |
| 1999-04-21 | Georgetown | 1 | 27 | 41 | — | — |
| 1999-04-14 | St George's | 2 | 0 | 2 | — | — |
| 1999-04-11 | Kingstown | 1 | 7 | 17 | — | — |
| 1997-01-12 | W.A.C.A | 2 | 49 | 53 | — | — |
| 1997-01-12 | W.A.C.A | 1 | — | — | 2 | 16 |
This opposition study uses available scorecards in Cricket Wicket’s twelve-team publication scope. It is a dated archive analysis, not a claim of complete career coverage. Read the coverage and calculation method.