Rohit Sharma T20I record against South Africa
2007-09-20 – 2024-06-29 · Available official international scorecards
Rohit Sharma complete career profile · More player studies
The record at a glance
This study covers 18 T20I matches against South Africa with recorded batting or bowling figures: 17 batting innings and 3 bowling innings. Matches with no batting or bowling entry for this player are outside this sample.
| Discipline | Innings | Runs | Wickets / outs | Average | Strike rate |
|---|---|---|---|---|---|
| Batting | 17 | 429 | 16 | 26.81 | 130.00 |
| Bowling | 3 | 42 | 0 | N/A | N/A |
Batting average = runs ÷ dismissals; batting strike rate = runs per 100 balls. Bowling average = runs conceded ÷ wickets; bowling strike rate = legal balls per wicket. Rates require fully recorded inputs. — means unrecorded; N/A means a zero denominator.
Bowling economy: 10.50 runs per six legal balls. Legal balls recorded: 24.
Batting milestones in this sample: 1 centuries and 2 scores from 50 to 99. Balls faced: 330.
How the record developed
Formats are shown separately. These totals cover published scorecards against the twelve national teams; they can differ from complete official career records.
T20I
- 200750 runs
- 200929 runs
- 201153 runs
- 201225 runs
- 201424 runs
- 2015128 runs
- 201832 runs
- 201921 runs
- 202258 runs
- 20249 runs
- 20090 wickets
- 20120 wickets
Exact yearly figures · 10 seasons
| Year | Mat | Bat inns | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | BF | Bowl inns | Wkts | Bowl avg | Econ | Bowl SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 1 | 1 | 9 | 9 | 9.00 | 180.00 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | N/A | N/A | N/A |
| 2022 | 4 | 4 | 58 | 43 | 14.50 | 105.45 | 0 | 0 | 8 | 2 | 55 | 0 | 0 | N/A | N/A | N/A |
| 2019 | 2 | 2 | 21 | 12 | 10.50 | 105.00 | 0 | 0 | 2 | 2 | 20 | 0 | 0 | N/A | N/A | N/A |
| 2018 | 3 | 3 | 32 | 21 | 10.66 | 177.77 | 0 | 0 | 4 | 2 | 18 | 0 | 0 | N/A | N/A | N/A |
| 2015 | 2 | 2 | 128 | 106 | 64.00 | 142.22 | 1 | 0 | 14 | 5 | 90 | 0 | 0 | N/A | N/A | N/A |
| 2014 | 1 | 1 | 24 | 24 | 24.00 | 184.61 | 0 | 0 | 4 | 1 | 13 | 0 | 0 | N/A | N/A | N/A |
| 2012 | 2 | 1 | 25 | 25 | 25.00 | 92.59 | 0 | 0 | 2 | 0 | 27 | 2 | 0 | N/A | 13.50 | N/A |
| 2011 | 1 | 1 | 53 | 53 | 53.00 | 155.88 | 0 | 1 | 5 | 2 | 34 | 0 | 0 | N/A | N/A | N/A |
| 2009 | 1 | 1 | 29 | 29 | 29.00 | 103.57 | 0 | 0 | 3 | 0 | 28 | 1 | 0 | N/A | 7.50 | N/A |
| 2007 | 1 | 1 | 50 | 50 | N/A | 125.00 | 0 | 1 | 7 | 2 | 40 | 0 | 0 | N/A | N/A | N/A |
Home, away and neutral conditions
Setting follows the recorded host country. Unknown locations are retained as unknown; venue names alone are not guessed.
| Setting | Matches | Bat inns | Runs | Bat avg | Bat SR | Bowl inns | Wickets | Bowl avg |
|---|---|---|---|---|---|---|---|---|
| Home | 5 | 5 | 74 | 14.80 | 101.36 | 0 | 0 | N/A |
| Away | 6 | 5 | 135 | 33.75 | 146.73 | 1 | 0 | N/A |
| Neutral | 5 | 5 | 102 | 20.40 | 117.24 | 2 | 0 | N/A |
| Unknown | 2 | 2 | 118 | 59.00 | 151.28 | 0 | 0 | N/A |
Career timeline
Milestones found in available scorecards. The first recorded appearance here is not necessarily the international debut.
- First available scorecard
T20I v South Africa · Kingsmead
- Highest recorded innings · 106 runs
T20I v South Africa · Himachal Pradesh Cricket Association Stadium
- Latest available scorecard
T20I v South Africa · Kensington Oval, Bridgetown, Barbados
Recent recorded innings
| Date | Venue | Innings | Runs | Balls | Wickets | Conceded |
|---|---|---|---|---|---|---|
| 2024-06-29 | Kensington Oval, Bridgetown, Barbados | 1 | 9 | 5 | — | — |
| 2022-10-30 | Perth Stadium | 1 | 15 | 14 | — | — |
| 2022-10-04 | Holkar Cricket Stadium, Indore | 2 | 0 | 2 | — | — |
| 2022-10-02 | Barsapara Cricket Stadium, Guwahati | 1 | 43 | 37 | — | — |
| 2022-09-28 | Greenfield International Stadium, Thiruvananthapuram | 2 | 0 | 2 | — | — |
| 2019-09-22 | M.Chinnaswamy Stadium | 1 | 9 | 8 | — | — |
| 2019-09-18 | Punjab Cricket Association IS Bindra Stadium, Mohali | 2 | 12 | 12 | — | — |
| 2018-02-24 | Newlands | 1 | 11 | 8 | — | — |
| 2018-02-21 | SuperSport Park | 1 | 0 | 1 | — | — |
| 2018-02-18 | The Wanderers Stadium | 1 | 21 | 9 | — | — |
| 2015-10-05 | Barabati Stadium | 1 | 22 | 24 | — | — |
| 2015-10-02 | Himachal Pradesh Cricket Association Stadium | 1 | 106 | 66 | — | — |
| 2014-04-04 | Shere Bangla National Stadium | 2 | 24 | 13 | — | — |
| 2012-10-02 | R Premadasa Stadium | 2 | — | — | 0 | 13 |
| 2012-10-02 | R Premadasa Stadium | 1 | 25 | 27 | — | — |
| 2012-03-30 | New Wanderers Stadium | 1 | — | — | 0 | 14 |
| 2011-01-09 | Moses Mabhida Stadium | 1 | 53 | 34 | — | — |
| 2009-06-16 | Trent Bridge | 2 | 29 | 28 | — | — |
| 2009-06-16 | Trent Bridge | 1 | — | — | 0 | 15 |
| 2007-09-20 | Kingsmead | 1 | 50 | 40 | — | — |
This opposition study uses available scorecards in Cricket Wicket’s twelve-team publication scope. It is a dated archive analysis, not a claim of complete career coverage. Read the coverage and calculation method.