Ravindra Jadeja T20I record against West Indies
2010-05-09 – 2022-08-01 · Available official international scorecards
Ravindra Jadeja complete career profile · More player studies
The record at a glance
This study covers 12 T20I matches against West Indies with recorded batting or bowling figures: 7 batting innings and 12 bowling innings. Matches with no batting or bowling entry for this player are outside this sample.
| Discipline | Innings | Runs | Wickets / outs | Average | Strike rate |
|---|---|---|---|---|---|
| Batting | 7 | 89 | 3 | 29.66 | 109.87 |
| Bowling | 12 | 327 | 11 | 29.72 | 19.90 |
Batting average = runs ÷ dismissals; batting strike rate = runs per 100 balls. Bowling average = runs conceded ÷ wickets; bowling strike rate = legal balls per wicket. Rates require fully recorded inputs. A hyphen means unrecorded; N/A means a zero denominator.
Bowling economy: 8.95 runs per six legal balls. Legal balls recorded: 219.
Batting milestones in this sample: 0 centuries and 0 scores from 50 to 99. Balls faced: 81.
How the record developed
Formats are shown separately. These totals cover published scorecards against the twelve national teams; they can differ from complete official career records.
T20I
- 20101 wickets
- 20143 wickets
- 20162 wickets
- 20170 wickets
- 20193 wickets
- 20222 wickets
Exact yearly figures · 6 seasons
| Year | Mat | Bat inns | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | BF | Bowl inns | Wkts | Bowl avg | Econ | Bowl SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 2 | 2 | 43 | 27 | 21.50 | 100.00 | 0 | 0 | 2 | 1 | 43 | 2 | 2 | 21.00 | 6.00 | 21.00 |
| 2019 | 4 | 3 | 28 | 10 | 28.00 | 116.66 | 0 | 0 | 0 | 1 | 24 | 4 | 3 | 23.66 | 6.45 | 22.00 |
| 2017 | 1 | 1 | 13 | 13 | N/A | 162.50 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | N/A | 11.71 | N/A |
| 2016 | 3 | 0 | 0 | - | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 49.00 | 10.88 | 27.00 |
| 2014 | 1 | 0 | 0 | - | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 16.00 | 12.00 | 8.00 |
| 2010 | 1 | 1 | 5 | 5 | N/A | 83.33 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 27.00 | 13.50 | 12.00 |
Home, away and neutral conditions
Setting follows the recorded host country. Unknown locations are retained as unknown; venue names alone are not guessed.
| Setting | Matches | Bat inns | Runs | Bat avg | Bat SR | Bowl inns | Wickets | Bowl avg |
|---|---|---|---|---|---|---|---|---|
| Home | 3 | 1 | 9 | 9.00 | 81.81 | 3 | 2 | 50.00 |
| Away | 4 | 4 | 61 | 30.50 | 107.01 | 4 | 3 | 36.66 |
| Neutral | 5 | 2 | 19 | N/A | 146.15 | 5 | 6 | 19.50 |
Career timeline
Milestones found in available scorecards. The first recorded appearance here is not necessarily the international debut.
- First available scorecard
T20I v West Indies · Kensington Oval
- Best recorded bowling · 3/48
T20I v West Indies · Shere Bangla National Stadium
- Highest recorded innings · 27 runs
T20I v West Indies · Warner Park
- Latest available scorecard
T20I v West Indies · Warner Park
Recent recorded innings
| Date | Venue | Innings | Runs | Balls | Wickets | Conceded |
|---|---|---|---|---|---|---|
| 2022-08-01 | Warner Park | 2 | - | - | 1 | 16 |
| 2022-08-01 | Warner Park | 1 | 27 | 30 | - | - |
| 2022-07-29 | Brian Lara Stadium | 2 | - | - | 1 | 26 |
| 2022-07-29 | Brian Lara Stadium | 1 | 16 | 13 | - | - |
| 2019-12-08 | Greenfield International Stadium | 2 | - | - | 1 | 22 |
| 2019-12-08 | Greenfield International Stadium | 1 | 9 | 11 | - | - |
| 2019-12-06 | Rajiv Gandhi International Stadium | 1 | - | - | 1 | 30 |
| 2019-08-04 | Central Broward Regional Park Stadium Turf Ground | 2 | - | - | 0 | 6 |
| 2019-08-04 | Central Broward Regional Park Stadium Turf Ground | 1 | 9 | 4 | - | - |
| 2019-08-03 | Central Broward Regional Park Stadium Turf Ground | 2 | 10 | 9 | - | - |
| 2019-08-03 | Central Broward Regional Park Stadium Turf Ground | 1 | - | - | 1 | 13 |
| 2017-07-09 | Sabina Park | 2 | - | - | 0 | 41 |
| 2017-07-09 | Sabina Park | 1 | 13 | 8 | - | - |
| 2016-08-28 | Central Broward Regional Park Stadium Turf Ground | 1 | - | - | 0 | 11 |
| 2016-08-27 | Central Broward Regional Park Stadium Turf Ground | 1 | - | - | 2 | 39 |
| 2016-03-31 | Wankhede Stadium | 2 | - | - | 0 | 48 |
| 2014-03-23 | Shere Bangla National Stadium | 1 | - | - | 3 | 48 |
| 2010-05-09 | Kensington Oval | 2 | 5 | 6 | - | - |
| 2010-05-09 | Kensington Oval | 1 | - | - | 1 | 27 |
This opposition study uses available scorecards in Cricket Wicket’s twelve-team publication scope. It is a dated archive analysis, not a claim of complete career coverage. Read the coverage and calculation method.