Mushfiqur Rahim ODI record against New Zealand
2007-04-02 – 2025-02-24 · Available official international scorecards
Mushfiqur Rahim complete career profile · More player studies
The record at a glance
This study covers 33 ODI matches against New Zealand with recorded batting or bowling figures: 33 batting innings and 0 bowling innings. Matches with no batting or bowling entry for this player are outside this sample.
| Discipline | Innings | Runs | Wickets / outs | Average | Strike rate |
|---|---|---|---|---|---|
| Batting | 33 | 794 | 30 | 26.46 | 67.40 |
| Bowling | 0 | 0 | 0 | N/A | N/A |
Batting average = runs ÷ dismissals; batting strike rate = runs per 100 balls. Bowling average = runs conceded ÷ wickets; bowling strike rate = legal balls per wicket. Rates require fully recorded inputs. — means unrecorded; N/A means a zero denominator.
Batting milestones in this sample: 0 centuries and 4 scores from 50 to 99. Balls faced: 1,178.
How the record developed
Formats are shown separately. These totals cover published scorecards against the twelve national teams; they can differ from complete official career records.
ODI
- 20074 runs
- 200856 runs
- 2010162 runs
- 2013123 runs
- 201515 runs
- 201642 runs
- 2017114 runs
- 201965 runs
- 202178 runs
- 2023133 runs
- 20252 runs
Exact yearly figures · 11 seasons
| Year | Mat | Bat inns | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | BF | Bowl inns | Wkts | Bowl avg | Econ | Bowl SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 1 | 2 | 2 | 2.00 | 40.00 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | N/A | N/A | N/A |
| 2023 | 4 | 4 | 133 | 66 | 33.25 | 79.64 | 0 | 1 | 11 | 4 | 167 | 0 | 0 | N/A | N/A | N/A |
| 2021 | 3 | 3 | 78 | 34 | 26.00 | 51.31 | 0 | 0 | 6 | 0 | 152 | 0 | 0 | N/A | N/A | N/A |
| 2019 | 4 | 4 | 65 | 24 | 16.25 | 58.03 | 0 | 0 | 8 | 0 | 112 | 0 | 0 | N/A | N/A | N/A |
| 2017 | 3 | 3 | 114 | 55 | 57.00 | 78.62 | 0 | 1 | 9 | 2 | 145 | 0 | 0 | N/A | N/A | N/A |
| 2016 | 1 | 1 | 42 | 42 | N/A | 87.50 | 0 | 0 | 3 | 0 | 48 | 0 | 0 | N/A | N/A | N/A |
| 2015 | 1 | 1 | 15 | 15 | 15.00 | 60.00 | 0 | 0 | 2 | 0 | 25 | 0 | 0 | N/A | N/A | N/A |
| 2013 | 3 | 3 | 123 | 90 | 41.00 | 94.61 | 0 | 1 | 9 | 4 | 130 | 0 | 0 | N/A | N/A | N/A |
| 2010 | 6 | 6 | 162 | 86 | 27.00 | 64.80 | 0 | 1 | 13 | 3 | 250 | 0 | 0 | N/A | N/A | N/A |
| 2008 | 3 | 3 | 56 | 30 | 18.66 | 45.90 | 0 | 0 | 3 | 1 | 122 | 0 | 0 | N/A | N/A | N/A |
| 2007 | 4 | 4 | 4 | 4 | 1.33 | 18.18 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | N/A | N/A | N/A |
Home, away and neutral conditions
Setting follows the recorded host country. Unknown locations are retained as unknown; venue names alone are not guessed.
| Setting | Matches | Bat inns | Runs | Bat avg | Bat SR | Bowl inns | Wickets | Bowl avg |
|---|---|---|---|---|---|---|---|---|
| Home | 9 | 9 | 259 | 28.77 | 68.51 | 0 | 0 | N/A |
| Away | 15 | 15 | 332 | 25.53 | 62.75 | 0 | 0 | N/A |
| Neutral | 6 | 6 | 201 | 40.20 | 77.30 | 0 | 0 | N/A |
| Unknown | 3 | 3 | 2 | 0.66 | 18.18 | 0 | 0 | N/A |
Career timeline
Milestones found in available scorecards. The first recorded appearance here is not necessarily the international debut.
- First available scorecard
ODI v New Zealand · Sir Vivian Richards Stadium, North Sound
- Highest recorded innings · 90 runs
ODI v New Zealand · Shere Bangla National Stadium
- Latest available scorecard
ODI v New Zealand · Rawalpindi Cricket Stadium
Recent recorded innings
| Date | Venue | Innings | Runs | Balls | Wickets | Conceded |
|---|---|---|---|---|---|---|
| 2025-02-24 | Rawalpindi Cricket Stadium | 1 | 2 | 5 | — | — |
| 2023-12-20 | Saxton Oval, Nelson | 1 | 45 | 57 | — | — |
| 2023-12-17 | University Oval, Dunedin | 2 | 4 | 10 | — | — |
| 2023-10-13 | MA Chidambaram Stadium, Chepauk, Chennai | 1 | 66 | 75 | — | — |
| 2023-09-26 | Shere Bangla National Stadium, Mirpur | 1 | 18 | 25 | — | — |
| 2021-03-26 | Basin Reserve | 2 | 21 | 44 | — | — |
| 2021-03-23 | Hagley Oval | 1 | 34 | 59 | — | — |
| 2021-03-20 | University Oval | 1 | 23 | 49 | — | — |
| 2019-06-05 | Kennington Oval | 1 | 19 | 35 | — | — |
| 2019-02-20 | University Oval | 2 | 17 | 27 | — | — |
| 2019-02-16 | Hagley Oval | 1 | 24 | 36 | — | — |
| 2019-02-13 | McLean Park | 1 | 5 | 14 | — | — |
| 2017-06-09 | Sophia Gardens | 2 | 14 | 34 | — | — |
| 2017-05-24 | Clontarf Cricket Club Ground | 2 | 45 | 45 | — | — |
| 2017-05-17 | Clontarf Cricket Club Ground | 1 | 55 | 66 | — | — |
| 2016-12-26 | Hagley Oval | 2 | 42 | 48 | — | — |
| 2015-03-13 | Seddon Park | 1 | 15 | 25 | — | — |
| 2013-11-03 | Khan Shaheb Osman Ali Stadium | 2 | 2 | 4 | — | — |
| 2013-10-31 | Shere Bangla National Stadium | 1 | 31 | 28 | — | — |
| 2013-10-29 | Shere Bangla National Stadium | 1 | 90 | 98 | — | — |
This opposition study uses available scorecards in Cricket Wicket’s twelve-team publication scope. It is a dated archive analysis, not a claim of complete career coverage. Read the coverage and calculation method.