Makhaya Ntini ODI record against New Zealand
1998-01-16 – 2007-11-25 · Available official international scorecards
Makhaya Ntini complete career profile · More player studies
The record at a glance
This study covers 22 ODI matches against New Zealand with recorded batting or bowling figures: 5 batting innings and 22 bowling innings. Matches with no batting or bowling entry for this player are outside this sample.
| Discipline | Innings | Runs | Wickets / outs | Average | Strike rate |
|---|---|---|---|---|---|
| Batting | 5 | 54 | 2 | 27.00 | 94.73 |
| Bowling | 22 | 859 | 37 | 23.21 | 30.94 |
Batting average = runs ÷ dismissals; batting strike rate = runs per 100 balls. Bowling average = runs conceded ÷ wickets; bowling strike rate = legal balls per wicket. Rates require fully recorded inputs. A hyphen means unrecorded; N/A means a zero denominator.
Bowling economy: 4.50 runs per six legal balls. Legal balls recorded: 1,145.
Batting milestones in this sample: 0 centuries and 0 scores from 50 to 99. Balls faced: 57.
How the record developed
Formats are shown separately. These totals cover published scorecards against the twelve national teams; they can differ from complete official career records.
ODI
- 19982 wickets
- 20002 wickets
- 200212 wickets
- 20030 wickets
- 200411 wickets
- 20058 wickets
- 20060 wickets
- 20072 wickets
Exact yearly figures · 8 seasons
| Year | Mat | Bat inns | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | BF | Bowl inns | Wkts | Bowl avg | Econ | Bowl SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 2 | 0 | 0 | - | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 52.00 | 5.47 | 57.00 |
| 2006 | 1 | 1 | 1 | 1 | 1.00 | 20.00 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | N/A | 5.83 | N/A |
| 2005 | 4 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 5 | 4 | 8 | 16.75 | 4.12 | 24.37 |
| 2004 | 6 | 2 | 51 | 42 | N/A | 121.42 | 0 | 0 | 4 | 2 | 42 | 6 | 11 | 26.18 | 5.43 | 28.90 |
| 2003 | 1 | 0 | 0 | - | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 1 | 0 | N/A | 4.12 | N/A |
| 2002 | 6 | 1 | 2 | 2 | N/A | 40.00 | 0 | 0 | 0 | 0 | 5 | 6 | 12 | 17.75 | 3.92 | 27.16 |
| 2000 | 1 | 0 | 0 | - | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 10.50 | 2.62 | 24.00 |
| 1998 | 1 | 0 | 0 | - | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 15.50 | 3.10 | 30.00 |
Home, away and neutral conditions
Setting follows the recorded host country. Unknown locations are retained as unknown; venue names alone are not guessed.
| Setting | Matches | Bat inns | Runs | Bat avg | Bat SR | Bowl inns | Wickets | Bowl avg |
|---|---|---|---|---|---|---|---|---|
| Home | 7 | 1 | 0 | 0.00 | 0.00 | 7 | 11 | 22.72 |
| Away | 6 | 2 | 51 | N/A | 121.42 | 6 | 11 | 26.18 |
| Neutral | 9 | 2 | 3 | 3.00 | 30.00 | 9 | 15 | 21.40 |
Career timeline
Milestones found in available scorecards. The first recorded appearance here is not necessarily the international debut.
- First available scorecard
ODI v New Zealand · WACA Ground
- Best recorded bowling · 5/31
ODI v New Zealand · Melbourne Cricket Ground
- Highest recorded innings · 42* runs
ODI v New Zealand · McLean Park
- Latest available scorecard
ODI v New Zealand · Kingsmead
Recent recorded innings
| Date | Venue | Innings | Runs | Balls | Wickets | Conceded |
|---|---|---|---|---|---|---|
| 2007-11-25 | Kingsmead | 1 | - | - | 1 | 62 |
| 2007-04-14 | National Cricket Stadium, St George's | 2 | - | - | 1 | 42 |
| 2006-10-16 | Brabourne Stadium | 2 | 1 | 5 | - | - |
| 2006-10-16 | Brabourne Stadium | 1 | - | - | 0 | 35 |
| 2005-11-06 | SuperSport Park | 1 | - | - | 1 | 49 |
| 2005-10-30 | St George's Park | 1 | - | - | 3 | 37 |
| 2005-10-28 | Newlands | 2 | - | - | 3 | 29 |
| 2005-10-28 | Newlands | 1 | 0 | 5 | - | - |
| 2005-10-23 | Mangaung Oval | 1 | - | - | 1 | 19 |
| 2004-03-02 | McLean Park | 2 | - | - | 1 | 44 |
| 2004-03-02 | McLean Park | 1 | 42 | 35 | - | - |
| 2004-02-29 | Eden Park | 1 | - | - | 3 | 47 |
| 2004-02-25 | Carisbrook | 2 | - | - | 2 | 63 |
| 2004-02-20 | Wellington | 1 | - | - | 0 | 48 |
| 2004-02-17 | Lancaster Park | 2 | - | - | 3 | 45 |
| 2004-02-17 | Lancaster Park | 1 | 9 | 7 | - | - |
| 2004-02-13 | Eden Park | 1 | - | - | 2 | 41 |
| 2003-02-16 | The Wanderers Stadium | 2 | - | - | 0 | 33 |
| 2002-02-08 | Sydney Cricket Ground | 1 | - | - | 1 | 45 |
| 2002-02-06 | Melbourne Cricket Ground | 1 | - | - | 5 | 31 |
This opposition study uses available scorecards in Cricket Wicket’s twelve-team publication scope. It is a dated archive analysis, not a claim of complete career coverage. Read the coverage and calculation method.