Katherine Sciver-Brunt T20I record against New Zealand
2009-06-21 – 2022-08-07 · Available official international scorecards
Katherine Sciver-Brunt complete career profile · More player studies
The record at a glance
This study covers 17 T20I matches against New Zealand with recorded batting or bowling figures: 7 batting innings and 17 bowling innings. Matches with no batting or bowling entry for this player are outside this sample.
| Discipline | Innings | Runs | Wickets / outs | Average | Strike rate |
|---|---|---|---|---|---|
| Batting | 7 | 51 | 3 | 17.00 | 121.42 |
| Bowling | 17 | 259 | 20 | 12.95 | 17.30 |
Batting average = runs ÷ dismissals; batting strike rate = runs per 100 balls. Bowling average = runs conceded ÷ wickets; bowling strike rate = legal balls per wicket. Rates require fully recorded inputs. — means unrecorded; N/A means a zero denominator.
Bowling economy: 4.49 runs per six legal balls. Legal balls recorded: 346.
Batting milestones in this sample: 0 centuries and 0 scores from 50 to 99. Balls faced: 42.
How the record developed
Formats are shown separately. These totals cover published scorecards against the twelve national teams; they can differ from complete official career records.
T20I
- 201021 runs
- 20158 runs
- 201814 runs
- 20214 runs
- 20224 runs
- 20093 wickets
- 20102 wickets
- 20111 wickets
- 20120 wickets
- 20152 wickets
- 20184 wickets
- 20216 wickets
- 20222 wickets
Exact yearly figures · 8 seasons
| Year | Mat | Bat inns | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | BF | Bowl inns | Wkts | Bowl avg | Econ | Bowl SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 2 | 1 | 4 | 4 | 4.00 | 80.00 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 13.50 | 4.50 | 18.00 |
| 2021 | 4 | 2 | 4 | 3 | 4.00 | 80.00 | 0 | 0 | 0 | 0 | 5 | 4 | 6 | 11.00 | 4.50 | 14.66 |
| 2018 | 3 | 1 | 14 | 14 | 14.00 | 140.00 | 0 | 0 | 2 | 0 | 10 | 3 | 4 | 13.25 | 5.88 | 13.50 |
| 2015 | 2 | 1 | 8 | 8 | N/A | 72.72 | 0 | 0 | 0 | 1 | 11 | 2 | 2 | 12.00 | 3.42 | 21.00 |
| 2012 | 1 | 0 | 0 | — | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 1 | 0 | N/A | 2.33 | N/A |
| 2011 | 1 | 0 | 0 | — | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12.00 | 4.00 | 18.00 |
| 2010 | 3 | 2 | 21 | 15 | N/A | 190.90 | 0 | 0 | 1 | 1 | 11 | 3 | 2 | 32.00 | 5.81 | 33.00 |
| 2009 | 1 | 0 | 0 | — | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2.00 | 1.50 | 8.00 |
Home, away and neutral conditions
Setting follows the recorded host country. Unknown locations are retained as unknown; venue names alone are not guessed.
| Setting | Matches | Bat inns | Runs | Bat avg | Bat SR | Bowl inns | Wickets | Bowl avg |
|---|---|---|---|---|---|---|---|---|
| Home | 12 | 5 | 40 | 20.00 | 142.85 | 12 | 14 | 14.00 |
| Away | 4 | 2 | 11 | 11.00 | 78.57 | 4 | 6 | 9.33 |
| Neutral | 1 | 0 | 0 | N/A | N/A | 1 | 0 | N/A |
Career timeline
Milestones found in available scorecards. The first recorded appearance here is not necessarily the international debut.
- Best recorded bowling · 3/6
T20I v New Zealand · Lord's
- First available scorecard
T20I v New Zealand · Lord's
- Highest recorded innings · 15* runs
T20I v New Zealand · Hove
- Latest available scorecard
T20I v New Zealand · Edgbaston, Birmingham
Recent recorded innings
| Date | Venue | Innings | Runs | Balls | Wickets | Conceded |
|---|---|---|---|---|---|---|
| 2022-08-07 | Edgbaston, Birmingham | 2 | — | — | 0 | 23 |
| 2022-08-07 | Edgbaston, Birmingham | 1 | 4 | 5 | — | — |
| 2022-08-04 | Edgbaston, Birmingham | 1 | — | — | 2 | 4 |
| 2021-09-09 | The Cooper Associates County Ground, Taunton | 2 | 1 | 2 | — | — |
| 2021-09-09 | The Cooper Associates County Ground, Taunton | 1 | — | — | 0 | 25 |
| 2021-09-01 | County Ground, Chelmsford | 2 | — | — | 2 | 9 |
| 2021-03-07 | Sky Stadium | 2 | — | — | 2 | 19 |
| 2021-03-07 | Sky Stadium | 1 | 3 | 3 | — | — |
| 2021-03-03 | Westpac Stadium | 1 | — | — | 2 | 13 |
| 2018-07-01 | County Ground | 1 | — | — | 2 | 26 |
| 2018-06-28 | County Ground | 1 | — | — | 1 | 20 |
| 2018-06-23 | The Cooper Associates County Ground | 2 | — | — | 1 | 7 |
| 2018-06-23 | The Cooper Associates County Ground | 1 | 14 | 10 | — | — |
| 2015-02-24 | Lincoln | 2 | 8 | 11 | — | — |
| 2015-02-24 | Lincoln | 1 | — | — | 1 | 16 |
| 2015-02-19 | Whangarei | 1 | — | — | 1 | 8 |
| 2012-10-04 | R Premadasa Stadium | 1 | — | — | 0 | 7 |
| 2011-06-23 | Chelmsford | 1 | — | — | 1 | 12 |
| 2010-07-02 | Hove | 2 | 15 | 8 | — | — |
| 2010-07-02 | Hove | 1 | — | — | 1 | 11 |
This opposition study uses available scorecards in Cricket Wicket’s twelve-team publication scope. It is a dated archive analysis, not a claim of complete career coverage. Read the coverage and calculation method.