Jenny Gunn T20I record against South Africa
2007-08-10 – 2018-06-23 · Available official international scorecards
Jenny Gunn complete career profile · More player studies
The record at a glance
This study covers 16 T20I matches against South Africa with recorded batting or bowling figures: 8 batting innings and 15 bowling innings. Matches with no batting or bowling entry for this player are outside this sample.
| Discipline | Innings | Runs | Wickets / outs | Average | Strike rate |
|---|---|---|---|---|---|
| Batting | 8 | 76 | 6 | 12.66 | 105.55 |
| Bowling | 15 | 314 | 13 | 24.15 | 21.69 |
Batting average = runs ÷ dismissals; batting strike rate = runs per 100 balls. Bowling average = runs conceded ÷ wickets; bowling strike rate = legal balls per wicket. Rates require fully recorded inputs. A hyphen means unrecorded; N/A means a zero denominator.
Bowling economy: 6.68 runs per six legal balls. Legal balls recorded: 282.
Batting milestones in this sample: 0 centuries and 0 scores from 50 to 99. Balls faced: 72.
How the record developed
Formats are shown separately. These totals cover published scorecards against the twelve national teams; they can differ from complete official career records.
T20I
- 20074 wickets
- 20080 wickets
- 20112 wickets
- 20145 wickets
- 20162 wickets
- 20180 wickets
Exact yearly figures · 7 seasons
| Year | Mat | Bat inns | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | BF | Bowl inns | Wkts | Bowl avg | Econ | Bowl SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 2 | 0 | 0 | - | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 2 | 0 | N/A | 8.50 | N/A |
| 2016 | 3 | 3 | 11 | 8 | 5.50 | 110.00 | 0 | 0 | 2 | 0 | 10 | 3 | 2 | 41.50 | 8.30 | 30.00 |
| 2014 | 4 | 1 | 2 | 2 | N/A | 66.66 | 0 | 0 | 0 | 0 | 3 | 4 | 5 | 14.80 | 5.28 | 16.80 |
| 2011 | 3 | 0 | 0 | - | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 37.00 | 6.72 | 33.00 |
| 2010 | 1 | 1 | 21 | 21 | 21.00 | 175.00 | 0 | 0 | 4 | 0 | 12 | 0 | 0 | N/A | N/A | N/A |
| 2008 | 2 | 2 | 27 | 24 | 13.50 | 77.14 | 0 | 0 | 0 | 1 | 35 | 2 | 0 | N/A | 5.75 | N/A |
| 2007 | 1 | 1 | 15 | 15 | 15.00 | 125.00 | 0 | 0 | 1 | 0 | 12 | 1 | 4 | 2.25 | 4.50 | 3.00 |
Home, away and neutral conditions
Setting follows the recorded host country. Unknown locations are retained as unknown; venue names alone are not guessed.
| Setting | Matches | Bat inns | Runs | Bat avg | Bat SR | Bowl inns | Wickets | Bowl avg |
|---|---|---|---|---|---|---|---|---|
| Home | 8 | 4 | 44 | 14.66 | 88.00 | 8 | 9 | 14.55 |
| Away | 6 | 3 | 11 | 5.50 | 110.00 | 6 | 4 | 39.25 |
| Neutral | 2 | 1 | 21 | 21.00 | 175.00 | 1 | 0 | N/A |
Career timeline
Milestones found in available scorecards. The first recorded appearance here is not necessarily the international debut.
- Best recorded bowling · 4/9
T20I v South Africa · County Ground, Taunton
- First available scorecard
T20I v South Africa · County Ground, Taunton
- Highest recorded innings · 24 runs
T20I v South Africa · County Ground, Northampton
- Latest available scorecard
T20I v South Africa · The Cooper Associates County Ground
Recent recorded innings
| Date | Venue | Innings | Runs | Balls | Wickets | Conceded |
|---|---|---|---|---|---|---|
| 2018-06-23 | The Cooper Associates County Ground | 2 | - | - | 0 | 29 |
| 2018-06-20 | The Cooper Associates County Ground | 2 | - | - | 0 | 22 |
| 2016-02-21 | The Wanderers Stadium | 2 | 8 | 3 | - | - |
| 2016-02-21 | The Wanderers Stadium | 1 | - | - | 0 | 26 |
| 2016-02-19 | Newlands | 2 | - | - | 0 | 29 |
| 2016-02-19 | Newlands | 1 | 1 | 1 | - | - |
| 2016-02-18 | Boland Park | 2 | - | - | 2 | 28 |
| 2016-02-18 | Boland Park | 1 | 2 | 6 | - | - |
| 2014-09-07 | Edgbaston | 2 | - | - | 2 | 18 |
| 2014-09-07 | Edgbaston | 1 | 2 | 3 | - | - |
| 2014-09-03 | County Ground | 2 | - | - | 3 | 13 |
| 2014-09-01 | County Ground | 1 | - | - | 0 | 17 |
| 2014-04-04 | Shere Bangla National Stadium | 1 | - | - | 0 | 26 |
| 2011-10-30 | Senwes Park | 1 | - | - | 1 | 22 |
| 2011-10-29 | Senwes Park | 1 | - | - | 1 | 27 |
| 2011-10-27 | Senwes Park | 1 | - | - | 0 | 25 |
| 2010-05-09 | Warner Park | 1 | 21 | 12 | - | - |
| 2008-08-23 | County Ground, Northampton | 2 | - | - | 0 | 11 |
| 2008-08-23 | County Ground, Northampton | 1 | 3 | 4 | - | - |
| 2008-08-22 | County Ground, Northampton | 2 | - | - | 0 | 12 |
This opposition study uses available scorecards in Cricket Wicket’s twelve-team publication scope. It is a dated archive analysis, not a claim of complete career coverage. Read the coverage and calculation method.