Jhulan Goswami ODI record against Sri Lanka
2004-04-17 – 2018-09-16 · Available official international scorecards
Jhulan Goswami complete career profile · More player studies
The record at a glance
This study covers 25 ODI matches against Sri Lanka with recorded batting or bowling figures: 8 batting innings and 25 bowling innings. Matches with no batting or bowling entry for this player are outside this sample.
| Discipline | Innings | Runs | Wickets / outs | Average | Strike rate |
|---|---|---|---|---|---|
| Batting | 8 | 120 | 4 | 30.00 | 92.30 |
| Bowling | 25 | 548 | 26 | 21.07 | 44.34 |
Batting average = runs ÷ dismissals; batting strike rate = runs per 100 balls. Bowling average = runs conceded ÷ wickets; bowling strike rate = legal balls per wicket. Rates require fully recorded inputs. — means unrecorded; N/A means a zero denominator.
Bowling economy: 2.85 runs per six legal balls. Legal balls recorded: 1,153.
Batting milestones in this sample: 0 centuries and 0 scores from 50 to 99. Balls faced: 130.
How the record developed
Formats are shown separately. These totals cover published scorecards against the twelve national teams; they can differ from complete official career records.
ODI
- 200812 runs
- 200924 runs
- 201322 runs
- 201426 runs
- 201620 runs
- 20179 runs
- 20187 runs
- 20045 wickets
- 20051 wickets
- 20064 wickets
- 20084 wickets
- 20090 wickets
- 20133 wickets
- 20143 wickets
- 20160 wickets
- 20172 wickets
- 20184 wickets
Exact yearly figures · 10 seasons
| Year | Mat | Bat inns | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | BF | Bowl inns | Wkts | Bowl avg | Econ | Bowl SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 2 | 1 | 7 | 7 | N/A | 350.00 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 13.00 | 2.88 | 27.00 |
| 2017 | 1 | 1 | 9 | 9 | 9.00 | 100.00 | 0 | 0 | 1 | 0 | 9 | 1 | 2 | 13.00 | 3.25 | 24.00 |
| 2016 | 2 | 1 | 20 | 20 | 20.00 | 200.00 | 0 | 0 | 3 | 0 | 10 | 2 | 0 | N/A | 2.35 | N/A |
| 2014 | 3 | 1 | 26 | 26 | N/A | 65.00 | 0 | 0 | 2 | 0 | 40 | 3 | 3 | 24.33 | 3.04 | 48.00 |
| 2013 | 1 | 1 | 22 | 22 | 22.00 | 68.75 | 0 | 0 | 2 | 0 | 32 | 1 | 3 | 21.00 | 6.30 | 20.00 |
| 2009 | 1 | 1 | 24 | 24 | N/A | 88.88 | 0 | 0 | 2 | 0 | 27 | 1 | 0 | N/A | 2.00 | N/A |
| 2008 | 3 | 2 | 12 | 7 | 12.00 | 120.00 | 0 | 0 | 0 | 0 | 10 | 3 | 4 | 17.75 | 3.06 | 34.75 |
| 2006 | 5 | 0 | 0 | — | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 26.25 | 3.04 | 51.75 |
| 2005 | 2 | 0 | 0 | — | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 23.00 | 1.91 | 72.00 |
| 2004 | 5 | 0 | 0 | — | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 14.80 | 2.08 | 42.60 |
Home, away and neutral conditions
Setting follows the recorded host country. Unknown locations are retained as unknown; venue names alone are not guessed.
| Setting | Matches | Bat inns | Runs | Bat avg | Bat SR | Bowl inns | Wickets | Bowl avg |
|---|---|---|---|---|---|---|---|---|
| Home | 9 | 3 | 68 | 34.00 | 82.92 | 9 | 10 | 23.30 |
| Away | 6 | 1 | 7 | 7.00 | 116.66 | 6 | 6 | 15.33 |
| Neutral | 6 | 2 | 33 | 33.00 | 91.66 | 6 | 3 | 39.33 |
| Unknown | 4 | 2 | 12 | N/A | 200.00 | 4 | 7 | 15.00 |
Career timeline
Milestones found in available scorecards. The first recorded appearance here is not necessarily the international debut.
- First available scorecard
ODI v Sri Lanka · Colombo (SSC)
- Best recorded bowling · 3/15
ODI v Sri Lanka · Colombo (SSC)
- Highest recorded innings · 26* runs
ODI v Sri Lanka · Visakhapatnam
- Latest available scorecard
ODI v Sri Lanka · Chilaw Marians Cricket Club Ground
Recent recorded innings
| Date | Venue | Innings | Runs | Balls | Wickets | Conceded |
|---|---|---|---|---|---|---|
| 2018-09-16 | Chilaw Marians Cricket Club Ground | 2 | — | — | 2 | 39 |
| 2018-09-16 | Chilaw Marians Cricket Club Ground | 1 | 7 | 2 | — | — |
| 2018-09-11 | Galle International Stadium | 1 | — | — | 2 | 13 |
| 2017-07-05 | County Ground | 2 | — | — | 2 | 26 |
| 2017-07-05 | County Ground | 1 | 9 | 9 | — | — |
| 2016-02-17 | Ranchi | 1 | — | — | 0 | 26 |
| 2016-02-15 | Ranchi | 2 | — | — | 0 | 21 |
| 2016-02-15 | Ranchi | 1 | 20 | 10 | — | — |
| 2014-01-23 | Visakhapatnam | 2 | — | — | 1 | 13 |
| 2014-01-23 | Visakhapatnam | 1 | 26 | 40 | — | — |
| 2014-01-21 | Visakhapatnam | 1 | — | — | 0 | 44 |
| 2014-01-19 | Visakhapatnam | 1 | — | — | 2 | 16 |
| 2013-02-05 | Brabourne Stadium | 2 | 22 | 32 | — | — |
| 2013-02-05 | Brabourne Stadium | 1 | — | — | 3 | 63 |
| 2009-03-12 | Sydney | 2 | — | — | 0 | 14 |
| 2009-03-12 | Sydney | 1 | 24 | 27 | — | — |
| 2008-05-11 | Welagedara Stadium | 2 | — | — | 1 | 28 |
| 2008-05-11 | Welagedara Stadium | 1 | 5 | 4 | — | — |
| 2008-05-08 | Welagedara Stadium | 1 | — | — | 2 | 25 |
| 2008-05-03 | Dambulla | 2 | — | — | 1 | 18 |
This opposition study uses available scorecards in Cricket Wicket’s twelve-team publication scope. It is a dated archive analysis, not a claim of complete career coverage. Read the coverage and calculation method.