Inzamam-ul-Haq ODI record against New Zealand
1992-03-18 – 2004-01-17 · Available official international scorecards
Inzamam-ul-Haq complete career profile · More player studies
The record at a glance
This study covers 42 ODI matches against New Zealand with recorded batting or bowling figures: 42 batting innings and 0 bowling innings. Matches with no batting or bowling entry for this player are outside this sample.
| Discipline | Innings | Runs | Wickets / outs | Average | Strike rate |
|---|---|---|---|---|---|
| Batting | 42 | 1,283 | 37 | 34.67 | 76.14 |
| Bowling | 0 | 0 | 0 | N/A | N/A |
Batting average = runs ÷ dismissals; batting strike rate = runs per 100 balls. Bowling average = runs conceded ÷ wickets; bowling strike rate = legal balls per wicket. Rates require fully recorded inputs. — means unrecorded; N/A means a zero denominator.
Batting milestones in this sample: 1 centuries and 9 scores from 50 to 99. Balls faced: 1,685.
How the record developed
Formats are shown separately. These totals cover published scorecards against the twelve national teams; they can differ from complete official career records.
ODI
- 199269 runs
- 1994283 runs
- 1995183 runs
- 199662 runs
- 199730 runs
- 199973 runs
- 20001 runs
- 2001243 runs
- 2002165 runs
- 200374 runs
- 2004100 runs
Exact yearly figures · 11 seasons
| Year | Mat | Bat inns | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | BF | Bowl inns | Wkts | Bowl avg | Econ | Bowl SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 5 | 5 | 100 | 67 | 20.00 | 68.02 | 0 | 1 | 12 | 0 | 147 | 0 | 0 | N/A | N/A | N/A |
| 2003 | 2 | 2 | 74 | 49 | 37.00 | 91.35 | 0 | 0 | 7 | 1 | 81 | 0 | 0 | N/A | N/A | N/A |
| 2002 | 5 | 5 | 165 | 68 | 41.25 | 78.94 | 0 | 1 | 10 | 3 | 209 | 0 | 0 | N/A | N/A | N/A |
| 2001 | 6 | 6 | 243 | 85 | 60.75 | 72.97 | 0 | 2 | 27 | 3 | 333 | 0 | 0 | N/A | N/A | N/A |
| 2000 | 1 | 1 | 1 | 1 | 1.00 | 16.66 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | N/A | N/A | N/A |
| 1999 | 1 | 1 | 73 | 73 | N/A | 119.67 | 0 | 1 | 7 | 0 | 61 | 0 | 0 | N/A | N/A | N/A |
| 1997 | 1 | 1 | 30 | 30 | 30.00 | 93.75 | 0 | 0 | 2 | 1 | 32 | 0 | 0 | N/A | N/A | N/A |
| 1996 | 4 | 4 | 62 | 39 | 15.50 | 56.88 | 0 | 0 | 4 | 2 | 109 | 0 | 0 | N/A | N/A | N/A |
| 1995 | 4 | 4 | 183 | 80 | 45.75 | 78.54 | 0 | 2 | 14 | 2 | 233 | 0 | 0 | N/A | N/A | N/A |
| 1994 | 8 | 8 | 283 | 137 | 40.42 | 70.22 | 1 | 1 | 29 | 2 | 403 | 0 | 0 | N/A | N/A | N/A |
| 1992 | 5 | 5 | 69 | 60 | 13.80 | 97.18 | 0 | 1 | 8 | 1 | 71 | 0 | 0 | N/A | N/A | N/A |
Home, away and neutral conditions
Setting follows the recorded host country. Unknown locations are retained as unknown; venue names alone are not guessed.
| Setting | Matches | Bat inns | Runs | Bat avg | Bat SR | Bowl inns | Wickets | Bowl avg |
|---|---|---|---|---|---|---|---|---|
| Home | 9 | 9 | 215 | 23.88 | 74.91 | 0 | 0 | N/A |
| Away | 23 | 23 | 553 | 24.04 | 65.13 | 0 | 0 | N/A |
| Neutral | 10 | 10 | 515 | 103.00 | 93.80 | 0 | 0 | N/A |
Career timeline
Milestones found in available scorecards. The first recorded appearance here is not necessarily the international debut.
- First available scorecard
ODI v New Zealand · Christchurch
- Highest recorded innings · 137* runs
ODI v New Zealand · Sharjah
- Latest available scorecard
ODI v New Zealand · Wellington
Recent recorded innings
| Date | Venue | Innings | Runs | Balls | Wickets | Conceded |
|---|---|---|---|---|---|---|
| 2004-01-17 | Wellington | 2 | 67 | 81 | — | — |
| 2004-01-14 | Napier | 1 | 0 | 3 | — | — |
| 2004-01-10 | Christchurch | 1 | 0 | 3 | — | — |
| 2004-01-07 | Queenstown | 2 | 14 | 25 | — | — |
| 2004-01-03 | Eden Park | 1 | 19 | 35 | — | — |
| 2003-12-03 | Faisalabad | 1 | 25 | 18 | — | — |
| 2003-11-29 | Gaddafi Stadium, Lahore | 2 | 49 | 63 | — | — |
| 2002-04-27 | Lahore | 1 | 35 | 39 | — | — |
| 2002-04-24 | Rawalpindi | 2 | 26 | 30 | — | — |
| 2002-04-21 | Karachi | 1 | 18 | 28 | — | — |
| 2002-04-15 | Sharjah | 2 | 18 | 16 | — | — |
| 2002-04-11 | Sharjah | 1 | 68 | 96 | — | — |
| 2001-04-15 | Sharjah | 2 | 85 | 67 | — | — |
| 2001-04-12 | Sharjah | 2 | 71 | 90 | — | — |
| 2001-02-25 | Christchurch | 2 | 37 | 101 | — | — |
| 2001-02-22 | Wellington | 1 | 12 | 26 | — | — |
| 2001-02-20 | Napier | 1 | 6 | 8 | — | — |
| 2001-02-17 | Auckland | 2 | 32 | 41 | — | — |
| 2000-10-11 | Nairobi (Gym) | 1 | 1 | 6 | — | — |
| 1999-05-28 | Derby | 1 | 73 | 61 | — | — |
This opposition study uses available scorecards in Cricket Wicket’s twelve-team publication scope. It is a dated archive analysis, not a claim of complete career coverage. Read the coverage and calculation method.