Harmanpreet Kaur T20I record against West Indies
2011-01-22 – 2024-12-15 · Available official international scorecards
Harmanpreet Kaur complete career profile · More player studies
The record at a glance
This study covers 21 T20I matches against West Indies with recorded batting or bowling figures: 19 batting innings and 8 bowling innings. Matches with no batting or bowling entry for this player are outside this sample.
| Discipline | Innings | Runs | Wickets / outs | Average | Strike rate |
|---|---|---|---|---|---|
| Batting | 19 | 516 | 11 | 46.90 | — |
| Bowling | 8 | 91 | 7 | 13.00 | 12.85 |
Batting average = runs ÷ dismissals; batting strike rate = runs per 100 balls. Bowling average = runs conceded ÷ wickets; bowling strike rate = legal balls per wicket. Rates require fully recorded inputs. — means unrecorded; N/A means a zero denominator.
Bowling economy: 6.06 runs per six legal balls. Legal balls recorded: 90.
Batting milestones in this sample: 0 centuries and 3 scores from 50 to 99. Balls faced: —.
How the record developed
Formats are shown separately. These totals cover published scorecards against the twelve national teams; they can differ from complete official career records.
T20I
- 201175 runs
- 201295 runs
- 2016178 runs
- 201934 runs
- 2023121 runs
- 202413 runs
- 20120 wickets
- 20142 wickets
- 20164 wickets
- 20191 wickets
Exact yearly figures · 7 seasons
| Year | Mat | Bat inns | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | BF | Bowl inns | Wkts | Bowl avg | Econ | Bowl SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 1 | 1 | 13 | 13 | N/A | 118.18 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | N/A | N/A | N/A |
| 2023 | 3 | 3 | 121 | 56 | 121.00 | 121.00 | 0 | 1 | 15 | 0 | 100 | 0 | 0 | N/A | N/A | N/A |
| 2019 | 4 | 3 | 34 | 21 | 17.00 | 77.27 | 0 | 0 | 4 | 0 | 44 | 3 | 1 | 24.00 | 6.00 | 24.00 |
| 2016 | 4 | 4 | 178 | 68 | 89.00 | 112.65 | 0 | 2 | 10 | 9 | 158 | 3 | 4 | 11.50 | 6.57 | 10.50 |
| 2014 | 1 | 0 | 0 | — | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6.00 | 4.00 | 9.00 |
| 2012 | 5 | 5 | 95 | 36 | 23.75 | — | 0 | 0 | — | — | — | 1 | 0 | N/A | 9.00 | N/A |
| 2011 | 3 | 3 | 75 | 33 | 37.50 | 78.94 | 0 | 0 | 5 | 1 | 95 | 0 | 0 | N/A | N/A | N/A |
Home, away and neutral conditions
Setting follows the recorded host country. Unknown locations are retained as unknown; venue names alone are not guessed.
| Setting | Matches | Bat inns | Runs | Bat avg | Bat SR | Bowl inns | Wickets | Bowl avg |
|---|---|---|---|---|---|---|---|---|
| Home | 6 | 6 | 246 | 82.00 | 105.57 | 2 | 0 | N/A |
| Away | 9 | 8 | 129 | 21.50 | — | 4 | 1 | 33.00 |
| Neutral | 3 | 3 | 121 | 121.00 | 121.00 | 0 | 0 | N/A |
| Unknown | 3 | 2 | 20 | 20.00 | 64.51 | 2 | 6 | 5.83 |
Career timeline
Milestones found in available scorecards. The first recorded appearance here is not necessarily the international debut.
- First available scorecard
T20I v West Indies · Ahmedabad
- Best recorded bowling · 4/23
T20I v West Indies · Punjab Cricket Association IS Bindra Stadium, Mohali
- Highest recorded innings · 68* runs
T20I v West Indies · Vijayawada
- Latest available scorecard
T20I v West Indies · Dr DY Patil Sports Academy, Navi Mumbai
Recent recorded innings
| Date | Venue | Innings | Runs | Balls | Wickets | Conceded |
|---|---|---|---|---|---|---|
| 2024-12-15 | Dr DY Patil Sports Academy, Navi Mumbai | 1 | 13 | 11 | — | — |
| 2023-02-15 | Newlands, Cape Town | 2 | 33 | 42 | — | — |
| 2023-01-30 | Buffalo Park, East London | 2 | 32 | 23 | — | — |
| 2023-01-23 | Buffalo Park, East London | 1 | 56 | 35 | — | — |
| 2019-11-17 | Providence Stadium, Guyana | 1 | 6 | 12 | — | — |
| 2019-11-14 | Providence Stadium, Guyana | 2 | 7 | 19 | — | — |
| 2019-11-14 | Providence Stadium, Guyana | 1 | — | — | 1 | 11 |
| 2019-11-10 | Darren Sammy National Cricket Stadium, St Lucia | 1 | — | — | 0 | 6 |
| 2019-11-09 | Darren Sammy National Cricket Stadium, St Lucia | 2 | — | — | 0 | 7 |
| 2019-11-09 | Darren Sammy National Cricket Stadium, St Lucia | 1 | 21 | 13 | — | — |
| 2016-11-22 | Vijayawada | 2 | 60 | 51 | — | — |
| 2016-11-22 | Vijayawada | 1 | — | — | 0 | 11 |
| 2016-11-20 | Vijayawada | 2 | 43 | 37 | — | — |
| 2016-11-18 | Vijayawada | 2 | — | — | 0 | 12 |
| 2016-11-18 | Vijayawada | 1 | 68 | 50 | — | — |
| 2016-03-27 | Punjab Cricket Association IS Bindra Stadium, Mohali | 2 | 7 | 20 | — | — |
| 2016-03-27 | Punjab Cricket Association IS Bindra Stadium, Mohali | 1 | — | — | 4 | 23 |
| 2014-04-01 | Sylhet Stadium | 1 | — | — | 2 | 12 |
| 2012-02-27 | Basseterre | 2 | 36 | 22 | — | — |
| 2012-02-27 | Basseterre | 1 | — | — | 0 | 9 |
This opposition study uses available scorecards in Cricket Wicket’s twelve-team publication scope. It is a dated archive analysis, not a claim of complete career coverage. Read the coverage and calculation method.