Harmanpreet Kaur T20I record against Bangladesh
2013-04-02 – 2026-09-20 · Available official international scorecards
Harmanpreet Kaur complete career profile · More player studies
The record at a glance
This study covers 21 T20I matches against Bangladesh with recorded batting or bowling figures: 21 batting innings and 6 bowling innings. Matches with no batting or bowling entry for this player are outside this sample.
| Discipline | Innings | Runs | Wickets / outs | Average | Strike rate |
|---|---|---|---|---|---|
| Batting | 21 | 560 | 15 | 37.33 | 113.82 |
| Bowling | 6 | 77 | 2 | 38.50 | 36.00 |
Batting average = runs ÷ dismissals; batting strike rate = runs per 100 balls. Bowling average = runs conceded ÷ wickets; bowling strike rate = legal balls per wicket. Rates require fully recorded inputs. A hyphen means unrecorded; N/A means a zero denominator.
Bowling economy: 6.41 runs per six legal balls. Legal balls recorded: 72.
Batting milestones in this sample: 0 centuries and 3 scores from 50 to 99. Balls faced: 492.
How the record developed
Formats are shown separately. These totals cover published scorecards against the twelve national teams; they can differ from complete official career records.
T20I
- 201334 runs
- 201485 runs
- 201659 runs
- 201898 runs
- 20208 runs
- 202394 runs
- 2024105 runs
- 202677 runs
Exact yearly figures · 8 seasons
| Year | Mat | Bat inns | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | BF | Bowl inns | Wkts | Bowl avg | Econ | Bowl SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3 | 3 | 77 | 40 | 77.00 | 102.66 | 0 | 0 | 7 | 2 | 75 | 0 | 0 | N/A | N/A | N/A |
| 2024 | 4 | 4 | 105 | 39 | 35.00 | 128.04 | 0 | 0 | 13 | 0 | 82 | 0 | 0 | N/A | N/A | N/A |
| 2023 | 3 | 3 | 94 | 54 | 47.00 | 122.07 | 0 | 1 | 9 | 3 | 77 | 0 | 0 | N/A | N/A | N/A |
| 2020 | 1 | 1 | 8 | 8 | 8.00 | 72.72 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | N/A | N/A | N/A |
| 2018 | 2 | 2 | 98 | 56 | 49.00 | 124.05 | 0 | 1 | 13 | 0 | 79 | 2 | 2 | 15.00 | 10.00 | 9.00 |
| 2016 | 2 | 2 | 59 | 40 | 29.50 | 125.53 | 0 | 0 | 5 | 3 | 47 | 2 | 0 | N/A | 3.80 | N/A |
| 2014 | 3 | 3 | 85 | 77 | 42.50 | 104.93 | 0 | 1 | 13 | 1 | 81 | 0 | 0 | N/A | N/A | N/A |
| 2013 | 3 | 3 | 34 | 20 | 17.00 | 85.00 | 0 | 0 | 3 | 0 | 40 | 2 | 0 | N/A | 7.00 | N/A |
Home, away and neutral conditions
Setting follows the recorded host country. Unknown locations are retained as unknown; venue names alone are not guessed.
| Setting | Matches | Bat inns | Runs | Bat avg | Bat SR | Bowl inns | Wickets | Bowl avg |
|---|---|---|---|---|---|---|---|---|
| Home | 4 | 4 | 74 | 24.66 | 107.24 | 3 | 0 | N/A |
| Away | 10 | 10 | 284 | 40.57 | 118.33 | 0 | 0 | N/A |
| Neutral | 6 | 6 | 162 | 40.50 | 108.00 | 3 | 2 | 21.50 |
| Unknown | 1 | 1 | 40 | 40.00 | 121.21 | 0 | 0 | N/A |
Career timeline
Milestones found in available scorecards. The first recorded appearance here is not necessarily the international debut.
- First available scorecard
T20I v Bangladesh · Kotambi Stadium
- Highest recorded innings · 77 runs
T20I v Bangladesh · Sylhet International Cricket Stadium
- Best recorded bowling · 2/19
T20I v Bangladesh · Kinrara Academy Oval
- Latest available scorecard
T20I v Bangladesh · Nisshin
Recent recorded innings
| Date | Venue | Innings | Runs | Balls | Wickets | Conceded |
|---|---|---|---|---|---|---|
| 2026-09-20 | Nisshin | 1 | 40 | 33 | - | - |
| 2026-09-10 | Dubai International Cricket Stadium | 1 | 24 | 28 | - | - |
| 2026-06-25 | Old Trafford | 2 | 13 | 14 | - | - |
| 2024-05-09 | Sylhet International Cricket Stadium | 1 | 30 | 24 | - | - |
| 2024-05-06 | Sylhet International Cricket Stadium | 1 | 39 | 26 | - | - |
| 2024-05-02 | Sylhet International Cricket Stadium | 2 | 6 | 10 | - | - |
| 2024-04-28 | Sylhet International Cricket Stadium | 1 | 30 | 22 | - | - |
| 2023-07-13 | Shere Bangla National Stadium | 1 | 40 | 41 | - | - |
| 2023-07-11 | Shere Bangla National Stadium | 1 | 0 | 1 | - | - |
| 2023-07-09 | Shere Bangla National Stadium | 2 | 54 | 35 | - | - |
| 2020-02-24 | WACA Ground | 1 | 8 | 11 | - | - |
| 2018-06-10 | Kinrara Academy Oval | 2 | - | - | 2 | 19 |
| 2018-06-10 | Kinrara Academy Oval | 1 | 56 | 42 | - | - |
| 2018-06-06 | Kinrara Academy Oval | 2 | - | - | 0 | 11 |
| 2018-06-06 | Kinrara Academy Oval | 1 | 42 | 37 | - | - |
| 2016-11-26 | Bangkok | 2 | - | - | 0 | 13 |
| 2016-11-26 | Bangkok | 1 | 19 | 18 | - | - |
| 2016-03-15 | M Chinnaswamy Stadium | 2 | - | - | 0 | 6 |
| 2016-03-15 | M Chinnaswamy Stadium | 1 | 40 | 29 | - | - |
| 2014-03-30 | Sylhet International Cricket Stadium | 1 | 77 | 59 | - | - |
This opposition study uses available scorecards in Cricket Wicket’s twelve-team publication scope. It is a dated archive analysis, not a claim of complete career coverage. Read the coverage and calculation method.