Daniel Vettori ODI record against India
1998-06-23 – 2010-12-10 · Available official international scorecards
Daniel Vettori complete career profile · More player studies
The record at a glance
This study covers 33 ODI matches against India with recorded batting or bowling figures: 24 batting innings and 32 bowling innings. Matches with no batting or bowling entry for this player are outside this sample.
| Discipline | Innings | Runs | Wickets / outs | Average | Strike rate |
|---|---|---|---|---|---|
| Batting | 24 | 256 | 15 | 17.06 | 78.52 |
| Bowling | 32 | 1,031 | 27 | 38.18 | 49.22 |
Batting average = runs ÷ dismissals; batting strike rate = runs per 100 balls. Bowling average = runs conceded ÷ wickets; bowling strike rate = legal balls per wicket. Rates require fully recorded inputs. A hyphen means unrecorded; N/A means a zero denominator.
Bowling economy: 4.65 runs per six legal balls. Legal balls recorded: 1,329.
Batting milestones in this sample: 0 centuries and 0 scores from 50 to 99. Balls faced: 326.
How the record developed
Formats are shown separately. These totals cover published scorecards against the twelve national teams; they can differ from complete official career records.
ODI
- 19981 runs
- 199943 runs
- 200126 runs
- 200214 runs
- 200348 runs
- 200513 runs
- 200951 runs
- 201060 runs
- 19980 wickets
- 199910 wickets
- 20013 wickets
- 20022 wickets
- 20034 wickets
- 20052 wickets
- 20094 wickets
- 20102 wickets
Exact yearly figures · 8 seasons
| Year | Mat | Bat inns | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | BF | Bowl inns | Wkts | Bowl avg | Econ | Bowl SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 4 | 4 | 60 | 31 | 15.00 | 86.95 | 0 | 0 | 6 | 0 | 69 | 4 | 2 | 80.00 | 4.84 | 99.00 |
| 2009 | 5 | 2 | 51 | 26 | 51.00 | 100.00 | 0 | 0 | 4 | 0 | 51 | 5 | 4 | 35.00 | 4.66 | 45.00 |
| 2005 | 2 | 1 | 13 | 13 | 13.00 | 108.33 | 0 | 0 | 1 | 0 | 12 | 2 | 2 | 36.50 | 4.05 | 54.00 |
| 2003 | 7 | 3 | 48 | 19 | 24.00 | 50.00 | 0 | 0 | 3 | 0 | 96 | 7 | 4 | 36.75 | 3.86 | 57.00 |
| 2002 | 2 | 2 | 14 | 9 | N/A | 50.00 | 0 | 0 | 1 | 0 | 28 | 2 | 2 | 24.50 | 5.44 | 27.00 |
| 2001 | 3 | 3 | 26 | 19 | 26.00 | 89.65 | 0 | 0 | 0 | 1 | 29 | 3 | 3 | 42.66 | 4.54 | 56.33 |
| 1999 | 9 | 8 | 43 | 22 | 7.16 | 113.15 | 0 | 0 | 5 | 0 | 38 | 8 | 10 | 30.20 | 5.11 | 35.40 |
| 1998 | 1 | 1 | 1 | 1 | N/A | 33.33 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | N/A | 5.05 | N/A |
Home, away and neutral conditions
Setting follows the recorded host country. Unknown locations are retained as unknown; venue names alone are not guessed.
| Setting | Matches | Bat inns | Runs | Bat avg | Bat SR | Bowl inns | Wickets | Bowl avg |
|---|---|---|---|---|---|---|---|---|
| Home | 13 | 7 | 79 | 39.50 | 84.94 | 13 | 9 | 35.77 |
| Away | 12 | 10 | 99 | 11.00 | 87.61 | 11 | 11 | 38.63 |
| Neutral | 8 | 7 | 78 | 19.50 | 65.00 | 8 | 7 | 40.57 |
Career timeline
Milestones found in available scorecards. The first recorded appearance here is not necessarily the international debut.
- First available scorecard
ODI v India · R Premadasa Stadium
- Best recorded bowling · 2/32
ODI v India · McLean Park
- Highest recorded innings · 31 runs
ODI v India · Sawai Mansingh Stadium
- Latest available scorecard
ODI v India · MA Chidambaram Stadium
Recent recorded innings
| Date | Venue | Innings | Runs | Balls | Wickets | Conceded |
|---|---|---|---|---|---|---|
| 2010-12-10 | MA Chidambaram Stadium | 2 | - | - | 1 | 30 |
| 2010-12-10 | MA Chidambaram Stadium | 1 | 9 | 11 | - | - |
| 2010-12-07 | M Chinnaswamy Stadium | 2 | - | - | 0 | 57 |
| 2010-12-07 | M Chinnaswamy Stadium | 1 | 17 | 19 | - | - |
| 2010-12-04 | Reliance Stadium | 2 | - | - | 0 | 41 |
| 2010-12-04 | Reliance Stadium | 1 | 3 | 7 | - | - |
| 2010-12-01 | Sawai Mansingh Stadium | 2 | - | - | 1 | 32 |
| 2010-12-01 | Sawai Mansingh Stadium | 1 | 31 | 32 | - | - |
| 2009-09-11 | R Premadasa Stadium | 2 | - | - | 2 | 33 |
| 2009-09-11 | R Premadasa Stadium | 1 | 25 | 36 | - | - |
| 2009-03-14 | Eden Park | 1 | - | - | 0 | 19 |
| 2009-03-11 | Seddon Park | 2 | - | - | 0 | 32 |
| 2009-03-06 | Westpac Stadium | 1 | - | - | 1 | 14 |
| 2009-03-03 | McLean Park | 2 | 26 | 15 | - | - |
| 2009-03-03 | McLean Park | 1 | - | - | 1 | 42 |
| 2005-09-06 | Harare Sports Club | 1 | - | - | 2 | 35 |
| 2005-08-26 | Queens Sports Club | 2 | - | - | 0 | 38 |
| 2005-08-26 | Queens Sports Club | 1 | 13 | 12 | - | - |
| 2003-11-15 | Lal Bahadur Shastri Stadium | 2 | 19 | 25 | - | - |
| 2003-11-15 | Lal Bahadur Shastri Stadium | 1 | - | - | 0 | 35 |
This opposition study uses available scorecards in Cricket Wicket’s twelve-team publication scope. It is a dated archive analysis, not a claim of complete career coverage. Read the coverage and calculation method.