Deepti Sharma ODI record against England
2017-06-24 – 2025-10-19 · Available official international scorecards
Deepti Sharma complete career profile · More player studies
The record at a glance
This study covers 19 ODI matches against England with recorded batting or bowling figures: 16 batting innings and 19 bowling innings. Matches with no batting or bowling entry for this player are outside this sample.
| Discipline | Innings | Runs | Wickets / outs | Average | Strike rate |
|---|---|---|---|---|---|
| Batting | 16 | 436 | 8 | 54.50 | 69.09 |
| Bowling | 19 | 703 | 22 | 31.95 | 42.68 |
Batting average = runs ÷ dismissals; batting strike rate = runs per 100 balls. Bowling average = runs conceded ÷ wickets; bowling strike rate = legal balls per wicket. Rates require fully recorded inputs. — means unrecorded; N/A means a zero denominator.
Bowling economy: 4.49 runs per six legal balls. Legal balls recorded: 939.
Batting milestones in this sample: 0 centuries and 4 scores from 50 to 99. Balls faced: 631.
How the record developed
Formats are shown separately. These totals cover published scorecards against the twelve national teams; they can differ from complete official career records.
ODI
- 201714 runs
- 2018104 runs
- 201940 runs
- 202153 runs
- 202283 runs
- 2025142 runs
- 20173 wickets
- 20184 wickets
- 20193 wickets
- 20213 wickets
- 20224 wickets
- 20255 wickets
Exact yearly figures · 6 seasons
| Year | Mat | Bat inns | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | BF | Bowl inns | Wkts | Bowl avg | Econ | Bowl SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 4 | 3 | 142 | 62 | 142.00 | 91.61 | 0 | 2 | 10 | 1 | 155 | 4 | 5 | 37.40 | 5.34 | 42.00 |
| 2022 | 4 | 3 | 83 | 68 | 83.00 | 66.40 | 0 | 1 | 9 | 0 | 125 | 4 | 4 | 27.50 | 4.15 | 39.75 |
| 2021 | 3 | 3 | 53 | 30 | 17.66 | 63.85 | 0 | 0 | 5 | 0 | 83 | 3 | 3 | 40.00 | 4.70 | 51.00 |
| 2019 | 3 | 3 | 40 | 27 | 40.00 | 44.44 | 0 | 0 | 2 | 0 | 90 | 3 | 3 | 39.66 | 4.40 | 54.00 |
| 2018 | 3 | 3 | 104 | 54 | 104.00 | 62.65 | 0 | 1 | 13 | 1 | 166 | 3 | 4 | 20.25 | 3.24 | 37.50 |
| 2017 | 2 | 1 | 14 | 14 | 14.00 | 116.66 | 0 | 0 | 1 | 0 | 12 | 2 | 3 | 28.66 | 4.91 | 35.00 |
Home, away and neutral conditions
Setting follows the recorded host country. Unknown locations are retained as unknown; venue names alone are not guessed.
| Setting | Matches | Bat inns | Runs | Bat avg | Bat SR | Bowl inns | Wickets | Bowl avg |
|---|---|---|---|---|---|---|---|---|
| Home | 7 | 7 | 194 | 64.66 | 61.98 | 7 | 11 | 22.81 |
| Away | 9 | 7 | 227 | 56.75 | 75.91 | 9 | 8 | 45.75 |
| Neutral | 1 | 1 | 0 | 0.00 | 0.00 | 1 | 0 | N/A |
| Unknown | 2 | 1 | 15 | N/A | 166.66 | 2 | 3 | 24.33 |
Career timeline
Milestones found in available scorecards. The first recorded appearance here is not necessarily the international debut.
- First available scorecard
ODI v England · County Ground
- Highest recorded innings · 68* runs
ODI v England · Lord's, London
- Best recorded bowling · 4/51
ODI v England · Holkar Cricket Stadium, Indore
- Latest available scorecard
ODI v England · Holkar Cricket Stadium, Indore
Recent recorded innings
| Date | Venue | Innings | Runs | Balls | Wickets | Conceded |
|---|---|---|---|---|---|---|
| 2025-10-19 | Holkar Cricket Stadium, Indore | 2 | 50 | 57 | — | — |
| 2025-10-19 | Holkar Cricket Stadium, Indore | 1 | — | — | 4 | 51 |
| 2025-07-22 | Riverside Ground, Chester-le-Street | 2 | — | — | 1 | 55 |
| 2025-07-19 | Lord's, London | 2 | — | — | 0 | 23 |
| 2025-07-19 | Lord's, London | 1 | 30 | 34 | — | — |
| 2025-07-16 | The Rose Bowl, Southampton | 2 | 62 | 64 | — | — |
| 2025-07-16 | The Rose Bowl, Southampton | 1 | — | — | 0 | 58 |
| 2022-09-24 | Lord's, London | 2 | — | — | 1 | 24 |
| 2022-09-24 | Lord's, London | 1 | 68 | 106 | — | — |
| 2022-09-21 | St Lawrence Ground, Canterbury | 2 | — | — | 1 | 40 |
| 2022-09-21 | St Lawrence Ground, Canterbury | 1 | 15 | 9 | — | — |
| 2022-09-18 | County Ground, Hove | 1 | — | — | 2 | 33 |
| 2022-03-16 | Bay Oval, Mount Maunganui | 2 | — | — | 0 | 13 |
| 2022-03-16 | Bay Oval, Mount Maunganui | 1 | 0 | 10 | — | — |
| 2021-07-03 | County Ground, New Road, Worcester | 2 | 18 | 25 | — | — |
| 2021-07-03 | County Ground, New Road, Worcester | 1 | — | — | 3 | 47 |
| 2021-06-30 | The Cooper Associates County Ground, Taunton | 2 | — | — | 0 | 41 |
| 2021-06-30 | The Cooper Associates County Ground, Taunton | 1 | 5 | 12 | — | — |
| 2021-06-27 | County Ground, Bristol | 2 | — | — | 0 | 32 |
| 2021-06-27 | County Ground, Bristol | 1 | 30 | 46 | — | — |
This opposition study uses available scorecards in Cricket Wicket’s twelve-team publication scope. It is a dated archive analysis, not a claim of complete career coverage. Read the coverage and calculation method.