Deepti Sharma ODI record against Australia
2017-07-12 – 2026-03-01 · Available official international scorecards
Deepti Sharma complete career profile · More player studies
The record at a glance
This study covers 22 ODI matches against Australia with recorded batting or bowling figures: 22 batting innings and 21 bowling innings. Matches with no batting or bowling entry for this player are outside this sample.
| Discipline | Innings | Runs | Wickets / outs | Average | Strike rate |
|---|---|---|---|---|---|
| Batting | 22 | 443 | 18 | 24.61 | 77.71 |
| Bowling | 21 | 1,124 | 26 | 43.23 | 41.15 |
Batting average = runs ÷ dismissals; batting strike rate = runs per 100 balls. Bowling average = runs conceded ÷ wickets; bowling strike rate = legal balls per wicket. Rates require fully recorded inputs. — means unrecorded; N/A means a zero denominator.
Bowling economy: 6.30 runs per six legal balls. Legal balls recorded: 1,070.
Batting milestones in this sample: 0 centuries and 1 scores from 50 to 99. Balls faced: 570.
How the record developed
Formats are shown separately. These totals cover published scorecards against the twelve national teams; they can differ from complete official career records.
ODI
- 201730 runs
- 201880 runs
- 202163 runs
- 202345 runs
- 202436 runs
- 2025157 runs
- 202632 runs
- 20173 wickets
- 20181 wickets
- 20211 wickets
- 20236 wickets
- 20243 wickets
- 20258 wickets
- 20264 wickets
Exact yearly figures · 7 seasons
| Year | Mat | Bat inns | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | BF | Bowl inns | Wkts | Bowl avg | Econ | Bowl SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3 | 3 | 32 | 29 | 10.66 | 56.14 | 0 | 0 | 2 | 0 | 57 | 3 | 4 | 42.75 | 7.65 | 33.50 |
| 2025 | 5 | 5 | 157 | 72 | 39.25 | 104.66 | 0 | 1 | 12 | 2 | 150 | 5 | 8 | 35.37 | 6.17 | 34.37 |
| 2024 | 4 | 4 | 36 | 25 | 12.00 | 60.00 | 0 | 0 | 3 | 0 | 60 | 3 | 3 | 63.00 | 6.51 | 58.00 |
| 2023 | 2 | 2 | 45 | 24 | 45.00 | 70.31 | 0 | 0 | 5 | 0 | 64 | 2 | 6 | 15.50 | 4.65 | 20.00 |
| 2021 | 3 | 3 | 63 | 31 | 21.00 | 75.90 | 0 | 0 | 6 | 0 | 83 | 3 | 1 | 137.00 | 6.85 | 120.00 |
| 2018 | 3 | 3 | 80 | 36 | 26.66 | 67.22 | 0 | 0 | 6 | 1 | 119 | 3 | 1 | 148.00 | 6.16 | 144.00 |
| 2017 | 2 | 2 | 30 | 25 | 30.00 | 81.08 | 0 | 0 | 2 | 0 | 37 | 2 | 3 | 34.33 | 6.00 | 34.33 |
Home, away and neutral conditions
Setting follows the recorded host country. Unknown locations are retained as unknown; venue names alone are not guessed.
| Setting | Matches | Bat inns | Runs | Bat avg | Bat SR | Bowl inns | Wickets | Bowl avg |
|---|---|---|---|---|---|---|---|---|
| Home | 6 | 6 | 179 | 44.75 | 82.87 | 6 | 12 | 26.91 |
| Away | 6 | 6 | 43 | 7.16 | 55.12 | 5 | 6 | 51.16 |
| Neutral | 2 | 2 | 30 | 30.00 | 81.08 | 2 | 3 | 34.33 |
| Unknown | 8 | 8 | 191 | 27.28 | 79.91 | 8 | 5 | 78.20 |
Career timeline
Milestones found in available scorecards. The first recorded appearance here is not necessarily the international debut.
- First available scorecard
ODI v Australia · County Ground
- Best recorded bowling · 5/38
ODI v Australia · Wankhede Stadium, Mumbai
- Highest recorded innings · 72 runs
ODI v Australia · Arun Jaitley Stadium, Delhi
- Latest available scorecard
ODI v Australia · Bellerive Oval, Hobart
Recent recorded innings
| Date | Venue | Innings | Runs | Balls | Wickets | Conceded |
|---|---|---|---|---|---|---|
| 2026-03-01 | Bellerive Oval, Hobart | 2 | 29 | 47 | — | — |
| 2026-03-01 | Bellerive Oval, Hobart | 1 | — | — | 1 | 90 |
| 2026-02-27 | Bellerive Oval, Hobart | 2 | — | — | 2 | 32 |
| 2026-02-27 | Bellerive Oval, Hobart | 1 | 1 | 6 | — | — |
| 2026-02-24 | Allan Border Field, Brisbane | 2 | — | — | 1 | 49 |
| 2026-02-24 | Allan Border Field, Brisbane | 1 | 2 | 4 | — | — |
| 2025-10-30 | Dr DY Patil Sports Academy, Navi Mumbai | 2 | 24 | 17 | — | — |
| 2025-10-30 | Dr DY Patil Sports Academy, Navi Mumbai | 1 | — | — | 2 | 73 |
| 2025-10-12 | Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam | 2 | — | — | 2 | 52 |
| 2025-10-12 | Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam | 1 | 1 | 6 | — | — |
| 2025-09-20 | Arun Jaitley Stadium, Delhi | 2 | 72 | 58 | — | — |
| 2025-09-20 | Arun Jaitley Stadium, Delhi | 1 | — | — | 2 | 75 |
| 2025-09-17 | Maharaja Yadavindra Singh International Cricket Stadium, New Chandigarh | 2 | — | — | 2 | 24 |
| 2025-09-17 | Maharaja Yadavindra Singh International Cricket Stadium, New Chandigarh | 1 | 40 | 53 | — | — |
| 2025-09-14 | Maharaja Yadavindra Singh International Cricket Stadium, New Chandigarh | 2 | — | — | 0 | 59 |
| 2025-09-14 | Maharaja Yadavindra Singh International Cricket Stadium, New Chandigarh | 1 | 20 | 16 | — | — |
| 2024-12-11 | Western Australia Cricket Association Ground, Perth | 2 | 0 | 3 | — | — |
| 2024-12-11 | Western Australia Cricket Association Ground, Perth | 1 | — | — | 1 | 77 |
| 2024-12-08 | Allan Border Field, Brisbane | 2 | 10 | 14 | — | — |
| 2024-12-08 | Allan Border Field, Brisbane | 1 | — | — | 1 | 59 |
This opposition study uses available scorecards in Cricket Wicket’s twelve-team publication scope. It is a dated archive analysis, not a claim of complete career coverage. Read the coverage and calculation method.