Chris Gayle Test record against South Africa
2001-03-09 – 2010-06-26 · Available official international scorecards
Chris Gayle complete career profile · More player studies
The record at a glance
This study covers 16 Test matches against South Africa with recorded batting or bowling figures: 30 batting innings and 11 bowling innings. Matches with no batting or bowling entry for this player are outside this sample.
| Discipline | Innings | Runs | Wickets / outs | Average | Strike rate |
|---|---|---|---|---|---|
| Batting | 30 | 1,359 | 30 | 45.30 | 60.21 |
| Bowling | 11 | 338 | 9 | 37.55 | 91.88 |
Batting average = runs ÷ dismissals; batting strike rate = runs per 100 balls. Bowling average = runs conceded ÷ wickets; bowling strike rate = legal balls per wicket. Rates require fully recorded inputs. A hyphen means unrecorded; N/A means a zero denominator.
Bowling economy: 2.45 runs per six legal balls. Legal balls recorded: 827.
Batting milestones in this sample: 3 centuries and 5 scores from 50 to 99. Balls faced: 2,257.
How the record developed
Formats are shown separately. These totals cover published scorecards against the twelve national teams; they can differ from complete official career records.
Test
- 2001326 runs
- 200334 runs
- 2004332 runs
- 2005329 runs
- 200795 runs
- 200884 runs
- 2010159 runs
Exact yearly figures · 7 seasons
| Year | Mat | Bat inns | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | BF | Bowl inns | Wkts | Bowl avg | Econ | Bowl SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 3 | 5 | 159 | 73 | 31.80 | 60.45 | 0 | 2 | 22 | 1 | 263 | 2 | 1 | 4.00 | 1.33 | 18.00 |
| 2008 | 1 | 2 | 84 | 46 | 42.00 | 86.59 | 0 | 0 | 6 | 5 | 97 | 0 | 0 | N/A | N/A | N/A |
| 2007 | 1 | 2 | 95 | 66 | 47.50 | 133.80 | 0 | 1 | 18 | 1 | 71 | 0 | 0 | N/A | N/A | N/A |
| 2005 | 3 | 5 | 329 | 317 | 65.80 | 61.26 | 1 | 0 | 38 | 3 | 537 | 5 | 8 | 27.37 | 2.03 | 80.87 |
| 2004 | 2 | 4 | 332 | 116 | 83.00 | 75.45 | 2 | 1 | 58 | 2 | 440 | 3 | 0 | N/A | 4.30 | N/A |
| 2003 | 1 | 2 | 34 | 26 | 17.00 | 94.44 | 0 | 0 | 8 | 0 | 36 | 0 | 0 | N/A | N/A | N/A |
| 2001 | 5 | 10 | 326 | 81 | 32.60 | 40.09 | 0 | 1 | 53 | 0 | 813 | 1 | 0 | N/A | 3.00 | N/A |
Home, away and neutral conditions
Setting follows the recorded host country. Unknown locations are retained as unknown; venue names alone are not guessed.
| Setting | Matches | Bat inns | Runs | Bat avg | Bat SR | Bowl inns | Wickets | Bowl avg |
|---|---|---|---|---|---|---|---|---|
| Home | 11 | 20 | 814 | 40.70 | 50.46 | 8 | 9 | 25.11 |
| Away | 5 | 10 | 545 | 54.50 | 84.62 | 3 | 0 | N/A |
Career timeline
Milestones found in available scorecards. The first recorded appearance here is not necessarily the international debut.
- First available scorecard
Test v South Africa · Bourda
- First century in this archive · 116 runs
Test v South Africa · Newlands
- Best recorded bowling · 4/50
Test v South Africa · Queen's Park Oval
- Highest recorded innings · 317 runs
Test v South Africa · Antigua Recreation Ground
- Latest available scorecard
Test v South Africa · Kensington Oval
Recent recorded innings
| Date | Venue | Innings | Runs | Balls | Wickets | Conceded |
|---|---|---|---|---|---|---|
| 2010-06-26 | Kensington Oval | 3 | 10 | 23 | - | - |
| 2010-06-26 | Kensington Oval | 2 | - | - | 0 | 2 |
| 2010-06-26 | Kensington Oval | 1 | 20 | 19 | - | - |
| 2010-06-18 | Warner Park | 2 | 50 | 84 | - | - |
| 2010-06-10 | Queen's Park Oval | 4 | 73 | 106 | - | - |
| 2010-06-10 | Queen's Park Oval | 2 | 6 | 31 | - | - |
| 2010-06-10 | Queen's Park Oval | 1 | - | - | 1 | 2 |
| 2008-01-02 | Newlands | 3 | 38 | 48 | - | - |
| 2008-01-02 | Newlands | 1 | 46 | 49 | - | - |
| 2007-12-26 | St George's Park | 3 | 29 | 22 | - | - |
| 2007-12-26 | St George's Park | 1 | 66 | 49 | - | - |
| 2005-04-29 | Antigua Recreation Ground | 3 | - | - | 0 | 3 |
| 2005-04-29 | Antigua Recreation Ground | 2 | 317 | 483 | - | - |
| 2005-04-29 | Antigua Recreation Ground | 1 | - | - | 1 | 65 |
| 2005-04-21 | Kensington Oval | 3 | 5 | 20 | - | - |
| 2005-04-21 | Kensington Oval | 2 | - | - | 3 | 85 |
| 2005-04-21 | Kensington Oval | 1 | 0 | 3 | - | - |
| 2005-04-08 | Queen's Park Oval | 4 | - | - | 0 | 16 |
| 2005-04-08 | Queen's Park Oval | 3 | 1 | 16 | - | - |
| 2005-04-08 | Queen's Park Oval | 2 | - | - | 4 | 50 |
This opposition study uses available scorecards in Cricket Wicket’s twelve-team publication scope. It is a dated archive analysis, not a claim of complete career coverage. Read the coverage and calculation method.